	V1	V2	V3	V4	V5	V6	V7	V8	V9	V10	V11	V12	V13	V14	V15
Adipocytes	0.306243333333333	0.49592	0.474326666666667	1	1	1	0.234293333333333	0.3003	0.0398633333333334	1	1	1	1	1	1
Astrocytes	0.0642366666666667	0.0625566666666667	0.0544633333333333	1	1	1	1	0.336996666666667	1	0.229253333333333	0.224566666666667	0.240353333333333	1	1	1
B-cells	0.0423633333333333	0.03344	0.0264333333333333	1	1	1	0.00585999999999998	0.00996333333333332	0.00619666666666663	0.0957633333333333	0.315043333333333	0.180006666666667	0.10593	1	0.7444
Basophils	1	1	1	1	1	1	1	1	1	0.452606666666667	0.181596666666667	0.255823333333333	1	1	1
CD4+ T-cells	0.152993333333333	0.112633333333333	0.173293333333333	1	1	1	0.06007	0.0435333333333333	0.0724366666666667	0.166333333333333	0.229083333333333	0.222523333333333	0.637763333333333	1	1
CD4+ Tcm	1	0.492513333333333	1	1	1	1	1	0.280193333333333	1	0.0772133333333334	0.0825333333333333	0.29085	1	1	1
CD4+ Tem	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
CD4+ memory T-cells	0.43963	0.4707	0.436226666666667	1	1	1	0.08963	0.0919966666666666	0.0742666666666667	0.144726666666667	0.159553333333333	0.162116666666667	0.61831	0.890173333333333	1
CD4+ naive T-cells	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
CD8+ T-cells	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
CD8+ Tcm	1	1	1	0.200353333333333	0.20894	0.188633333333333	1	1	1	1	1	1	0.166443333333333	0.10036	0.23625
CD8+ Tem	1	1	0.905866666666667	1	1	1	1	1	1	1	1	1	1	1	1
CD8+ naive T-cells	0.0235633333333334	0.269796666666667	0.0301733333333334	1	1	1	0.00738000000000005	0.0990166666666666	0.0779566666666667	0	0	0	1	0.273996666666667	1
CLP	0.00546333333333338	0.0069933333333333	0	1	1	0.59221	0	0	0	0	0	0	0.0302233333333334	0.07391	0.433633333333333
CMP	1	1	1	1	1	1	0.54402	0.432186666666667	0.27711	0.79237	1	1	1	1	1
Chondrocytes	1	1	1	0	0	0	1	1	1	1	1	1	0	0	0
Class-switched memory B-cells	0	0.00238333333333329	0	1	1	1	0.632323333333333	1	1	1	1	1	0.728693333333333	1	1
DC	0	0	0	1	1	1	0	0	0	4.33333333332842e-05	0.0157833333333334	0.00748333333333329	1	1	1
Endothelial cells	0	0	0	0.38632	0.291153333333333	1	0.200343333333333	0.11294	0.0177266666666667	0	0	0	1	1	1
Eosinophils	0.148976666666667	0.127373333333333	0.16775	0.162376666666667	0.149556666666667	0.202233333333333	1	0.780053333333333	1	0.348066666666667	0.364076666666667	0.469696666666667	0.482466666666667	0.2512	0.144246666666667
Epithelial cells	0	0	0	0	0	0	0.894376666666667	1	1	0.000296666666666612	0.000956666666666717	0.01584	0	0	0
Erythrocytes	0.114056666666667	0.167226666666667	0.0244	1	1	1	0.293316666666667	0.253033333333333	0.244266666666667	0.632653333333333	0.41975	1	1	1	1
Fibroblasts	1	1	1	1	0.91212	0.519656666666667	1	0.459363333333333	1	1	1	1	0.0402333333333333	0.0927366666666667	0.219143333333333
GMP	0.3197	0.373826666666667	0.440726666666667	1	1	1	0.432666666666667	0.604996666666667	0.568096666666667	0.6645	0.571913333333333	0.537316666666667	0.753293333333333	1	0.822216666666667
HSC	1	1	1	1	1	1	1	1	1	1	1	1	0.970833333333333	1	1
Hepatocytes	0.23959	0.505356666666667	0.446543333333333	0	0	0	1	1	0.965206666666667	1	1	1	0	0	0
Keratinocytes	0	0	0	0	0	0	0.258036666666667	1	1	0.00271999999999994	0.0567933333333334	0.07982	0	0	0
MEP	0.0546666666666666	0.0585333333333333	0.0529766666666667	1	1	1	0	0	0	0.0173533333333333	0.01358	0.00892666666666664	1	1	1
MPP	0.706643333333333	0.87731	1	1	1	0.885726666666667	0.904726666666667	0.907943333333333	0.799126666666667	1	0.947823333333333	0.878933333333333	0.991953333333333	0.85915	1
MSC	0.869336666666667	0.904766666666667	0.96356	0.89958	0.75367	0.65824	0.638286666666667	0.652826666666667	0.61824	0.16604	0.132683333333333	0.15751	1	1	1
Macrophages	0.31347	0.344956666666667	0.45949	0.499606666666667	0.47519	0.45097	0.31347	0.56731	0.285866666666667	1	1	1	0.296406666666667	0.288756666666667	0.937533333333333
Macrophages M1	0.0261933333333333	0.0147366666666666	0.05225	0.04143	0.03511	0.0315133333333333	0.149866666666667	0.30616	0.120543333333333	1	1	1	0.198983333333333	0.0750966666666667	0.152493333333333
Macrophages M2	0.23423	0.217733333333333	0.2009	0.568796666666667	0.441256666666667	0.609316666666667	0.14474	0.266143333333333	0.390443333333333	1	1	1	0.214113333333333	0.225516666666667	0.309956666666667
Mast cells	0.0996666666666667	0.132316666666667	0.138036666666667	1	1	1	0.0277366666666666	0.0453066666666667	0.0577766666666667	0.00597999999999999	0.0099866666666667	0.0103733333333333	1	1	1
Megakaryocytes	1	1	1	0.02091	0.03005	0.03046	1	0.8402	0.96751	0.406613333333333	0.74586	0.755806666666667	0.01985	0.01096	0.04764
Melanocytes	0.0497633333333334	0.0919933333333334	0.118486666666667	0.749183333333333	0.68467	0.81574	0.0586933333333334	0.146536666666667	0.172073333333333	0.177606666666667	0.714623333333333	0.525286666666667	1	1	1
Memory B-cells	1	1	1	1	1	1	1	1	1	1	1	1	0.160466666666667	0.665466666666667	1
Mesangial cells	0.000453333333333306	2.000000000002e-05	0.0142433333333334	1	0.848643333333333	1	0.225696666666667	0.01188	0.111743333333333	1	1	1	1	1	1
Monocytes	1	1	1	0.0246866666666666	0.0248866666666666	0.0192866666666667	1	1	1	1	1	1	0.0142966666666666	0.00858666666666663	0.01781
Myocytes	0.123386666666667	0.0453333333333333	0.0597833333333333	1	1	1	0.01044	0.0300133333333333	0.0453333333333333	0.0422066666666666	0.0153	0.0978666666666667	1	1	1
NK cells	0.855016666666667	1	0.819453333333333	1	1	1	0.987486666666667	1	0.7726	1	1	1	1	1	1
NKT	0.4703	0.301336666666667	0.44455	0.00826666666666664	0.00297333333333338	0.000686666666666613	0.799453333333333	0.84777	1	1	0.740543333333333	0.825526666666667	0.13111	0.0430333333333334	0.03107
Neurons	0	0	0	0.810513333333333	0.94367	0.662293333333333	0	0	0	0	0	0	0.859953333333333	0.958053333333333	1
Neutrophils	1	1	1	0	0.01675	0.0109133333333333	1	1	1	1	1	1	0.000146666666666628	0.00177333333333329	0.00138666666666665
Osteoblast	0.782273333333333	0.443593333333333	1	1	1	1	0	0	0	0.13275	0.40199	0.104246666666667	1	1	1
Pericytes	0.212143333333333	0.190796666666667	0.545416666666667	0	0	0	0.51679	0.339863333333333	1	1	1	1	0.00873666666666661	0	0
Plasma cells	0.387783333333333	1	0.263733333333333	1	1	1	0.00105333333333335	0	0.000416666666666621	0.0135033333333333	0.284286666666667	0.0486533333333333	0.40496	0.286566666666667	0.33837
Platelets	1	0.976276666666667	0.963643333333333	1	1	1	1	1	1	1	1	1	1	1	1
Preadipocytes	0	0	0	1	1	1	0	0	0	0	0	0	0.789886666666667	1	1
Sebocytes	0.185686666666667	0.192583333333333	0.13906	0	0	0	0.33129	1	1	0.0923933333333333	0.108883333333333	0.172226666666667	0	0	0
Skeletal muscle	0	0	0	1	1	1	0	0	0	0	0.00125666666666668	0.02549	1	1	1
Smooth muscle	0.00178	0.0547066666666667	0.00104333333333329	1	1	1	0	0	0	0	0	0	1	1	1
Tgd cells	0.07421	0.108323333333333	0.0675566666666667	1	1	1	0.14976	0.212926666666667	0.1538	0.323823333333333	0.317143333333333	0.26335	1	1	1
Th1 cells	0	0	0	0.49058	0.523713333333333	0.43875	0	0	0	0	0	0	1	0.461376666666667	0.61882
Th2 cells	1	1	1	1	1	1	1	1	1	1	0.957313333333333	0.9968	0.908263333333333	1	1
Tregs	1	1	1	0.899646666666667	0.68845	0.77693	1	1	1	1	1	1	0.0069433333333333	0.07173	0.02558
aDC	0.5177	0.695153333333333	0.838366666666667	1	1	1	1	1	1	1	1	1	1	1	1
cDC	0.000156666666666694	0.0031066666666667	0.00828666666666666	1	1	1	0	0	0	0.00234666666666672	0.0940533333333333	0.00885666666666662	1	1	1
iDC	0	0	0	0.963063333333333	0.930066666666667	1	0	0	0	0	0	0	1	1	1
ly Endothelial cells	0	0	0	0	0	0	0.100163333333333	0	0.0263833333333333	0	0	0	1	1	1
mv Endothelial cells	0	0	0	0	0	0	0	0	0	0	0	0	1	0.129946666666667	0.230613333333333
naive B-cells	1	1	1	1	1	1	0.00739666666666672	0.0142433333333334	0.00776333333333334	0.07562	1	0.10059	0.01363	0.159843333333333	0.11875
pDC	1	1	0.898843333333333	1	1	1	0.522686666666667	0.388026666666667	0.66191	0.76983	1	0.867333333333333	1	1	1
pro B-cells	0.203693333333333	0.289623333333333	0.223633333333333	1	1	1	0.318696666666667	0.33448	0.319406666666667	0.293576666666667	0.280223333333333	0.28702	1	1	1
