	V1	V2	V3	V4	V5	V6	V7	V8	V9	V10	V11	V12	V13	V14	V15	V16	V17	V18	V19	V20	V21	V22	V23	V24	V25	V26	V27	V28	V29	V30	V31	V32	V33	V34	V35	V36	V37	V38	V39	V40	V41	V42	V43	V44	V45	V46	V47	V48	V49	V50	V51	V52	V53	V54	V55	V56	V57	V58	V59	V60	V61	V62	V63	V64	V65	V66	V67	V68	V69	V70
Adipocytes	1	1	0.784663333333333	0.607096666666667	0.02696	0	1	0	1	1	0.361706666666667	0.0115366666666666	0.14031	0	1	1	1	0	0.29016	0.0932066666666667	0.02442	0.128826666666667	1	0.128826666666667	0.555276666666667	0.0156066666666667	0	0.75289	0	0.0230233333333333	0	0	1	0.75289	0.0204800000000001	0.0613866666666667	0	1	1	0.46631	0.390426666666667	0	0.818146666666667	0.13457	0	0.00341333333333338	1	0	0.00341333333333338	0.225643333333333	0.635136666666667	1	0.0799266666666667	0	0.798673333333333	1	0	0.847466666666667	0	1	1	0.499033333333333	1	0	0.0234566666666667	0	0.02442	0.574973333333333	0.192003333333333	0
Astrocytes	1	1	1	0.0105833333333333	0.238296666666667	0.0303633333333333	0.30606	0.331413333333333	1	1	1	1	1	0.128486666666667	0.12101	0.194113333333333	1	0.04508	1	0.0517133333333333	1	1	1	1	0.28245	1	1	1	1	0.30606	1	0.056	1	0.21391	0.08327	0.28245	0.324963333333333	1	1	0.217123333333333	1	0.01131	1	0.141076666666667	1	0.177123333333333	0.197803333333333	0.00697333333333339	1	1	1	0.27024	1	1	1	1	0.120496666666667	0.0367233333333333	0.29689	1	1	1	0.133006666666667	1	0.15157	0.145186666666667	1	0.0101366666666667	0.2653	0.116816666666667
B-cells	0	0	0	0	0	0.0134766666666667	0	1	0	0.0221266666666666	0	0.00398666666666669	0	0	0.565533333333333	0	0	0	0	0	1	0.000229999999999952	0	0	0	0	0	1	0.0129233333333333	1	0	0	0	1	0	0	0	0	0.000249999999999972	0	0	0.00539666666666672	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
Basophils	1	0.484643333333333	0.269413333333333	1	0.672093333333333	1	1	0.05652	1	1	0.884016666666667	1	1	1	1	1	1	1	0.294053333333333	1	1	0.63572	1	1	0.208546666666667	1	0.560643333333333	1	0.538706666666667	0	1	0.5301	0.260873333333333	1	0.537823333333333	1	0.24896	1	0.575286666666667	0.100096666666667	1	0.220723333333333	1	1	1	0.8895	0.240843333333333	1	0.644403333333333	0.36914	1	1	1	0.122033333333333	1	1	1	0.308226666666667	1	1	0.194923333333333	0.5162	1	0.41098	0.219093333333333	1	0.181856666666667	1	1	0.31574
CD4+ T-cells	0.614156666666667	0.00339333333333336	0.22112	0	1	0.65845	0	0.174013333333333	0	0	0.538166666666667	0.662546666666667	0.0139966666666667	1	0	0.0130633333333333	0.0268433333333333	0.431526666666667	0.39906	0	0.41936	0	1	1	0.0152966666666666	0.261713333333333	1	0	1	0.592503333333333	0.312036666666667	0.277973333333333	0.65282	0.0775033333333334	0.264366666666667	0.396373333333333	0.0968566666666667	1	0.57491	0	0	1	0.311436666666667	0.00310999999999995	0.332813333333333	0.212653333333333	0.575976666666667	0.0645333333333333	0	1	0.180123333333333	0.285846666666667	1	1	0.35929	0.41806	0.488983333333333	0.619383333333333	1	0.000403333333333311	0.21992	0.164626666666667	0	1	1	0.0255433333333334	1	1	0.000656666666666639	0.35663
CD4+ Tcm	0.0121366666666667	0.0217033333333333	0.0286733333333333	0.05398	1	0	0	1	0	0	1	0	0.163463333333333	0.190453333333333	0	0.00130666666666668	0.0815900000000001	0.430196666666667	0.293483333333333	0	0	0	0.33049	0.0697633333333333	0.110756666666667	1	1	0	0	1	0	1	1	5.33333333333497e-05	0.32846	1	0.0147566666666666	1	0	0	0.00438000000000005	0.2149	1	1	1	1	0.04068	0.000693333333333324	0.550083333333333	0.416903333333333	1	0.02785	1	1	1	0.00123333333333331	1	1	1	0.104946666666667	0.0639266666666667	0.224576666666667	0	0.0122733333333334	1	1	1	1	1	1
CD4+ Tem	0.334956666666667	0.27419	0.600153333333333	0	1	0.309683333333333	0.38865	1	0.741946666666667	0.03682	1	0.0729333333333333	0.616526666666667	0.45044	0	0.45226	0.532523333333333	0.55004	0.76093	0	1	0	0.392763333333333	1	0.470503333333333	0.67753	1	0	0.804423333333333	1	0.41725	1	0.456803333333333	1	0.129426666666667	1	0.589246666666667	1	0.384373333333333	0	0.55109	1	1	1	1	1	0.511773333333333	0.17799	0.484036666666667	0.37786	0.616526666666667	1	1	1	1	0.08317	0.79175	1	1	0.302513333333333	0.318466666666667	0.684266666666667	0	1	1	1	1	1	1	0.909113333333333
CD4+ memory T-cells	0.59482	0	0.05872	0	0.13148	0.77364	0	0.33151	0	0	0.0931999999999999	1	0	0.907783333333333	0	0.0520466666666667	0	0.0468466666666667	0.08874	0	1	0	0.835236666666667	0.943973333333333	0.00182000000000004	0.04098	0.222923333333333	0.0530966666666667	1	0.714416666666667	0.245483333333333	0.00187000000000004	0.397316666666667	0.00204333333333329	0.0103966666666667	0.0376133333333334	0.0239200000000001	0.0773333333333334	0.67111	0	0	0.82575	0.0731133333333334	0	0.000390000000000001	0	0.0681833333333334	0.05266	0	0.80328	0.00155666666666665	0.0569066666666667	0.57512	0.63509	0.0345	0.0612433333333333	0.0637833333333333	0.05322	0.217763333333333	0	0.0278466666666667	2.33333333333752e-05	0	0.65178	0.75909	0.000236666666666663	0.07409	0.440486666666667	0	0.0360733333333333
CD4+ naive T-cells	0.41542	0.495096666666667	1	0.180436666666667	1	1	0.0550533333333333	1	0.215033333333333	0.151446666666667	0.729833333333333	1	1	1	0.07523	0.0443866666666667	1	1	1	0.124166666666667	0.0743166666666667	1	1	1	0.52027	1	1	0.599853333333333	1	1	0.664123333333333	1	1	1	1	0.7833	0.459846666666667	1	1	1	0.450543333333333	1	1	1	1	1	1	0.588743333333333	1	1	1	1	1	1	1	1	1	1	1	1	0.254253333333333	0.258046666666667	0.0548433333333334	1	1	1	1	1	1	1
CD8+ T-cells	0	0	0.0397366666666666	0	0.601666666666667	0	0.000993333333333291	0.420273333333333	0	0	0.0177833333333334	0.60627	0	1	0	0	0.00578333333333336	0.03179	0.234476666666667	0	0.15639	0.21085	0.372063333333333	0.13123	0	0	1	0.0355133333333333	0.219993333333333	1	0	0.592753333333333	0.00287666666666664	0	0.000113333333333299	0	0	0.336103333333333	0.000333333333333297	0.213523333333333	0	0.197423333333333	0.00164666666666669	0	0.0119033333333334	0.00227333333333335	0.0247966666666667	0	0	1	0.000313333333333388	0	1	1	0.000460000000000016	0	0.0368966666666667	1	1	0	0	0	0	1	1	0.02602	1	0.64005	6.66666666671034e-06	0
CD8+ Tcm	0.373113333333333	0	1	0.05789	0.25203	0.0606566666666667	0	0.167583333333333	0	0	1	1	0.0152833333333333	1	0	0	0.00336333333333338	0.0745733333333334	0.08345	0.08548	1	0	1	1	0	0.150746666666667	1	0	1	1	0.221196666666667	0.428896666666667	0.938006666666667	0	0.08052	0.262623333333333	0	0.09443	0.151276666666667	0	0	1	0.249473333333333	0	0.0160400000000001	0.0461633333333333	1	0	0	1	0.02864	0.01878	1	1	0.21577	0.526886666666667	1	1	1	0.0346833333333333	0.190076666666667	0.0252033333333334	0	1	1	0.0553666666666667	0.566526666666667	0.76992	0	0
CD8+ Tem	0.000803333333333378	0.0379733333333333	1	0.14565	0.000713333333333344	0	0	0	0	0	1	1	0.134553333333333	1	0	0	0.273076666666667	1	0.0552	0.0925766666666666	0.257173333333333	0.10399	0.151946666666667	0.100843333333333	0	0.14935	1	0	1	0.35712	0.0293	0.517613333333333	0.57341	0	0	0.21984	0	0.47196	0	0.384416666666667	0	0.03971	0.624816666666667	0	0.06369	0.364156666666667	0.55035	0	0	0.751893333333333	0.134553333333333	0.281456666666667	0.000386666666666646	1	0.00122666666666671	1	1	0.348226666666667	1	0.252333333333333	0	0.475123333333333	0	0.85436	0.227346666666667	0.36478	0.463673333333333	1	0.000126666666666719	0
CD8+ naive T-cells	0	0	0	0	0.01381	1	0.0419266666666667	0.303013333333333	0	1	0	0.000909999999999966	0.000866666666666682	0	1	0	0	0	0	0	0	0.357876666666667	0	0	0.0619733333333333	0	0.000186666666666668	1	0	0	0	0	0	0	0.000346666666666717	0	1	0.00960000000000005	1	1	0	0.000633333333333375	0	1	0.0298266666666667	0	0	0	0.19343	0	0	0	0	1	0	0	0	0.01647	0	0	0	0	0.118246666666667	0	6.66666666671034e-06	0	0	0	0	0
CLP	0.54714	0	0.0486799999999999	0.07353	0	0.52573	0	0.431096666666667	0	0	0	1	0	0.0720566666666667	0	0	0	0.16923	0	0	1	0	0	0.0659833333333333	0	0	0	6.33333333333042e-05	0	1	0	0	0	0	0	0.06097	0.00151999999999997	0	1	1	0	0.0639033333333333	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
CMP	0.202433333333333	1	0.40819	0.326566666666667	0.248846666666667	0.21383	1	0.0863333333333334	1	1	0.144096666666667	0.137793333333333	1	0.296543333333333	1	1	1	0.468593333333333	1	0.27626	0.13551	1	1	1	1	1	0.430346666666667	1	1	0.01202	0.150416666666667	1	0.532603333333333	1	1	0.139903333333333	0.309033333333333	1	0.549696666666667	0.05483	1	0.284176666666667	0.323696666666667	1	0.443976666666667	1	1	0.182413333333333	1	1	1	1	1	0.234223333333333	1	0.921746666666667	1	1	0.33847	0.244006666666667	1	0.48507	0.741086666666667	0.367113333333333	1	0.171036666666667	1	1	1	0.323696666666667
Chondrocytes	1	1	1	1	1	0	0.0535666666666667	0	1	1	1	0	1	1	0	1	1	1	1	1	0	1	1	0	0.000709999999999988	1	1	1	0.146543333333333	1	1	0	1	0	0.01301	0.00819666666666663	1	0.264883333333333	1	0.00322666666666671	1	0	1	0.0118766666666666	0.00901333333333332	0.0442633333333333	1	0	0.00727999999999995	1	1	0.0131533333333334	1	1	1	1	0	0.00199000000000005	0	1	1	1	0	0	1	0.02768	1	1	0	1
Class-switched memory B-cells	0	0	0	0	0	1	0	1	0	0.105646666666667	0	5.66666666667048e-05	0	0	1	0	0	0	0	0	1	0	0	0	0.2868	1	0	1	1	0	0	1	0	0.0662866666666667	0	0	1	0	0	0	0	1	0	1	0	0	0.00753333333333328	0.342556666666667	0	0	0	0	0	0	0	0	0	0	0.313113333333333	0	0	0.06128	1	0	0	0	0.0407233333333333	0	0	0
DC	0.24892	0	0	0	0.1833	0.13309	1	0	0	0	0.404086666666667	0	0	0	0	0.218923333333333	0.329476666666667	0.66913	0	0	0	0	1	0	0.235523333333333	0	0	0	0	0	0.34569	1	0	0	0	0	0.369666666666667	0.61144	0	0	0	0	0.000286666666666657	0	0	1	0	0.00936999999999999	0	0	0.0951133333333334	0	0.0200233333333333	0	0	0.000116666666666654	0.0525533333333333	0.374446666666667	0.000226666666666708	0	0.27898	0.09052	0	0	0.28533	0.99209	1	1	0	0.00323333333333331
Endothelial cells	0	0	1	1	0	0	0	1	0	1	1	0	1	0	0	0.35447	1	0.754733333333333	0	0.488916666666667	0	0.0191666666666667	0	0	0	0	0	1	0	1	0.0414466666666666	0	1	0	0	1	0	1	0	1	1	0	0.413493333333333	0	0	0.800273333333333	0	0	0	0	1	0	1	0	0	1	0	0	0	1	3.33333333335517e-06	0	0	0	0	1	1	0	0	0
Eosinophils	0	0.122713333333333	0.0366933333333334	0.0956	0.388886666666667	0	0.09191	0	0.02411	0.00322333333333336	0.381813333333333	0	0.0582433333333333	0.172813333333333	0.108766666666667	0.0190266666666666	0.172516666666667	0.338326666666667	0.07963	0.09078	0	0	0.01119	0	0.45089	0.137273333333333	1	0	0.0175433333333334	0	0	1	0.0655966666666666	0.50812	0.431926666666667	0.334236666666667	0.0654400000000001	0.329056666666667	0.0456366666666667	0	1	0.16773	0.592156666666667	0.487956666666667	0.418823333333333	1	0.21433	0	0.68323	0.0305966666666667	0.72566	0.33024	0	0	0.10236	0.71812	1	1	0.224376666666667	1	1	0.256813333333333	0.877596666666667	0.177286666666667	0.09335	0.643296666666667	0.581486666666667	1	0.337173333333333	0.240786666666667
Epithelial cells	0	0.18395	0	0	0	0	0	0	0.0351133333333333	1	0.000210000000000043	0	0	0	0.37408	0	0.332393333333333	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0.04167	0	0	0.195106666666667	0	0.58297	0	0.166283333333333	0	0	0.00200999999999996	0	0	0.0243933333333334	0	0	0	1	1	0.59634	0	0.0194366666666667	0.515383333333333	0	0	1	0.0307933333333333	0	0.0588033333333333	0	0	0.91222	0.246236666666667
Erythrocytes	2.99999999999745e-05	0.03181	0.00292666666666663	1	0.126526666666667	1	1	0	1	0.140146666666667	1	1	0.0210466666666667	1	0.01051	1	0	1	0.15503	1	1	1	1	0.162146666666667	1	0.00285666666666662	0.000246666666666617	1	2.99999999999745e-05	9.99999999995449e-06	1	1.33333333333097e-05	1	1.33333333333097e-05	0.00944999999999996	0.0331399999999999	1	0.0144133333333333	0	0.00277666666666665	0.0307733333333333	1	0	1	0.366286666666667	3.66666666666848e-05	0.59862	1	0.120843333333333	0.51029	1	1	0.00115666666666669	0.000623333333333309	0.167086666666667	1	0.115643333333333	0.0141433333333333	0	0.537643333333333	0.01853	1	0.01098	0.000730000000000008	1	1	1	0.0115266666666667	0.00858000000000003	1
Fibroblasts	1	1	1	1	1	0	1	1	1	1	1	0.0553766666666666	1	1	1	1	1	1	1	1	0	1	1	0	1	1	1	0.243166666666667	0	1	1	1	1	1	0.01476	1	1	1	0.0566433333333334	1	0.379196666666667	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0.21716	1	0	1	1	1	0.781246666666667	0.805103333333333	1	1	1	1	1	1
GMP	1	1	1	0.35889	0.397103333333333	0.585006666666667	0.916326666666667	0.38234	1	1	0.0947966666666666	1	0.27713	0.609526666666667	0.28711	0.51284	0.688586666666667	0.00958666666666663	1	0.331006666666667	1	1	1	1	0.513766666666667	0.833703333333333	0.770686666666667	1	1	0	0.55285	0.391596666666667	0.172666666666667	0.840223333333333	0.82726	0.00204000000000004	0.357346666666667	0.229426666666667	1	0.7522	0.60859	0.611426666666667	0.317023333333333	0.746713333333333	0.0536133333333333	0.105396666666667	0.861693333333333	1	0.202433333333333	1	0.0672933333333333	0.13303	1	0.109843333333333	0.76483	0.437603333333333	1	0.242063333333333	0.0239233333333333	0.0971333333333333	1	0.407786666666667	0.552023333333333	1	0.235716666666667	0.148736666666667	0.126073333333333	0.387086666666667	0.58962	0.24036
HSC	0.169206666666667	0.602713333333333	0.21081	0	1	0.0323766666666667	0.182753333333333	0	0.561633333333333	1	0.177913333333333	0	0.135856666666667	0.40274	0	0	0.132933333333333	0	0.138456666666667	0.0439033333333333	0	0	1	0.0005033333333333	0	0.09477	0.185086666666667	0.225826666666667	0.185086666666667	0	0.269253333333333	0.0121166666666667	0.144933333333333	0.137356666666667	0.08809	0	0.164956666666667	0.222466666666667	1	0.122386666666667	0.0577166666666666	0	0.0498166666666666	0.0809433333333334	0	0.118536666666667	0.766293333333333	0.861836666666667	0.0156366666666666	0.565756666666667	0	0.0464166666666667	1	0	1	0.18551	0.0840666666666666	0.230183333333333	0	0.135856666666667	0.174073333333333	0.0209933333333333	0.231636666666667	0	0.0380333333333334	0	1	0.0705033333333334	0.103543333333333	0.06804
Hepatocytes	0.04818	0.98262	0.83412	1	0.306733333333333	0.72852	1	0	0.869936666666667	1	1	1	0.529763333333333	0.193583333333333	0	1	1	0.62793	1	1	1	0	1	1	0.869936666666667	1	1	0	1	0	1	0.154916666666667	1	1	0	0.494983333333333	1	1	0.143336666666667	0.08861	0	1	1	0.05236	0.560413333333333	0.440596666666667	1	1	0.200403333333333	1	0.733743333333333	1	1	0	0.938796666666667	1	0.56547	9.99999999995449e-06	1	0.855023333333333	1	0.890323333333333	0.54504	1	0.72852	0	0	0.47493	0.278216666666667	1
Keratinocytes	0.0731633333333334	1	0	1	0	1	0	0	1	1	1	0	0.266616666666667	0	1	0	1	1	0.0146733333333333	0.188726666666667	0	0	0	1	0.05725	0	0	0.295596666666667	0.0811333333333333	0	1	1	0	0	0	0.0776566666666667	0.987683333333333	0.161163333333333	0.05818	0	0.261763333333333	0	1	0.00107000000000002	0.0430833333333334	0	0	1	1	0	1	0	0.0375966666666666	0	0.0846633333333333	1	0.144216666666667	0	0.249106666666667	0.213426666666667	0.113893333333333	1	1	1	0.11656	1	0.000149999999999983	0.03118	1	1
MEP	1	0.150143333333333	0.44248	1	0.11818	0.255563333333333	0.0420633333333333	0.142396666666667	0.117076666666667	0.140513333333333	0.04357	1	1	1	1	0.0277500000000001	0.03767	1	0.00722333333333336	1	1	1	0.0784066666666666	0	0.12551	0.06545	0.26598	1	0.167856666666667	0.0128433333333333	0.246903333333333	0.0924	0	0	0.00546000000000002	0.19044	1	0	0.668916666666667	0.00855666666666666	1	0.163553333333333	0.0810433333333334	0.0973466666666667	0.0581066666666666	0	0.0188233333333333	1	1	0.0586166666666667	0.0258433333333333	0.0720133333333334	0	0.1163	0.0258433333333333	0.201506666666667	0.03578	0.0802666666666667	0.223593333333333	0.0656433333333334	0.02945	0.0727333333333333	0.287203333333333	0.00556000000000001	0.0244066666666667	0.05911	0.0422233333333333	0.247846666666667	0.15422	1
MPP	0.401973333333333	0	0	0	6.66666666671034e-06	0.411276666666667	0.193876666666667	1	0.320393333333333	0.0618733333333333	0.00173333333333336	0.96161	0.000519999999999965	0	0.19355	0	0	0	0.06731	0.03216	1	0	0	1	9.99999999995449e-06	0.2641	0.0397366666666666	0.155956666666667	0.74545	0.28516	0	0.00849666666666671	0	1	1	0	0	0.000340000000000007	0.466256666666667	1	0	0	1	0	0.312993333333333	1	0.03762	0	0.0994	0	0	0.0708800000000001	0	0.431473333333333	0.155733333333333	0	0	0.677116666666667	0.0533	0	0.31842	0	0.235866666666667	0.18671	0	0.000480000000000036	0	0	0.599113333333333	0
MSC	0.01109	0.31055	0.0150400000000001	0.224536666666667	0.14565	0	0.801646666666667	0	0	0.870236666666667	0.37915	0.00828666666666666	1	0	1	0.60643	0.65616	0	0	0	0	0.0856366666666667	0	0	0.00144999999999995	0.380983333333333	0	0	0	1	0.04261	0.34979	0	0.23846	0	1	0.00112000000000001	0.282093333333333	0	0.804583333333333	1	0	1	0	0.51466	0.0699633333333334	0	0	1	0	0.335246666666667	0.693126666666667	0.0949066666666667	0.500826666666667	0.677546666666667	0.91813	0	0	0	0.559946666666667	0.00400666666666671	0.604606666666667	0	0	0	0.709636666666667	0	0	0.43427	0.511836666666667
Macrophages	0	0	0.185933333333333	0.149216666666667	0	0	0	0.01296	0	0	0.179156666666667	1	0.00541999999999998	0	0	0.287306666666667	0.0528466666666667	0	0.0618266666666667	0	1	0.24703	1	0.216296666666667	0	0	0	0	0	1	0.0511366666666667	0	0.194603333333333	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0.000273333333333348	0	0	0.90334	0	0.16662	0.00212666666666672	0	0	0.0618266666666667	0.00178999999999996	0.0127066666666666	0	0.0493466666666666	0	6.66666666671034e-06	0	0.00141333333333338	0	0
Macrophages M1	0	0	1	1	0	0	0.203616666666667	0.000223333333333353	0	0	1	1	0.00922666666666672	0	0	0.987666666666667	0.263713333333333	0.0208066666666666	1	0	1	0.00708666666666669	1	0.2304	0	0	0	0	0.1481	1	0.2676	0.00110333333333335	0.0291833333333333	0.0192633333333333	0	0	0	0.0367033333333333	0	1	0	0.181773333333333	0	0	0	0.00055666666666665	0	0	0	0	0.255766666666667	0	0	0.121576666666667	0	1	0.694273333333333	0	0.0465366666666667	0	0	0.68121	0	0.0272833333333333	0	0.987666666666667	0	0.00248999999999999	0	0.000113333333333299
Macrophages M2	0	0	0.00956000000000001	0.258506666666667	0	0	0	0.000926666666666631	0	0	0	0.714206666666667	0.01668	0	0.0955466666666667	0.08205	0	2.66666666666193e-05	0	0	1	1	0	0	0	0	0.0216966666666667	0	0	1	0	0	0.186156666666667	0	0.0204800000000001	0	0	0	0	0.0496233333333334	0	0	0	0	3.33333333335517e-06	0	0	0	0	0	0	0	0	0.06369	0	0.22268	0	0	0	0.0795666666666667	0	0	0	0	0	0	0	0.20555	0	0
Mast cells	0.0296666666666666	0	0	0	0.000659999999999994	0.0920733333333333	0.00238000000000005	1	0.00616666666666665	0	0	1	0.000763333333333338	0.05305	1	0	0	0	0.00453666666666663	0.0182833333333333	0.0152466666666666	0.0125733333333333	0.710616666666667	0.241256666666667	0	0	0	1	0.159633333333333	0.422896666666667	0.06458	0	0	0.00320333333333334	0	0.00792000000000004	0	0	0.0121966666666666	0.000659999999999994	0.0399733333333333	3.33333333335517e-06	0.000110000000000054	0.000103333333333344	0	0	0	0.05123	0	9.99999999995449e-06	0.05305	0.0197033333333333	0.0580000000000001	0.872846666666667	0	0	0.5117	0	0.0278233333333333	0	0	0	0.00143666666666664	0	0.0156666666666667	0	0	1	0.000703333333333278	0
Megakaryocytes	0.00108333333333333	0.456796666666667	0	0.0466299999999999	0.442063333333333	0.62659	0.0337566666666667	0.00458666666666663	0.03216	0.26755	0.506596666666667	0	0.630466666666667	0.18413	1	0.283143333333333	0.124803333333333	1	0.08453	0.666293333333333	0	0	0.821273333333333	0	0.03648	0.537873333333333	0.374593333333333	0	0.219583333333333	0	0.00783999999999996	0.82332	0.32722	1	1	0.49614	0.499643333333333	1	0.0800333333333333	0.00615333333333334	0.34241	0.304283333333333	0.88625	0.597523333333333	0.0521266666666667	1	0.920336666666667	0.312133333333333	0.0443266666666666	0.261323333333333	0.79184	0.21636	1	0	0.192503333333333	0.19067	1	0.42558	0.532566666666667	1	0.27524	0.106056666666667	0.289793333333333	0.0586466666666666	1	0.670096666666667	1	0.499643333333333	0.251313333333333	0.77996
Melanocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0.525496666666667	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0.000203333333333333	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Memory B-cells	0	0	0	0	0	0.0226466666666667	0	1	0	1	0	0	0	0	1	0	0	0	0	0	6.66666666671034e-06	1	0	0	0	0.000249999999999972	0	1	0	1	0	0.0142066666666667	0	0.0709733333333333	0	0	0.363753333333333	0	0	6.66666666671034e-06	0	4.33333333332842e-05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
Mesangial cells	0.00166999999999995	0.443086666666667	1	0	0.000153333333333339	0	0.00463333333333338	0	1	0.01532	1	0	0	0.000996666666666646	0	0.00604333333333329	1	1	0	0	0	0	0	1	0.00651999999999997	0.0272933333333333	0.451613333333333	6.66666666671034e-06	0.00270999999999999	0	0.16371	1	1	0	0	0	0	1	0	5.66666666667048e-05	0	0.00917000000000001	1	0.0079933333333333	1	1	0.00216333333333329	0	0	1	1	0	0	0	0.103606666666667	1	0.43519	1	1	1	1	1	0.0143333333333333	0.01532	1	1	1	0.48613	1	0
Monocytes	1	1	1	1	1	0.0112866666666667	1	1	1	0.283463333333333	1	1	1	0.12978	1	1	1	1	1	1	1	1	1	1	1	1	1	0.331653333333333	1	1	1	0.12505	1	0.565953333333333	1	1	1	1	0	1	1	0.509226666666667	1	1	0.1239	1	1	1	0.12937	0.16969	1	0.38778	1	1	0.0796866666666667	1	1	0.0795233333333333	0.68687	1	1	1	0.0756266666666666	1	1	1	1	0.545803333333333	0.1779	0.45363
Myocytes	0	0.29364	1	1	0.118333333333333	1	0.0692766666666667	0.240266666666667	1	1	0	0.613126666666667	0	0.0281533333333334	0	0.0394933333333334	0.844053333333333	1	1	1	1	0	1	1	1	0.202216666666667	0	0.276373333333333	0	0	1	0	0.218073333333333	1	1	0	0.240266666666667	0.202216666666667	1	0.118333333333333	0.0238699999999999	1	0	0.00214000000000003	0.0327533333333333	0.0805	0.198366666666667	1	1	1	0.03085	1	1	0	0	0	0	0.68545	0	0.53604	0.6365	0.000166666666666648	1	1	1	0	0.0919033333333333	0	0.12678	0.0641433333333333
NK cells	1	0.359646666666667	1	1	0.0552233333333333	0.770483333333333	1	0	0.382316666666667	0.02038	1	1	1	1	0.0843433333333333	1	0.25081	1	0.20771	1	1	0.26208	1	0.773973333333333	0.00185000000000002	0.10278	0.34864	1	1	1	1	0.216886666666667	1	0.00100666666666671	0.236216666666667	0.74238	0.20066	1	0.17005	0.17811	0.00338000000000005	0.558266666666667	0.43348	0.50212	0.0145133333333334	0.06171	1	1	0	1	1	1	0.462003333333333	1	0.05418	1	1	0.233026666666667	1	0.647063333333333	0	1	0.0665333333333333	1	1	0.897956666666667	0.411036666666667	1	0.08069	0.228326666666667
NKT	0	0	0	0	0	0	0.0145466666666667	0	0	0	0	0	0.0313266666666666	0	0.0986066666666666	0	0.000623333333333309	0.02246	0	0	0	0	0	0	0.0294766666666667	0.05843	0.359913333333333	0	0	9.66666666666338e-05	0	1	0	0.00131000000000003	0.09163	0.0316733333333333	0	0	0	0.394876666666667	0.0961166666666666	0	0	0.187406666666667	0	0.700363333333333	0	0	0.134003333333333	0	0	0	0	0	0	0	0.02397	0.0933833333333334	0.102776666666667	0.01777	0	2.33333333333752e-05	0.00435666666666668	0	0	0.0472433333333333	0	0.0125	0.0170466666666667	0.00448999999999999
Neurons	0.42347	0.0265633333333334	0	0.000423333333333331	0.974946666666667	0.995876666666667	0.81147	0	0.00058333333333338	1	0.00813333333333333	0.00439000000000001	0	0.00121666666666664	0	1	0.292463333333333	0.14763	0.34434	0	0.0394533333333333	0	0.999296666666667	1	0.00984333333333332	0.355733333333333	0.0124866666666666	0.0808533333333333	0.3615	0	0.21048	0	0.68436	0.46608	0.0253133333333333	0.04316	1	0.30952	0.190296666666667	0	0	0.253313333333333	0	0.455766666666667	0.0168233333333333	0.372846666666667	0.498733333333333	1	0.00105999999999995	1	0	0.253313333333333	1	0	0.0496766666666667	0	0.0187533333333333	0	0.0587800000000001	0.32104	0.195436666666667	0	0.143243333333333	1	1	0.0240033333333334	0.94932	0.000113333333333299	0.00058333333333338	0.195436666666667
Neutrophils	0.03333	1	0.63365	0.34416	2.33333333333752e-05	0.00329333333333337	1	0	1	0.0185333333333333	0.83361	0.09105	0.665976666666667	0	0.00229666666666661	0.370486666666667	0.04157	0.110593333333333	0.0817433333333333	1	1	0.09016	0	1	0.830393333333333	1	0	0	0.07136	0.0742133333333334	1	1	1	0	0	0	0.693546666666667	1	0	0.23093	0.00195333333333336	0	0.870903333333333	0.28284	0.06411	0.444326666666667	0	1	0.02161	0.39669	1	0.000156666666666694	1	0.19087	0.103663333333333	1	1	0	0.16167	1	0.543816666666667	0.168056666666667	0.02336	0.300026666666667	1	0.241756666666667	0.72143	0	0.0973066666666667	1
