	GSM8399444	GSM8399445	GSM8399446	GSM8399441	GSM8399442	GSM8399443	GSM8399438	GSM8399439	GSM8399440	A1O	A2O	A3O	U1O	U2O	U3O
Adipocytes	0	0	0	0	0.004	0	0	0	0	0.0456	0.0463	0.0566	0.0423	0.0471	0.0665
Astrocytes	0	0.0056	0	0	0.0626	0	0.1119	0.0429	0.1441	0.0427	0.0551	0.0459	0.0428	0.0425	0.0411
B-cells	0	0	0	0	0.0018	0.0051	0	0	0	0.0088	0.006	0.0154	0.0055	0.0174	0.0091
Basophils	0.0881	0.0846	0.0571	0.3046	0.3068	0.2713	0	0	0	0.0662	0.0348	0.0173	0.0118	0.0066	0.024
CD4+ T-cells	0.1334	0.1345	0.1234	0.0862	0.0687	0.0773	0.121	0.1268	0.0678	0	0	0	0	0	0
CD4+ Tcm	0.1565	0.1397	0.1471	0.2056	0.0933	0.1847	0.1422	0.1416	0.1661	0	0	0	0	0	0
CD4+ Tem	0	0	0	0.0382	0	0.0267	0	0	0	0	0	0	0	0	0
CD4+ memory T-cells	0.1046	0.0832	0.0162	0.0217	0.0894	0.0716	0.0956	0.0512	0	0.2069	0.1997	0.2049	0.2112	0.2197	0.2028
CD4+ naive T-cells	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
CD8+ T-cells	0.0266	0.0135	0.0404	0.0209	0.0356	0.0044	0.0201	0.0172	0	0	0	0	0	0	0
CD8+ Tcm	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
CD8+ Tem	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
CD8+ naive T-cells	0.0722	0.0033	0	0.1358	0.1346	0.1112	0.0677	0.0519	0.0225	0.0551	0.0558	0.0509	0.0712	0.0684	0.0617
CLP	0.0767	0.0318	0	0	0.0495	0.0377	0.0966	0.0988	0.0018	0.1844	0.1906	0.2029	0.2138	0.2137	0.2011
CMP	0	0	0	0.0015	0.0418	0.0156	0	0	0	0	0	0	0	0	0
Chondrocytes	0.0068	0.0592	0	0	0	0	0.0601	0.0612	0.0396	0	0	0	0	0	0
Class-switched memory B-cells	0	0	0	0	0	0	0	0	0	0	0.018	0.0238	0.0132	0.0019	0.01
DC	0.0134	0.0116	0.0115	0.0037	0	0.0312	0	0	0	0	0	0	0	0	0
Endothelial cells	0	0	0	0	0	0	0.0468	0.075	0.0175	0	0	0	0	0	0
Eosinophils	0.2916	0.3408	0.4033	0.432	0.1993	0.2977	0.2409	0.2582	0.377	0	0	0	0	0	0
Epithelial cells	0.3999	0.4147	0.3841	0.3659	0.1913	0.4264	0.3275	0.3555	0.3609	0	0.039	0.03	0.0302	5e-04	0
Erythrocytes	0	0	0	0	0	0	0	0	0	0.0125	0.0085	0.0116	0.0366	0.01	0.0218
Fibroblasts	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
GMP	0	0	0	0.1107	0.0984	0.0497	0	0	0	0.0361	0.0272	0.0289	0.034	0.0306	0.0394
HSC	0	0.0567	0.0434	0	0	0	0	0.0409	0	0.2092	0.2268	0.2255	0.2556	0.2428	0.2182
Hepatocytes	0.1178	0.1146	0.1084	0.0527	0.035	0.0869	0.1105	0.136	0.106	0	0	0	0	0	0
Keratinocytes	0.1636	0.1697	0.1423	0.1897	0.0745	0.2075	0.1254	0.1383	0.1383	0	0.0049	0	0.0036	0	0
MEP	0	0	0	0	0	0	0	0	0	0.2924	0.2999	0.2981	0.3176	0.305	0.3171
MPP	0.045	0.0012	0.002	0.1731	0.0946	0.1515	0.04	0	0	0.2489	0.2244	0.2187	0.1306	0.2166	0.1604
MSC	0	0	0	0.1311	0.1817	0.1389	0.1046	0.1375	0.1741	0.6071	0.5496	0.534	0.5337	0.5147	0.5085
Macrophages	0.0191	0	0	0	0	0	0.0598	0.0753	0.0011	0.1277	0.1201	0.1195	0.122	0.1376	0.1282
Macrophages M1	0.0185	0.0215	0.0228	0	0	0	0.0242	0.0343	0.0204	0.041	0.0337	0.0374	0.0441	0.0383	0.0361
Macrophages M2	0.0381	0	0.0134	0.1056	0	0.0806	0	0.0289	0	0.0711	0.0798	0.0646	0.0528	0.0909	0.0702
Mast cells	0.0295	0.0289	0.0282	0.0418	0.0445	0.047	0	0	0	0	0	0	0	0	0
Megakaryocytes	0.0583	0.0533	0.0629	0.0506	0.0197	0.0296	0.0539	0.0464	0.0461	0	0	0	0	0	0
Melanocytes	0.044	0.0498	0.049	0.0569	0.029	0.0285	0.0259	0.0266	0.0381	0	0.01	0.0101	0.0064	0.0056	0.0066
Memory B-cells	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Mesangial cells	0.0803	0.0808	0.0704	0.0628	0.0156	0.0898	0.0248	0.0108	0.044	0	0	0	0	0	0
Monocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Myocytes	0	0	0	0	0	0	0.0461	0.0568	0.0756	0	0	0	0	0	0
NK cells	0.0537	0.0367	0.0058	0.048	0.0412	0.0792	0.0135	0.0141	0	0	0	0	0	0	0
NKT	0	0	0.1309	0.1649	0.1615	0	0	0	0.1629	0.2497	0.2399	0.2311	0.2402	0.2111	0.2387
Neurons	0.1056	0.1	0.1101	0.07	0.1249	0.0684	0.1388	0.1317	0.1355	0	0.0045	0.0079	0.0037	0.0036	0.0039
Neutrophils	0	0	0	0.0106	0	0.0454	0	0	0	0	0	0	0	0	0
Osteoblast	0.1248	0.199	0.1955	0	0.2155	0	0.2928	0.3091	0.287	0.492	0.4849	0.4803	0.4898	0.4972	0.5078
Pericytes	0	0.0131	0.0101	0.0679	0.0777	0.0677	0	0.003	0.0312	0.0615	0.0584	0.0545	0.0644	0.0595	0.0635
Plasma cells	0	0	0	0	0	0	0	0.004	0	0	0	0.0029	0	0	0
Platelets	0.001	0	0	0.0088	0	0.0176	0	0	0	0	0	0	0	0	0
Preadipocytes	0.0827	0.0841	0.0514	0.083	0.1083	0.0867	0	0	0	0.026	0.0291	0.0401	0.0345	0.0428	0.0321
Sebocytes	0.0107	0.0121	0.0117	0.0153	0.0046	0.015	0.0087	0.0087	0.0098	0	0.0015	0.0014	0.0013	4e-04	0
Skeletal muscle	0	0	0	0.0278	0.0387	0.0549	0.017	0.026	0.0513	0.0468	0.0389	0.0389	0.0473	0.0457	0.0402
Smooth muscle	0.1149	0.1278	0.0301	0	0.0132	0	0.1857	0.2144	0.0289	0.1917	0.1955	0.2223	0.2177	0.2322	0.227
Tgd cells	0	0	0	0	0.0359	0	0	0	0	0.1849	0.1862	0.1928	0.1952	0.1983	0.1904
Th1 cells	0	0.0355	0.0488	0.1346	0.1303	0.0071	0.0694	0.0845	0.1406	0.3226	0.3192	0.3002	0.311	0.3147	0.3327
Th2 cells	0.0273	0.0079	0.0085	0	0.0778	0.0064	0	0	0	0.1179	0.1088	0.123	0.1223	0.1169	0.1161
Tregs	0.1127	0.1065	0.1067	0.0892	0.1942	0.1221	0.1009	0.0998	0.0841	0	0	0	0	0	0
aDC	0	0	0	0	0	0	0	0	0	0.0145	0.0255	0.0188	0.0244	0.0246	0.0243
cDC	0	0	0	0	0	0	0	0	0	0.0335	0.0314	0.0371	0.0324	0.0389	0.0371
iDC	0.0971	0.1014	0.0999	0.1188	0.0748	0.1087	0.0788	0.0707	0.0749	0	0	0	0	0	0
ly Endothelial cells	0.0098	0	0	0.0708	0.058	0	0.0572	0.0597	0.0294	0.0071	0	0.0036	0.0118	0	8e-04
mv Endothelial cells	0	0	0	0.1441	0.0863	0.0132	0.0133	0.0582	0.086	0.1026	0.09	0.0865	0.1069	0.0981	0.1117
naive B-cells	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
pDC	0	0	0	0	0	0	0.0219	0.023	0	0	0	0	0	0	0
pro B-cells	0	0	0	0	0	0	0.0281	0	0	0.1202	0.1049	0.1375	0.1061	0.135	0.1171
ImmuneScore	0.3782	0.3773	0.4084	0.4288	0.2607	0.3915	0.3035	0.3277	0.2973	0.091	0.0841	0.0899	0.085	0.1033	0.0915
StromaScore	0	0	0	0	0.002	0	0.0234	0.0375	0.0088	0.0228	0.0232	0.0283	0.0212	0.0236	0.0332
MicroenvironmentScore	0.3782	0.3773	0.4084	0.4288	0.2627	0.3915	0.3269	0.3652	0.306	0.1138	0.1072	0.1182	0.1062	0.1269	0.1248
