	GSM8585548	GSM8585557	GSM8585558	GSM8585559	GSM8585549	GSM8585550	GSM8585551	GSM8585552	GSM8585553	GSM8585554	GSM8585555	GSM8585556	GSM8585560	GSM8585561
Adipocytes	0	0	0.0261	0	0	0.0101	0	0	0	0.0054	0	0	0.0861	0.0861
Astrocytes	0	0	0	0	0	0	0	0	0	0	0	0	0.0061	0.0061
B-cells	0.0351	0.0247	0.0202	0	0.0149	0.0092	0	0.0348	0.0249	0	0	0.0376	0	0
Basophils	0.0015	0	0.0173	0	0	0.0283	0.0435	0	0	0.1307	0	0	0.6705	0.6705
CD4+ T-cells	0	0	0.0028	0	0	0.0127	0	0	0.0053	0	0	0	0.1915	0.1915
CD4+ Tcm	0	0	0	0	0	0.0474	0	0	0	0	0	0	0.1829	0.1829
CD4+ Tem	0	0	0.0392	0	0	0.0494	0	0	0	0.0124	0	0	0.1323	0.1323
CD4+ memory T-cells	0.0781	0.0733	0.0161	0.0192	0.0781	0.0126	0.0327	0.0553	0.0266	0	0.0376	0.0857	0	0
CD4+ naive T-cells	0	0	0	0	0	0	0	0	0	0	0	0	0	0
CD8+ T-cells	0	0	0.0102	0	0	0	0	0	0	0.0159	0	0	0.0887	0.0887
CD8+ Tcm	0	0	0	0	0	0	0	0	0	0.0211	0	0.0235	0.2239	0.2239
CD8+ Tem	0	0	0	0	0	0	0	0.0031	0	0.0357	0	0	0.3067	0.3067
CD8+ naive T-cells	0.0275	0.0377	0.099	0.1108	0.0237	0.0617	0.1359	0.0193	0	0.0814	0.0931	0.0171	0	0
CLP	0.2278	0.2314	0.1915	0.2406	0.2347	0.2031	0.288	0.2307	0.2211	0.1851	0.2998	0.2377	0	0
CMP	0	0	0	0	0	0	0	5e-04	0	0	0	0	0	0
Chondrocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Class-switched memory B-cells	0.0412	0.0073	0.0092	0.0093	0.0033	0	0	0	0.0069	0	0.0063	0.0187	0	0
DC	0.021	0	0	0.0106	0.0037	0.0329	0	0.0158	0	0.0065	0	0.0066	0.3708	0.3708
Endothelial cells	0	0	0	0	0	0	0	0	0.0299	0	0	0	0	0
Eosinophils	0	0	0	0.0283	0	0.092	0.0814	0	0	0.0717	0.0697	0	1.4743	1.4743
Epithelial cells	0.0338	0.0665	0.0198	0.0327	0.0514	0.0426	0.1141	0.0392	0.056	0.0257	0.0132	0.0313	0	0
Erythrocytes	0.0324	0.0224	0	0.0253	0.0318	0	0	0.0143	0.0058	0	0	0.0461	0	0
Fibroblasts	0	0	0	0	0	0	0	0	0	0	0	0	0	0
GMP	0	0	0	0	0	0	0	0	0	0	0	0	0	0
HSC	0	0	0	0.0193	0.0141	0	0	0	0	0	0.0119	0	0.3395	0.3395
Hepatocytes	0.0483	0.0212	0.0387	0.0162	0.0209	0.022	0	0.0423	0.0185	0.0359	0.0205	0.0476	0.069	0.069
Keratinocytes	0.0193	0.0356	0.0067	0	0.0115	0	0.0345	0.0091	0.0108	0	0	0.0372	0.1824	0.1824
MEP	0.011	0.0255	0	0	0	0	0.0085	0	0.036	0	0.0195	0.0338	0	0
MPP	0.008	0.0168	0	0.0145	0.06	0.049	0.1176	0.1571	0.0083	0	0.039	0.0328	1.0639	1.0639
MSC	0.2332	0.1959	0.3913	0.3171	0.1728	0.3909	0.3852	0.1712	0.1672	0.2556	0.0155	0.1785	0	0
Macrophages	0	0	0.0251	0.016	0	0.0342	0.0335	0	0.0047	0.0379	0.0271	0.0189	0	0
Macrophages M1	0	0	0	0	0	0	0	0	0	0.0092	0	0	0.0804	0.0804
Macrophages M2	0.0569	0.077	0.0777	0.0186	0.0331	0.0739	0.0783	0.0867	0	0.082	0.064	0.1179	0	0
Mast cells	0.0344	0.0376	0.0387	0.0172	0.0325	0.0339	0.0277	0.0334	0.0171	0.0522	0.0286	0.0396	0	0
Megakaryocytes	0.0365	0.0193	0	0.0077	0.0116	0.0144	0.0039	0.0033	0.0541	0.0251	0.0775	0	0.39	0.39
Melanocytes	0.0137	0.0068	0.0763	0.0071	0.0221	0.0548	0.0015	0.0189	0.0368	0.0488	0.0097	0.0277	0	0
Memory B-cells	0	0	0	0	0	0	0	0.0047	0.0116	0	0	0	0	0
Mesangial cells	0	0	0	0	0	0	0	0	0	0	0	0	0.0635	0.0635
Monocytes	0.007	0	0.0038	0	0.0047	0	0	0	0	0	0.0217	0	0	0
Myocytes	0	0	0	0	0	0	0	0	0	0	0	0	0.0591	0.0591
NK cells	0	7e-04	0	0	0	0	0	0.0085	0	0.0597	0	0.0163	0.0489	0.0489
NKT	0.1356	0.1527	0.1079	0.2385	0.1171	0.1899	0.2052	0.1148	0.1533	0	0.2549	0.0648	0.3291	0.3291
Neurons	0.0127	0.0089	0.0063	0.0082	0.0161	0	0.0093	0.0144	0.0144	0.0049	0.0166	0.0108	0.1544	0.1544
Neutrophils	0	0.0019	0.0458	0.0282	0	0	0.0217	0	0	0.0038	0.0244	0	0.1692	0.1692
Osteoblast	0.3776	0.4267	0.3619	0.3085	0.3826	0.3054	0.3148	0.4376	0.3727	0.4188	0.3081	0.4132	0	0
Pericytes	0.0156	0.0158	0.0455	0.0441	0.0126	0.0396	0.0258	0	0	0.059	0.0473	0.0108	0.0738	0.0738
Plasma cells	0.0474	0.0675	0.0931	0.0988	0.0915	0.046	0.0852	0.075	0.0586	0.0106	0.1191	0.0589	0	0
Platelets	0.003	0	0.0127	0	0	0.0068	0	0.008	0.0151	0	0	0.0099	0.072	0.072
Preadipocytes	0	0	0	0	0	0	0	0	0	0	0	0	0.0455	0.0455
Sebocytes	0.0014	2e-04	0.0011	0	0	0.0044	0.0079	0.0013	0.0016	0	0.0029	0.0018	0.0349	0.0349
Skeletal muscle	0.0017	0	0	0	0	0	0	0	0	0.0032	0.014	0	0.1016	0.1016
Smooth muscle	0.7887	0.806	0.7331	0.7524	0.8056	0.7083	0.7314	0.7885	0.7778	0.7803	0.882	0.7795	0	0
Tgd cells	0.0083	0.0062	0	0	0	0	0	0.0172	0	0	0	0.0288	0	0
Th1 cells	0.538	0.5388	0.4527	0.4638	0.5291	0.4423	0.5398	0.5317	0.5237	0.484	0.5334	0.5644	0	0
Th2 cells	0	0	0	0	0	0	0	0	0	0	0	0	0.043	0.043
Tregs	0	0	0	0	0	0	0	0	0	0	0	0	0.2774	0.2774
aDC	0.0117	0.003	0.0232	0.0294	0	0.0413	0.0291	0.0132	0.0075	0.0203	0.0151	0	0.1833	0.1833
cDC	0.0183	0.0112	0	0.0099	0.0034	0	0	0.0278	0.0167	0	0	0.0136	0.1358	0.1358
iDC	0.0297	0.0089	0	0	0.0216	0.0269	0	0.0207	0.0176	0	0.0087	0.0246	0.3683	0.3683
ly Endothelial cells	0	0.048	0.0527	0.0779	0.0728	0.0587	0.0203	1e-04	0.0997	0.0588	0.0561	0.0272	0.2648	0.2648
mv Endothelial cells	0.0164	0.0139	0.0022	0.0233	0	0.0013	0.0395	0	0.0384	0.0275	0.0508	0.0202	0	0
naive B-cells	0	0	0	0	0	0	0	0	0	0	0	0	0	0
pDC	0.0367	0.0489	0.0161	0.0448	0	0.007	0.0482	0.0123	0.0033	0	0.0379	0.0405	0	0
pro B-cells	0.0431	0.0473	0	0	0.0282	0	0.0049	0.0694	0.0377	0	0	0.0675	0.095	0.095
ImmuneScore	0.065	0.0433	0.0977	0.0669	0.0372	0.1433	0.1095	0.0617	0.0347	0.1651	0.1143	0.0793	1.5623	1.5623
StromaScore	0	0	0.013	0	0	0.005	0	0	0.015	0.0027	0	0	0.043	0.043
MicroenvironmentScore	0.065	0.0433	0.1108	0.0669	0.0372	0.1483	0.1095	0.0617	0.0496	0.1678	0.1143	0.0793	1.6053	1.6053
