	V1	V2	V3	V4	V5	V6	V7	V8	V9	V10	V11	V12	V13	V14	V15	V16
Adipocytes	0.727046666666667	1	1	0.718493333333333	0.646326666666667	0.83337	0.31578	0.79521	1	1	1	1	1	1	1	1
Astrocytes	0	0	0	0	0	0	0.00260000000000005	0.00782333333333329	1	1	1	1	1	1	1	1
B-cells	1	1	1	1	0.0608233333333333	0.08574	0.533363333333333	0.46118	0.80596	0.0988066666666667	1	1	1	1	1	1
Basophils	0.278533333333333	0.3728	0.195013333333333	0.19735	1	1	0.389806666666667	0.16232	0.0977533333333334	0.104463333333333	0.0045033333333333	0.04282	0.04623	0.01429	0.0502	0.0868866666666667
CD4+ T-cells	1	1	0.503743333333333	0.599026666666667	0.364736666666667	0.29497	0.328953333333333	0.30432	0.592333333333333	0.573466666666667	1	0.663453333333333	1	1	1	1
CD4+ Tcm	1	1	0.520743333333333	0.402963333333333	1	1	0.598553333333333	0.49468	1	1	1	1	1	1	1	1
CD4+ Tem	1	1	0.59916	0.62718	1	1	1	1	1	1	1	1	1	1	1	1
CD4+ memory T-cells	0.78273	0.652283333333333	1	1	0.935683333333333	0.929006666666667	0.858033333333333	1	0.161733333333333	0.117156666666667	0.06311	0.0454266666666666	0.0993566666666666	0.111676666666667	0.08511	0.0813933333333333
CD4+ naive T-cells	1	1	1	1	1	1	0.78946	1	1	1	1	1	1	1	1	1
CD8+ T-cells	1	1	1	1	0.672513333333333	0.72395	0.4116	0.64419	1	1	0.280133333333333	0.196803333333333	0.134233333333333	0.155733333333333	0.11715	0.0867966666666666
CD8+ Tcm	1	1	0.70464	1	1	1	1	1	1	0.893673333333333	1	1	1	1	1	1
CD8+ Tem	0.58812	0.636066666666667	0.85533	1	1	1	1	1	1	1	1	1	1	1	1	1
CD8+ naive T-cells	1	0.445563333333333	0	0	0	0	0	0	0	0	0	0	0	0	0	0
CLP	0.540966666666667	0.85053	1	0.976016666666667	0.507416666666667	0.327786666666667	0.200943333333333	0.0819566666666667	0.0110066666666667	0.000933333333333342	0.0995433333333333	0	0.0185466666666667	0.0311066666666666	0.04312	0.497906666666667
CMP	0.167556666666667	0.229563333333333	0.541363333333333	0.295396666666667	0.39749	0.321236666666667	0.975763333333333	0.711363333333333	0.44226	1	0.862466666666667	0.505753333333333	1	1	1	1
Chondrocytes	0	0	0.01367	2.66666666666193e-05	0	0	0	0.000369999999999981	1	1	1	1	1	1	1	1
Class-switched memory B-cells	0.684706666666667	0.634683333333333	0.321613333333333	0.689993333333333	0.11764	0.28985	0.25303	0.499396666666667	0.5288	0.538246666666667	1	1	1	1	1	1
DC	1	1	0.166076666666667	0.00844666666666671	0.0731466666666667	0.0548233333333333	0.01903	0.172523333333333	0.40893	1	1	1	0.88612	0.230436666666667	0.0720499999999999	0.28001
Endothelial cells	0	0	0.0262133333333333	0.20905	0	0	0	0	1	1	1	1	1	1	1	1
Eosinophils	1	0.749863333333333	1	1	1	0.725326666666667	0.547813333333333	0.356646666666667	1	1	1	1	1	1	1	0.611036666666667
Epithelial cells	1	1	1	1	0.623196666666667	0.754916666666667	0.458056666666667	0.675283333333333	0	0	0	0	0	0	0	0
Erythrocytes	0.000273333333333348	0.0005033333333333	0.00575000000000003	0.00464333333333333	0.109106666666667	0.0637666666666666	1	1	1	0.216533333333333	0.0201633333333333	0.0125666666666666	0.08453	0.00459333333333334	0.0373733333333334	0.00890333333333337
Fibroblasts	0	0	0	0	0	0	0	0	1	1	1	1	1	1	1	1
GMP	1	1	1	1	1	1	0.68835	1	0.778613333333333	0.71818	0.533616666666667	0.674913333333333	1	0.9307	0.5307	1
HSC	0	0	0	0	0.157193333333333	0.166826666666667	1	0.925673333333333	1	1	1	1	1	1	1	1
Hepatocytes	1	1	1	1	1	1	1	1	0.545923333333333	0.550903333333333	0.04578	0.0538233333333333	0	0	0	0
Keratinocytes	1	1	0.0454833333333333	0.17176	3.66666666666848e-05	0.000310000000000032	1	1	0	0	0	0	0	0	0	0
MEP	1	1	1	1	1	1	0.278786666666667	0.61702	2.99999999999745e-05	0.000706666666666633	0.11641	0.0780233333333333	0.32581	1	0.169053333333333	0.58218
MPP	1	1	1	1	1	1	1	1	0.316203333333333	0.95339	0.202763333333333	0.383946666666667	0.464686666666667	0.398733333333333	0.67527	1
MSC	0.54075	0.49174	0.39161	0.60271	1	1	0.588016666666667	0.450543333333333	0.495043333333333	0.300546666666667	0.00436000000000003	0.00802333333333338	0	0	0	0
Macrophages	1	1	0.25925	0.39316	0.229836666666667	0.18135	0.09682	0.104013333333333	1	1	1	1	0.88467	0.48635	1	1
Macrophages M1	0.07913	0.1608	0.000986666666666691	0.000709999999999988	0.225953333333333	0.115086666666667	0.1811	0.0485366666666667	1	0.303533333333333	1	1	1	1	1	1
Macrophages M2	1	1	0.196663333333333	0.453453333333333	0.09683	0.126273333333333	0.120423333333333	0.42337	0.558153333333333	0.54759	0.393046666666667	0.471243333333333	0.0783333333333334	0.00368333333333337	0.160393333333333	0.0837033333333334
Mast cells	0.16385	0.49864	1	1	0.49864	0.636476666666667	0.0866833333333333	0.0684966666666667	0.3543	0.555776666666667	0.0725066666666667	0.0684966666666667	0.219746666666667	0.228463333333333	0.2374	0.42328
Megakaryocytes	1	0.664486666666667	0.65094	1	0.439876666666667	0.68357	0.0889799999999999	0.19609	0.0609866666666666	0.0342833333333333	0.561156666666667	0.64703	0.509636666666667	0.138566666666667	0.323273333333333	0.0854333333333334
Melanocytes	0.237566666666667	0.688873333333333	0	0	0.20634	0.0738166666666666	0.17042	0.0785966666666666	1	1	0.973696666666667	0.154693333333333	0.0248633333333333	0.0105266666666667	0.00705999999999996	0.02786
Memory B-cells	1	1	1	1	0.0487933333333334	0.216756666666667	1	1	1	0.164116666666667	1	1	1	1	1	1
Mesangial cells	0	0	0	0	0.122656666666667	0.90477	1	1	0	0	0	0	0	0	0	0
Monocytes	1	1	1	1	1	1	0.46641	1	1	1	1	1	1	1	1	1
Myocytes	0.143626666666667	0.10909	1	1	1	1	1	1	0.0693	0.9906	0.313516666666667	1	0.196416666666667	1	1	1
NK cells	1	0.74287	1	1	0.886543333333333	0.796793333333333	0.7595	0.699773333333333	0.32476	0.33978	0.62287	0.56847	0.625496666666667	0.259003333333333	0.51537	0.540863333333333
NKT	0.70667	0.55441	0.992633333333333	0.589393333333333	0.777196666666667	1	0.815526666666667	0.88095	0.11785	0.219053333333333	0.0930800000000001	0.108496666666667	0.11748	0.401146666666667	0.150156666666667	0.399163333333333
Neurons	1	0.995896666666667	0.565186666666667	0.47799	0.344913333333333	0.429346666666667	0.0980333333333333	0.27627	1	1	0.873936666666667	0.40178	0.39602	0.76623	0.39602	0.83956
Neutrophils	1	0.788836666666667	0.747083333333333	0.785786666666667	0.157826666666667	0.14889	0.337903333333333	0.30564	1	1	0.668546666666667	1	0.27091	0.417163333333333	0.79498	0.388676666666667
Osteoblast	0	0	0.51334	0.593503333333333	0	0.00344666666666671	0	0	1	1	1	1	1	1	1	1
Pericytes	0	0	0	0	0	0	0	0	1	0.94973	0.0157733333333333	0.00727	0.134073333333333	0.922703333333333	0.545786666666667	0.08761
Plasma cells	1	1	1	1	0.05128	0.00468000000000002	0.0229933333333333	0.0273633333333333	1	1	1	1	0.473726666666667	1	0.65764	0.51934
Platelets	1	1	0.929596666666667	1	0.39689	0.40328	0.202196666666667	0.3264	0.40328	0.202196666666667	0.449433333333333	0.602656666666667	0.4762	0.726946666666667	0.965873333333333	0.52392
Preadipocytes	1	1	1	1	1	1	1	1	0.104096666666667	0.439556666666667	1	0.32734	1	1	1	1
Sebocytes	0.00100999999999996	0.00246333333333337	7.00000000000145e-05	4.66666666666393e-05	0	0	0.00202333333333338	0.000476666666666681	1	1	1	1	1	1	1	1
Skeletal muscle	0.448206666666667	0.349663333333333	0.571023333333333	0.414953333333333	1	1	1	1	0.153706666666667	0.91082	0.491183333333333	0.47383	0.831343333333333	0.0459366666666666	0.04771	1
Smooth muscle	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
Tgd cells	0.0105633333333334	0.0248966666666667	0.025	0.04588	0.55783	0.443443333333333	1	1	0.0325866666666667	0.0286566666666667	0.0138766666666666	0.0189633333333333	0.112166666666667	0.11037	0.10096	0.11259
Th1 cells	0.752916666666667	0.809333333333333	1	1	1	1	0.635186666666667	0.44942	0.441423333333333	0.350896666666667	0.45064	0.402066666666667	0.638616666666667	0.725566666666667	0.832826666666667	0.867203333333333
Th2 cells	0.331843333333333	0.29532	0.260176666666667	0.278723333333333	0.564006666666667	0.46823	1	1	0.0256366666666666	0.0746333333333333	0.0193733333333334	0.01132	0.0229866666666667	0.0231166666666667	0.00543333333333329	0.00470000000000004
Tregs	1	1	0.656486666666667	0.67605	0.562596666666667	0.876273333333333	0.85852	0.57872	1	1	1	1	0.593306666666667	1	0.898076666666667	0.44359
aDC	0.517603333333333	0.27175	0.07638	0.000313333333333388	0.512626666666667	0.724626666666667	1	1	1	1	1	1	0.510266666666667	0.520093333333333	0.00176333333333334	0.0409833333333334
cDC	1	1	1	1	1	1	0.874513333333333	1	0.641383333333333	1	1	1	1	1	0.528953333333333	0.31531
iDC	1	1	0.237226666666667	0.176313333333333	0.27047	0.166333333333333	0.08728	0.290493333333333	0	0.704023333333333	0.50181	0.482766666666667	0.598883333333333	0.00477000000000005	0.515866666666667	0.233386666666667
ly Endothelial cells	0.29497	0.08117	0.17802	0.272023333333333	0.2211	0.0765566666666667	0.0732633333333333	0.0732633333333333	1	1	0.520753333333333	0.817846666666667	1	1	1	0.15848
mv Endothelial cells	0	0	0	0	0	0	0	0	0.0489000000000001	0	0.307566666666667	0.000763333333333338	1	1	1	0.594743333333333
naive B-cells	1	1	1	1	0.12251	1	1	1	1	1	1	1	1	1	1	1
pDC	1	1	0.819576666666667	1	1	0.6256	0.444683333333333	0.73648	0.134933333333333	1	0.444683333333333	1	0.711796666666667	1	0.6256	1
pro B-cells	0.24343	0.222446666666667	0.314073333333333	0.40875	1	1	1	1	0.205233333333333	0.29441	0.561503333333333	0.563043333333333	1	1	1	1
