	V1	V2	V3	V4	V5	V6	V7	V8	V9	V10	V11	V12	V13	V14	V15	V16	V17	V18	V19	V20	V21	V22	V23	V24	V25	V26	V27	V28	V29	V30	V31	V32	V33	V34	V35	V36
Adipocytes	1	1	0	0.592313333333333	0.08488	0	1	1	0.743913333333333	1	1	0	0	0	0	0	0	0	1	1	0	0	1	1	0	0	0	0.0119466666666667	0	0.00610999999999995	0	0.00183666666666671	0	0.0776766666666666	0	1
Astrocytes	0	1	1	6.33333333333042e-05	1	1	0	1	1	1	1	1	0	1	0.0459566666666666	0	1	1	1	1	0.318986666666667	0	1	1	1	0.000233333333333308	0.0288366666666666	1	0	0.0220166666666667	0.0127633333333333	1	1	1	0	1
B-cells	0	0	1	0.0772266666666667	0	0	0	0	0	0	0	0	0	0	0	0.0284633333333333	1	0.178896666666667	0	0	1	0	0	0	1	1	1.33333333333097e-05	0	0	0	0	0.339746666666667	0	1	1	0.0157766666666667
Basophils	1	3.33333333335517e-06	0.0222733333333334	0	0.0821233333333333	1	1	1	0	0.214273333333333	0	0	1	0.01353	1	1	0	0	0	0.408456666666667	0.0203	1	1	1	1	1	0.09102	1	0.21616	0.113983333333333	0.107153333333333	0.0464966666666666	0.424823333333333	0	0.403476666666667	0.28442
CD4+ T-cells	0	0	0.611723333333333	0	0	0	0	0	0	0	0	0	0	0	0	0.563256666666667	1	1	1	0.273053333333333	0	0.00174666666666667	0	0	1	0.0485033333333333	0	0	0.121666666666667	1	0	1	0.1123	1	0.0401966666666667	1
CD4+ Tcm	0	0.01506	1	0	0	0	0	0	0	0	0	1	0	0	0.01713	0	0.0668966666666667	1	0	0.16182	0.0461166666666667	0	0.24457	0	1	0.186263333333333	0	0	1	1	0.141353333333333	1	0	0	0	1
CD4+ Tem	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0.4783	0	1	0	0	0	0	0	0	0	0.140656666666667	0	0	0	1	1	1	0	0.619896666666667	0	1
CD4+ memory T-cells	0	0	0.45968	0	0	0	0.0310533333333334	0	0	0	0	0	0	0	0	0	1	0.0259666666666667	0.0332433333333333	0.0583900000000001	0	0	0	0	0.921053333333333	0	0	0	0	0	0	3.33333333335517e-06	0.00227333333333335	0	1	0.0982166666666666
CD4+ naive T-cells	0	0	1	0.04567	0	0	1	0	0.228336666666667	0.304163333333333	0	0.505886666666667	0	0	1	1	1	1	1	1	1	1	0.51016	0	1	1	0.07559	0	1	1	1	1	1	1	1	1
CD8+ T-cells	0	0	1	0	0	0	0.0139866666666667	0	0	0	0	0.00495666666666672	0	0	1	1	1	0.504693333333333	0	0	0	1	0	0	0.208926666666667	1	0	0	1	1	1	1	0.348706666666667	1	1	1
CD8+ Tcm	0	0	0.272266666666667	0	0	0	1	0	0	0	0	0	0	0	0.11124	0	1	1	0	0.0878766666666667	0	0	0	0	1	0.0109133333333333	0	0	0	1	0.295813333333333	1	1	1	1	1
CD8+ Tem	0	0	1	0	0	0	9.33333333332786e-05	0	0	0	0	0	0	0	5.9999999999949e-05	1	1	1	0	0	0.39465	1	0	0	1	1	0	0	0	1	0.163113333333333	1	1	1	1	1
CD8+ naive T-cells	0.310693333333333	1	1	0	1	1	0	0	0	0	0.0390933333333333	0	1	0	0	0	0	0	0	0	0	0.00180333333333338	0	0	1	0	0	0	1	0	0.00519333333333338	0	0	0	0	0
CLP	0.0284333333333333	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0.0235533333333333	1	0	0	0	0	0	0	1	0	0	0	1	0	0	0	1	0	1	0
CMP	0	0.00058333333333338	0.0139433333333333	9.33333333332786e-05	0.0360666666666667	1	0.00124000000000002	0.0240533333333334	0.223966666666667	0.76213	0.0686833333333333	0.00235666666666667	0.00932333333333335	1	0	0.000229999999999952	1	0	0.0546966666666666	0.0959266666666667	0.398693333333333	0	0	0.179176666666667	1	0.00212000000000001	1	0.584556666666667	0.0336166666666666	1	0.0106533333333333	1	1	1	1	1
Chondrocytes	0	0	0	1	0	0.350196666666667	0	1	1	1	1	0	0	1	0	0	1	0	1	0	0	0.0217833333333334	3.66666666666848e-05	1	0	0	0	1	0	1	1	1	0	1	0	1
Class-switched memory B-cells	0	0	0	0	0	0	0.00748000000000004	0	0	0	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0.0479633333333334	0	0	0	0	0	0	0	0	0.179033333333333	0
DC	0	0	0	0	1	0	0.396813333333333	0	1	1	0	0	0	0	0	0	1	1	0.00249333333333335	0	0	0.02014	0	0	0.0336266666666667	0	0	0	0	0.364226666666667	0.00113666666666667	0	0	1	0	0
Endothelial cells	1	1	0	0	1	1	0	1	1	1	1	0	1	1	0	1	0	0	1	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0.04299
Eosinophils	0	0	0	0	0	0	0.00475000000000003	0	0	0	0	0	0	0	0.132996666666667	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0335733333333333	0	0.18495	0	0	0	0
Epithelial cells	0	0	0	0	0	0.00102666666666662	0	0	0	0	0	0	0.128063333333333	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Erythrocytes	1	0.00882000000000005	0.0012766666666667	1	1	1	0.00412666666666661	1	0.00412666666666661	1	1	0.0142266666666667	1	1	1	0	1	1	1	1	1	1	1	1	0.0380366666666667	1	1	1	1	0	1	0	1	0.06652	1	1
Fibroblasts	0	1	0	0	0	1	0.265033333333333	1	1	1	1	0	0	1	0	0	0.01824	0	1	1	1	0	0.0242633333333333	1	0	0	1	1	0	1	0	1	0	1	0	1
GMP	0	0.11029	0	0.726983333333333	1	0.36181	0	0.175833333333333	1	0.734586666666667	1	0	0.0114433333333334	0.02221	0	1	1	0	0.65518	0.205683333333333	0	1	0	0.24318	0	0	0.19668	1	0.02221	1	0	1	0.00116666666666665	1	0.519506666666667	0.0035533333333333
HSC	0.827556666666667	1	0	1	0.977783333333333	0.0228166666666667	0.11384	1	1	1	0.139033333333333	0.0752133333333334	0	0	0	0	0	0	1	0.1025	0.00963000000000003	0.168133333333333	0.000279999999999947	0.171543333333333	1	1	0.0290366666666667	0.00498666666666669	1	1	1	0.0946466666666667	0	0	0	0.00565000000000004
Hepatocytes	1	1	0.47139	1	1	1	1	1	1	1	1	1	1	1	0	1	1	1	1	1	1	0	1	1	1	1	1	1	1	0.127363333333333	0.152286666666667	0	1	0	1	1
Keratinocytes	0	0	0	0	0	0.00145333333333331	0	0	0	0	0	0	0.00169333333333332	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MEP	1	0.108356666666667	0	0.0359433333333333	1	1	0.02423	1	1	1	1	0	1	1	1	1	1	1	1	1	1	1	1	1	1	0.0107833333333334	1	1	1	1	1	0	1	0.02404	1	0
MPP	0	0	0.000149999999999983	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.05309	0	0	1	0
MSC	0.526026666666667	0.630503333333333	0	0	0	0	0	1	0	0	0.613963333333333	0	1	0.02774	0	0	0	0	0	0	0	0	0	1	0	0	0	0.0824533333333334	0	0	0	0	0	0	0	0
Macrophages	0	0	0	0	0	0.0351566666666666	0	0.00237333333333334	1	1	3.33333333335517e-06	1	0	0.0175333333333333	0	0.00511666666666666	0.0556766666666667	0	0.0915266666666666	1	0	0.168656666666667	0	0	0	0	0	0.775983333333333	0	0	0.715553333333333	0.00204333333333329	0	1	0	0.0488133333333334
Macrophages M1	0	0	0.44457	0	1	0.01753	1	0.8334	1	1	0.158313333333333	1	0	0.45524	1	1	1	0	0.00258999999999998	1	1	0.153046666666667	0	0	0.686606666666667	0	0	1	0.09295	0	1	0.00294000000000005	1	1	0.130563333333333	0.0706066666666667
Macrophages M2	0	0	0	0	0	0	0	0	0	0	0	0.0473066666666667	0	0	0	0	0	0	1	0	0	0.18156	0	0	0	0	0	0	0	0	1	0.146166666666667	0	1	0	0
Mast cells	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	0	0	3.33333333335517e-06	0	0	0	0	0.233416666666667	0	0.02704	1	0	1	0.00173333333333336	0.0332733333333334	0.455203333333333	0.0190466666666667
Megakaryocytes	1	3.33333333335517e-06	0	1	0	0.521733333333333	0.714443333333333	0.00950666666666666	1	0.766956666666667	1	0	0	7.00000000000145e-05	0	0	0	0	0	0	0	0	1	1	0	0	0	0.0152533333333333	0	0	0	0.623676666666667	0	0	0	0
Melanocytes	1	0.79225	2.33333333333752e-05	0.13236	0	0	0	0.728733333333333	0	1	0	0	0.855693333333333	1	1	1	0	0.0206933333333333	0	0	0.00514333333333339	0	0.326806666666667	1	0.0782266666666667	1	0	1	0.362823333333333	0.763516666666667	0	1	0	0.955673333333333	0.3135	1
Memory B-cells	6.66666666666593e-05	0	1	1	0	0.000973333333333382	1	0	1	0	0.00632999999999995	1	0	0.0213833333333333	0.000680000000000014	1	1	1	1	0	1	0.01188	1	1	1	1	1	0	1	0	1	1	0.24144	1	1	1
Mesangial cells	0	0	0	0	0	1	0	1	0	0	0	1	0	0.543573333333333	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0
Monocytes	1	1	1	0.01534	1	0.11245	1	1	1	1	0.565456666666667	1	0.000260000000000038	0.446973333333333	0	0.351873333333333	1	0	1	0	1	1	0	0	0	0.00705999999999996	0	1	0	1	1	1	0	0.0363266666666666	1	1
Myocytes	0	0	1	1	1	1	1	1	1	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	1	0	1	0	0	1	0	0	0	0	0
NK cells	0	0	1	0	0	0	1	0	0.0077733333333333	1	0	0	0.707786666666667	0	1	0.357613333333333	0.44463	1	0	0	0.24314	0.800036666666667	0	0	0.0510566666666666	1	0	1	0	0.408066666666667	0	1	1	0.362663333333333	1	1
NKT	0	0.03704	0	0.0822666666666667	0.459346666666667	0	0.178056666666667	0.360923333333333	0.0403166666666667	0	0.0533766666666666	0.360333333333333	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
Neurons	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
Neutrophils	1	0	0	0	1	0	0	0	0	1	1	1	0	0.03792	1	0.11149	0	1	0	0	0.0413	0.00852666666666668	0.539743333333333	0	0	0	0	0	0	0.209953333333333	0	0.0712966666666667	0	0	1	0
Osteoblast	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
Pericytes	0	0	0	0	0	0	0	1	0	0	1	0	0.339536666666667	1	0	0	0	0	0	0	0	0	0	0.305443333333333	0	0	0	1	0	0	0	0	0	1	0	0.305443333333333
Plasma cells	0	1	1	1	0	0	0	0	1	0	0	0	0.00167666666666666	0	0	0.0313666666666667	1	1	0	0	1	0	1	0.327113333333333	1	1	1	0	0	0	0	0	1	0.01462	0	1
Platelets	0.979653333333333	1	1	1	0.000413333333333377	0.20031	0.0606433333333334	0	1	0.0715266666666666	0.07123	0	0	0	0	0.0749566666666667	0.570093333333333	0.0867566666666667	0	0	0	0.08163	1	1	0.301946666666667	0.0520333333333334	0.0651866666666666	0	0.117416666666667	0	0.0575	0.126763333333333	0	0.1843	1	0.122976666666667
Preadipocytes	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0.188623333333333
Sebocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Skeletal muscle	0	0	0.77487	1	1	1	1	1	1	1	0.917226666666667	0	0	1	0	0	0	0	1	0	0	0	1	0.982403333333333	0	1	0	1	0.125003333333333	0	0.000363333333333382	0	0	0	0	1
Smooth muscle	1	1	1	1	1	1	1	0	1	1	1	1	1	1	1	0	1	1	1	1	1	0	0.04948	0.0508633333333334	1	1	1	1	1	0	1	0.57353	1	0	1	0.12862
Tgd cells	0	0	0	0	0.0838033333333333	0	0.59731	0	0.16534	0	0	0	0.195656666666667	0	0.750013333333333	0	1	0	0	0.00880999999999998	0.432293333333333	0.00116666666666665	0	0	1	0	0	0	0	0	0	0	0.45921	0	1	0
Th1 cells	0.06132	0	2.99999999999745e-05	0	0	0.0089933333333333	0	0.00417000000000001	0	0	0.13852	0	1	1	1	0.489303333333333	1	0.232796666666667	0	0.0329066666666666	0.00914666666666664	0	0	0	0.545536666666667	0	0	1	0	0	0	0	1	0	0.00662666666666667	0
Th2 cells	0.0202566666666667	0.01115	0.0805066666666666	1	1	0	1	0	1	0.0386233333333333	0.253713333333333	1	0	0	0	0.1425	0.236913333333333	0.44831	0.000369999999999981	0	0	0	0.18982	0	0.443736666666667	0	0	1	0.168033333333333	0	0	0	0.0268066666666666	0	1	0.0100233333333334
Tregs	0	0.000746666666666673	1	0	0	0	0	0.0276566666666667	0.0395366666666667	1	0	1	0	0	0	0.02214	1	0.146953333333333	1	0.000306666666666677	0	0.0916966666666666	0	0	0	0	0	0	0.0121366666666667	1	0	1	0.209843333333333	1	0	1
aDC	0	0	0.0723733333333333	0	0	0	1	0	0.0127766666666667	1	0	0.00605666666666671	0	0	0	0.572643333333333	1	1	0.808266666666667	0.01529	0	1	0	0	1	0	0	0.0133766666666667	0.000626666666666664	1	0	0.456226666666667	1	1	0.547496666666667	1
cDC	0	0	0	1	1	0	0.0354666666666666	0	1	0	0	1	0	0	0	0	1	1	1	0	0	1	0	0	0	0	0	0	0.26575	1	1	0	0	1	1	0
iDC	0	0.0837266666666666	0	0	1	0	1	0	0.932646666666667	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ly Endothelial cells	0	0.464006666666667	0	0	0	0	0	0.0142866666666667	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
mv Endothelial cells	0.154813333333333	1	0	0	1	0	0	0.00361333333333336	0	1	0	0	0.000319999999999987	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
naive B-cells	0	0	1	1	0	0	1	0	0	0	0	1	0	0	0.00554333333333334	1	1	1	1	0.136526666666667	1	0.0530766666666667	1	1	1	1	1	0	1	0	1	1	1	1	1	1
pDC	0	0	0	0	0	0	0.09916	0	0	0	0	1	0	0	0	0	0	0	0	0	0.0524766666666666	1	0	0	1	0.0723166666666667	0	0	0	0	0	0.466533333333333	0	1	0	1
pro B-cells	1	0.4524	1	1	0.00405666666666671	0.190706666666667	1	0	1	0.300603333333333	0	1	1	0	1	0.136956666666667	1	1	1	1	1	1	1	1	1	1	1	1	1	0.6446	0.35597	1	1	1	1	1
