	GSM1338930	GSM1338931	GSM1338932	GSM1338933	GSM1338934	GSM1338935	GSM1338936	GSM1338937	GSM1338938	GSM1338939	GSM1338940	GSM1338941	GSM1338942	GSM1338943	GSM1338944	GSM1338945	GSM1338946	GSM1338947	GSM1338948	GSM1338949	GSM1338950	GSM1338951	GSM1338952	GSM1338953	GSM1338954	GSM1338955	GSM1338956	GSM1338957	GSM1338958	GSM1338959	GSM1338960	GSM1338961	GSM1338962	GSM1338963	GSM1338964	GSM1338965
Adipocytes	0	0	0.099	0.0083	0.0266	0.164	0	0	0.0047	0	0	0.1235	0.2933	0.1187	0.3984	0.1865	0.2334	0.3596	0	0	0.1682	0.0554	0	0	0.1664	0.0482	0.0937	0.0373	0.1069	0.0397	0.1031	0.0427	0.1743	0.0271	0.1396	0
Astrocytes	0.363	0	0	0.0874	0	0	0.1358	0	0	0	0	0	0.1916	0	0.0547	0.1187	0	0	0	0	0.0057	0.17	0	0	0	0.0855	0.0608	0	0.1354	0.0637	0.0689	0	0	0	0.0977	0
B-cells	0.5563	0.5833	0	0.0363	0.6423	0.6445	0.172	0.8094	0.4097	0.7847	0.6762	0.1557	0.5146	0.7601	0.2004	0.0484	0	0.0256	0.1896	0.4498	0	0.4039	0.1107	0.2544	0	0	0.0876	0.7825	0.1873	0.2611	0.352	0.0159	0.1244	0	0	0.0576
Basophils	0	0.3235	0.2565	0.7228	0.1832	0	0	0	0.4283	0.0874	0.488	0.5841	0	0.2722	0	0	0.3516	0.5474	0.8422	0.0416	0.2596	0	0	0	0	0	0.1748	0	0.0866	0.1543	0.1604	0.2221	0.0393	0.704	0.0423	0.0647
CD4+ T-cells	0.5831	0.5746	0.0205	0.394	0.6078	0.7419	0.3615	0.6291	0.4844	0.4057	0.8381	0.2453	0.6952	0.816	0.2735	0.031	0	0	0	0.0777	0.2773	0.1618	0.389	0.6475	0	0.1256	0.5748	0.8705	0.1038	0	0.3176	0	0.1058	0	0.1296	0
CD4+ Tcm	0.3287	0.0604	0	0.1371	0.45	0.4609	0.178	0.2836	0.4454	0.4997	0.6048	0	0.4819	0.5915	0.0591	0.164	0.0408	0	0.1309	0.0256	0.0466	0.2858	0.019	0.2298	0	0.0233	0.1992	0.5522	0	0	0.0278	0	0.1848	0.1088	0.385	0
CD4+ Tem	0.5144	0.3007	0	0.2872	0.4888	0.649	0.289	0.4938	0.5012	0.4229	0.783	0.1754	0.5618	0.6827	0.4268	0.0309	0.3176	0	0.1334	0.4544	0.3219	0.2324	0.2675	0.5294	0.344	0.0741	0.705	0.6506	0.2948	0	0	0	0.42	0.0167	0.2483	0
CD4+ memory T-cells	0.9717	0.7872	0.096	0.5883	0.761	1.0384	0.2454	1.1806	0.428	0.7995	1.066	0.3788	0.985	1.0558	0.5434	0.3442	0	0.2517	0.2429	0.2174	0.4752	0.7428	0.7033	0.9228	0.0126	0.5454	0.9943	1.1443	0.4594	0.5093	0.5514	0.3234	0.3005	0.3839	0	0.1877
CD4+ naive T-cells	0.2273	0.3969	0	0.0875	0.2892	0.3725	0	0.1996	0.0485	0.0405	0.2537	0.0241	0.2648	0.598	0	0	0	0	0	0	0	0	0.0238	0.2881	0	0	0.0741	0.6194	0	0	0	0	0	0	0	0
CD8+ T-cells	0.3884	0.3349	0	0.213	0.4151	0.4653	0.0805	0.2244	0.1272	0.3797	0.4509	0.0914	0.2481	0.5801	0	0	0	0.0149	0.3222	0.167	0.292	0	0.3082	0.4055	0.0383	0	0.2256	0.5185	0	0	0	0	0.0253	0	0	0
CD8+ Tcm	0.5814	0.3841	0.0385	0.2004	0.4208	0.5099	0	0.3448	0.2063	0.279	0.6011	0.2338	0.4463	0.467	0.063	0.1493	0	0	0.3417	0.0687	0.246	0.4282	0.3356	0.5252	0	0.1024	0.4069	0.5207	0.2921	0	0.0361	0	0	0	0	0
CD8+ Tem	0.7273	0.5652	0	0.6663	0.591	0.7286	0.181	0.41	0.3628	0.3998	0.7286	0.2214	0.3642	0.7039	0.1815	0	0	0	0.4134	0.3521	0.0638	0	0.41	0.5911	0	0	0.403	0.4009	0.2646	0	0.107	0	0	0	0	0
CD8+ naive T-cells	0.0123	0	0	0.2953	0	0	0.1535	0.2702	0.1387	0.14	0.0333	0.3844	0	0.1321	0.0697	0.1418	0.1353	0.2733	0.4221	0.1162	0.4294	0.054	0.2846	0.0877	0	0.4342	0.2612	0.1952	0	0.458	0.0486	0.3336	0.3083	0.6307	0.2723	0.3661
CLP	0.0646	0.4376	0.2424	0.2106	0	0.2334	0.0817	0.2876	0.1766	0.2086	0.176	0.3384	0	0.2865	0.1379	0.2537	0.0657	0	0.3069	0.2943	0.0949	0.2354	0.3034	0.2589	0	0.2543	0.2525	0.1702	0	0.231	0.3275	0.2239	0	0.2842	0	0.2968
CMP	0.1881	0.1581	0.1245	0.1641	0.1013	0	0.154	0.1123	0.032	0.004	0.079	0.1493	0.132	0	0.2794	0.1617	0	0.2274	0.0874	0.0652	0.018	0.1928	0.2804	0.0389	0	0.1502	0	0.0095	0.1033	0	0.1296	0	0	0	0	0
Chondrocytes	0.6057	0.0716	0.3461	0	0.3395	0.0063	0.5551	0	0	0	0	0.1416	0.3415	0	0.2919	0.2713	0	0.3157	0	0.2788	0.3466	0.0377	0.0654	0	0.1909	0.0756	0.1102	0	0.2072	0	0	0	0.2961	0	0.3062	0
Class-switched memory B-cells	0.5765	0.8876	0.142	0.2464	0.6807	0.8282	0.0546	0.7791	0.6001	0.7852	0.7603	0.2179	0.6485	1.009	0.3853	0	0.1944	0	0.4457	0.7823	0	0.432	0.3776	0.5058	0.2317	0.0455	0.1869	1.0369	0.329	0.3594	0.2011	0.2443	0.449	0.2006	0.0331	0.3865
DC	0.3582	0.1991	0.2677	0.1383	0	0.3566	0.0169	0.1797	0	0	0.2355	0.074	0.4136	0.2874	0.4264	0.1339	0	0	0.0519	0.3077	0.3333	0.0442	0.29	0.2424	0.0411	0.3131	0.3432	0.2582	0.1146	0.0182	0.0536	0.1047	0.1712	0	0.1465	0.1306
Endothelial cells	0	0	0.048	0.2627	0	0	0.2765	0	0	0	0	0.2256	0	0	0.2764	0	0.3439	0.0401	0	0.2703	0.2991	0.1657	0.1635	0	0.1616	0.3449	0.1926	0	0.3659	0.2871	0.1586	0.3542	0.1641	0.0877	0.119	0.0149
Eosinophils	1.2476	0.7432	0.7856	0.3248	0.8835	1.5426	0.2113	0.6763	0.2981	0.7077	1.1293	0.3873	1.2435	1.2501	0.114	0	0.4097	0.2786	1.0123	1.0019	0.7661	0.3163	0.2298	0.7343	0.8198	0.7427	0.815	1.2275	0.6518	0.1714	0.4234	0.0959	1.6348	0.3412	0.5571	0.7291
Epithelial cells	0.1946	0.5891	0.7647	0.5317	0.34	0.0471	0.5809	0.6201	0.6806	0.4664	0.2268	0.5266	0.0298	0	0.2665	0.5135	0.7217	0.0585	0.5801	0.6077	0.5938	0.5831	0.5946	0.3174	0.7341	0.5184	0.5607	0.2411	0.3999	0.5963	0.5169	0.7133	0.4569	0.6911	0.5593	0.8172
Erythrocytes	0	0.0319	0.046	0	0	0	0.038	0	0.038	0	0	0.0275	0	0	0	0.1525	0	0	0	0	0	0	0	0	0.018	0	0	0	0	0.1195	0	0.1378	0	0.0141	0	0
Fibroblasts	0.1145	0	0.1874	0.1597	0.2252	0	0.0277	0	0	0	0	0.2791	0.3327	0	0.4347	0.1648	0.0717	0.4301	0	0	0	0.2072	0.0691	0	0.4623	0.177	0	0	0.4761	0	0.1252	0	0.1833	0	0.5306	0
GMP	0.2215	0.1074	0.228	0.0167	0	0.0572	0.1664	0.089	0	0.016	0	0.2805	0.1441	0.1381	0.3794	0	0	0.2605	0.0237	0.0815	0.2044	0	0.2907	0.0745	0.2082	0.3955	0.0835	0	0.1381	0	0.1873	0	0.1544	0	0.0382	0.1507
HSC	0.0069	0	0.6828	0	5e-04	0.1601	0.1052	0	0	0	0.0936	0.1245	0.6535	0.3377	0.7648	0.2521	0.3489	0.6138	0	0.1106	0.1741	0.0809	0.1962	0.0794	0	0	0.1545	0.1814	0	0	0	0.1144	0.5848	0.4961	0.3565	0.1803
Hepatocytes	0	0	0.0106	0	0	0	0	0	0	0	0	0	0	0	0.0472	0	0	0	0	0	0	0.0336	0	0	0	0	0	0	0	0.0194	0.0185	0.0398	0	0.0347	0	0
Keratinocytes	0.1814	0.4179	0.5244	0.3276	0.3196	0.0259	0.5047	0.4136	0.5046	0.2569	0.1273	0.2992	0.0257	0	0.2707	0.4703	0.5906	0.2319	0.4212	0.5521	0.5538	0.385	0.5419	0.2003	0.5782	0.4456	0.4738	0.315	0.2097	0.5835	0.4387	0.6511	0.4235	0.5263	0.4249	0.6456
MEP	0	0.0538	0.1931	0.0942	0	0	0.1034	0	0	0	0	0.2419	0	0	0	0	0	0	0	0	0	0	0	0	0	0.1158	0	0	0	0	0	0.2054	0	0.1035	0	0.1563
MPP	2.0559	1.1164	0.2715	0.6968	1.1691	1.9677	0.3522	1.4885	0.3977	1.6965	1.9159	0.599	1.8862	2.3163	1.171	0	0.877	1.1378	1.8117	1.6003	1.1156	0.7768	1.1012	1.6262	0.4742	1.1173	1.1899	2.3637	1.2449	0.4651	0.913	0.191	1.6296	0.5832	0	0.6696
MSC	0.0727	0.0553	0.4928	1.0182	1.6944	1.0923	0.9575	0	0.7549	0.8737	0.058	1.0947	0	0.2238	0.7757	1.1359	1.6889	1.2047	0.9311	0.6154	1.3376	0.2872	0.6867	0	1.4112	1.1877	0.7629	0.1921	1.3052	0.8519	0.8551	1.4184	0.8444	0.5917	1.5039	0.6241
Macrophages	0.632	0.228	0.1552	0.2643	0.1423	0.0706	0.1306	0.1103	0	0	0.1282	0	0.5319	0.0847	0.3559	0.1028	0.0597	0.6145	0.0502	0	0.2581	0.0386	0.765	0.6941	0.2822	0.3212	0.3774	0.0061	0.4815	0.2839	0.0081	0.1113	0.2508	0	0.2772	0.0627
Macrophages M1	0.1204	0.0804	0.0082	0.0967	0	0.0286	0	0.002	0	0	0.0154	0	0.0821	0.008	0	0	0	0.1057	0.0368	0	0	0.0156	0.2033	0.1331	0.0041	0.1045	0.1437	0	0.0183	0.0526	0	0.0364	0	0	0.0165	0.0197
Macrophages M2	0.7342	0.4084	0.2104	0.3076	0.596	0.3263	0.4504	0.2247	0.1962	0.1407	0.4273	0.0563	0.7358	0.3274	0.6807	0.0967	0.4634	0.8448	0	0.1262	0.4746	0.0374	0.694	0.8882	0.5475	0.2917	0.299	0.1041	0.8239	0.327	0	0.0409	0.4818	0	0.6235	0.1541
Mast cells	0	0.1174	0.0604	0.0903	0.1111	0.0984	0	0.0492	0.0382	0.1125	0.0746	0.0814	0.0679	0.1101	0.102	0	0	0.0457	0.048	0.0954	0.0799	0.035	0.0357	0.0676	0.0424	0.0859	0.0117	0.0768	0.0226	0	0.0681	0	0.0308	0.0216	0.0078	0.0241
Megakaryocytes	0	0.1167	0.3276	0	0.2352	0.0248	0.0144	0.0942	0	0.0117	0	0.3984	0.2053	0.1149	0.1489	0.158	0.2326	0.3475	0.301	0.5039	0.1312	0.3066	0	0	0.2565	0.2906	0.2469	0.0893	0.3301	0.4318	0.416	0.0192	0.6251	0.306	0.2173	0.5294
Melanocytes	0	0.0059	0.036	0.0211	0.1687	0.1006	0.0637	0.0072	0.0436	0	0.0959	0.0687	0.0045	0	0	0	0.0966	0.0293	0.1594	0.081	0.0325	0.0899	0.0153	0	0.0238	0	0.0437	0	0.0145	0.0065	0.09	0	0.1496	0.0019	0.0156	0
Memory B-cells	0.0515	0.0572	0	0	0.0799	0.041	0	0.1374	0	0.186	0.0303	0	0.0889	0.0243	0.0429	0	0	0	0	0.0944	0	0.0272	0	0	0	0	0	0.1083	0	0.0853	0	0	0.0092	0	0	0
Mesangial cells	0.2239	0.2369	0.0432	0.2311	0.0297	0	0.0731	0	0.043	0.2267	0.0944	0	0.1702	0.003	0.2225	0.2019	0	0.1458	0.066	0.0768	0.0588	0.154	0.1608	0.1997	0.1668	0.1682	0.1217	0	0.1996	0.1559	0.1019	0.0362	0	0.0756	0.2243	0.1604
Monocytes	0	0	0	0.125	0	0.0581	0	0	0	0	0.0055	0	0.1498	0.0098	0.4347	0.015	0	0.2385	0	0.2171	0	0	0.1791	0.2015	0.2377	0.1358	0.186	0	0.3343	0	0	0	0.2528	0.105	0	0
Myocytes	0.2416	0.0844	0	0	0	0	0	0	0	0.0379	0.0606	0.0611	0.2601	0	0.3132	0.0783	0.1151	0.0959	0.1313	0.2482	0.2762	0	0.0468	0.0282	0.2724	0	0.2816	0	0.0482	0.1042	0	0.0919	0.3015	0.3143	0.3089	0.0563
NK cells	0.2305	0.1815	0	0.5215	0.1939	0.303	0	0.2513	0.1524	0	0.4427	0.1994	0.013	0.4573	0	0.0435	0.0342	0	0.2017	0.1784	0.059	0.0075	0.3166	0.5108	0.1152	0	0.3166	0	0.2074	0.0379	0.1877	0	0	0.0429	0	0
NKT	0.5826	0.2176	0.3746	0.1806	0.0685	0.5222	0.124	0.0826	0.2146	0.3834	0.203	0.0827	0.6598	0.7247	1.2183	0.3644	1.1821	0.758	1.4878	1.2989	1.1935	0.4657	1.1269	1.0961	1.1688	1.2973	1.1771	0.5431	0.8926	0.4173	0	0.7938	1.3456	0.8147	0.7053	0.618
Neurons	0.0652	0.0354	0.0709	0	0.1056	0.1198	0.095	0.0301	0.0441	0.1051	0.07	0.0789	0.1097	0.071	0.0945	0.1362	0.1211	0.1103	0.0509	0.0784	0.1115	0.0761	0.0286	0	0.0583	0.0442	0.0386	0.0707	0.033	0.0567	0.1089	0.1108	0.1137	0.0907	0.0806	0.0724
Neutrophils	0	0.2126	0.3782	0.158	0	0.3376	0.352	0.3256	0.125	0	0	0	0.137	0.0516	0	0.0399	0.3827	0	0.0933	0.3654	0.0507	0.0635	0.0147	0.1056	0.3833	0.3451	0.4207	0.2313	0.1372	0.0319	0.1574	0.0446	0.3681	0.3238	0	0.3906
Osteoblast	0.6563	0.7077	0.8419	0.7577	0.6836	1.1052	1.0814	1.0065	0.8983	0.7559	0.1654	1.2265	0.5475	0.2918	0.5517	0.4354	0.828	0.6344	0.6638	0.7601	0.7166	1.2328	0.8434	0.42	0.867	1.0532	0.7553	0	0.7099	1.0964	0.8247	0.7177	0.6708	0.2585	0.853	0.9175
Pericytes	0.1215	0.1199	0.1065	0.2758	0.2026	0.0539	0.1101	0	0.1971	0.0444	0	0.1694	0.006	0	0.0631	0.0789	0.2606	0.3054	0.052	0.0464	0.2289	0.2268	0.1035	0.0069	0.2836	0.191	0.0929	0	0.2123	0.3288	0.2	0.1786	0.1395	0	0.4115	0.0069
Plasma cells	0.0508	0	0	0	0.2496	0.1621	0.1563	0.2728	0	0.1905	0.1524	0.1619	0.043	0.0975	0.0574	0.0294	0	0	0.1723	0.1213	0	0.3114	0	0.0096	0	0	0	0.1331	0.059	0.1389	0.3895	0.0564	0	0.0338	0.1081	0
Platelets	0.0012	0	0	0	0.1211	0.0426	0.0843	0.16	0	0.0804	0.0805	0.154	0.2163	0.1293	0.132	0.0792	0.019	0.0752	0.2262	0.248	0.1409	0.0769	0	0	0.031	0.0876	0.0826	0.1909	0.0657	0.1276	0.0855	0.063	0.1701	0.0469	0	0.0641
Preadipocytes	0.2749	0.1457	0.1588	0.1818	0.1863	0.2123	0	0.2645	0	0.0992	0.3756	0.3663	0.561	0.3738	0.4499	0.1181	0.1608	0.2963	0.1094	0.3764	0.4089	0.3107	0.2874	0.2506	0.3421	0.2699	0.2137	0.4087	0.4237	0.155	0.3454	0	0.4464	0.2274	0.2504	0.0175
Sebocytes	0.0592	0.0466	0.067	0.0375	0.0591	0.035	0.0628	0.0606	0.0525	0.0334	0.0158	0.0154	0.0492	0	0.0353	0.0497	0.0893	0.0277	0.0739	0.0883	0.0879	0.0394	0.0699	0.0305	0.0825	0.069	0.0862	0.0659	0.0383	0.0646	0.0586	0.0818	0.0824	0.074	0.0569	0.088
Skeletal muscle	0.1334	0.0621	0.0037	0	0	0	0	0	0	0	0.0018	0.1275	0.1503	0	0.2779	0.0454	0.0583	0.082	0	0.1147	0.2557	0.027	0	6e-04	0.1907	0	0.1267	0	0.0122	0.0603	0.0207	0.0794	0.2054	0.1791	0.2765	0
Smooth muscle	0	0	0	0	0	0	0	0.1187	0	0	0	0	0	0	0	0.1169	0	0	0	0	0	0.354	0.0972	0.0968	0	0	0	0	0	0.1177	0	0.0103	0	0.1348	0	0.0779
Tgd cells	0.3931	0.4641	0.2196	0.3379	0.0975	0.316	0.0296	0.5269	0.0804	0.3323	0.3881	0.2792	0.0752	0.3795	0.0182	0.1731	0	0.2183	0.254	0.1427	0.0441	0.158	0.3943	0.6243	0	0.3634	0.3926	0.2645	0.397	0.3281	0.3354	0.2573	0.0415	0.1882	0	0.2174
Th1 cells	0.1574	0.4298	0.2383	0.8055	0.3861	0.2014	0.5795	0.2116	0.5189	0.4078	0.1241	0.8236	0	0	0	0.0597	0	0.1037	0.676	0.1762	0.2011	0.3838	0.5014	0.4909	0.0505	0.6917	0.2692	0	0.2795	0.5846	0.4727	0.4475	0	0.4349	0.2058	0.4002
Th2 cells	0.1051	0.1125	0.0857	0	0	0.1837	0	0.1849	0	0.0956	0.0622	0	0.192	0.2064	0.221	0.0759	0.0641	0.043	0.1295	0.1523	0.3069	0.17	0.0697	0.1624	0.0434	0.234	0.2096	0	0.0725	0.1348	0.183	0.2406	0.1009	0.2982	0	0.1136
Tregs	0.375	0.1269	0	0.1846	0.2571	0.2098	0.185	0.0919	0.084	0	0.3183	0	0.4895	0.2504	0.3527	0.0968	0	0.057	0	0.1285	0.425	0.0669	0.4093	0.3593	0.3812	0.2039	0.4229	0.287	0.1075	0	0.294	0	0.0487	0	0.2265	0
aDC	0.1767	0.1542	0.0431	0.2573	0.0878	0.2736	0	0.0836	0.0574	0	0.1981	0.0637	0.1868	0.1772	0.1638	0.0138	0	0	0.0054	0.0558	0.1345	0	0.1918	0.1841	0	0.204	0.2638	0.057	0.0737	0	0.1498	0.0186	0	0	0.0148	0
cDC	0.3389	0.2509	0.2765	0	0	0.3123	0.0259	0.2599	0	0.2016	0.0765	0	0.4011	0.2311	0.5966	0.1395	0	0	0	0.4007	0.2212	0	0.3834	0.2664	0.1209	0.3364	0.3474	0.3087	0.0098	0	0	0.0982	0.301	0	0	0.0483
iDC	0.314	0.0417	0.2185	0.1196	0	0.2212	0	0.0822	0.002	0.227	0.326	0.1509	0.3881	0.2828	0.4099	0.233	0.1447	0.1544	0.2322	0.3032	0.3814	0.1774	0.2523	0.3361	0.1316	0.1415	0.2185	0.2362	0.2765	0.1586	0.1291	0.168	0.2791	0.0882	0.2879	0.1989
ly Endothelial cells	0.1433	0.0153	0.1489	0.3896	0.1678	0.189	0.239	0.043	0.0987	0	0.1825	0.3228	0.2701	0.2292	0.3918	0	0.476	0.1297	0.3631	0.4962	0.4232	0.1644	0.1186	0	0.231	0.2579	0.3649	0.1513	0.3763	0.25	0.3338	0.3108	0.4352	0.1927	0.2385	0.1524
mv Endothelial cells	0.0262	0	0.3128	0.5488	0	0.1402	0.3493	0.047	0.2383	0	0.1994	0.4452	0.0507	0.2063	0.3246	0	0.6402	0.1996	0.4514	0.6711	0.4472	0.1351	0.2297	0.0614	0.3057	0.5094	0.3074	0.1696	0.571	0.4253	0.2536	0.4411	0.5071	0.1888	0.3064	0.2505
naive B-cells	0.1577	0.1923	0	0	0.0622	0.1357	0	0.2131	0.1631	0.232	0.153	0	0.0886	0.1416	0.036	0	0	0	0	0.0058	0	0.0161	0	0	0	0	0	0.1857	0	0.0755	0	0	0	0	0	0
pDC	0.2471	0.1268	0.0782	0.1	0.1632	0.4074	0.0435	0.2641	0.124	0.1488	0.458	0	0.2341	0.4209	0.3493	0.1542	0.1333	0.1147	0.2782	0.1606	0.0529	0	0.3458	0.2872	0	0.048	0.4259	0.6032	0.2352	0.2523	0.1765	0.0177	0.1149	0	0.152	0
pro B-cells	0	0.0233	0	0	0.1288	0.0636	0	0.1419	0	0.0403	0.1597	0	0	0.1804	0	0.0786	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0104	0.0329	0	0	0	0	0
ImmuneScore	2.6641	2.1164	1.1117	1.5103	1.9973	3.0791	0.8832	2.1702	1.09	1.5935	2.654	0.823	2.6764	2.9381	1.2713	0.2763	0.5909	0.8119	1.3128	1.9069	1.4109	0.7139	1.7592	2.5758	1.3067	1.3796	2.2391	2.6476	1.4937	0.5363	1.0453	0.2483	1.976	0.5563	0.7455	0.9298
StromaScore	0.0572	0	0.1672	0.2154	0.1259	0.082	0.1521	0	0.0024	0	0	0.3141	0.313	0.0594	0.5548	0.1756	0.3245	0.4149	0	0.1352	0.2336	0.2142	0.1163	0	0.3952	0.285	0.1432	0.0186	0.4744	0.1634	0.1934	0.1985	0.2609	0.0574	0.3946	0.0074
MicroenvironmentScore	2.7213	2.1164	1.2789	1.7257	2.1232	3.1611	1.0353	2.1702	1.0924	1.5935	2.654	1.1371	2.9894	2.9975	1.826	0.452	0.9154	1.2268	1.3128	2.0421	1.6446	0.928	1.8755	2.5758	1.7018	1.6646	2.3822	2.6663	1.9681	0.6997	1.2387	0.4467	2.2368	0.6137	1.1401	0.9372
