	GSM2113344	GSM2113345	GSM2113346	GSM2113347	GSM2113348	GSM2113349
Adipocytes	88.4986171470387	47.9681575764966	64.9232514125023	59.3447116625368	21.4995641510406	109.942960074399
Astrocytes	22.2721863397223	53.397827889273	88.1838928153353	57.8929993152799	55.0695609225515	45.0890079673189
B-cells	52.3780652835982	100.391260193259	86.7752208339617	75.5438160854628	57.2698643339525	78.3516560881381
Basophils	101.539064096993	67.9158629057571	114.04407090534	104.456990447075	80.0265022989233	75.1892134750984
CD4+ T-cells	67.4803185790675	77.6634592554277	28.3955314166981	67.2582709186734	81.1352850213198	29.078631276718
CD4+ Tcm	90.0566871276457	39.3938322540242	61.7190976809524	72.628140509165	56.6101324067763	8.87735656128911
CD4+ Tem	78.0791317555975	98.7242299698929	127.955752643473	142.099707429511	118.449297404385	96.948828565833
CD4+ memory T-cells	10.4419827314493	234.023750788559	177.713818379097	179.501453597751	215.963677986909	196.153898989636
CD4+ naive T-cells	20.7709186366637	187.56440826961	165.770461501713	180.668778757554	192.928799854037	169.29316991501
CD8+ T-cells	19.5849722502391	99.5034006704563	79.2898306696201	85.7069541877221	109.039658896547	78.7586259961799
CD8+ Tcm	105.378716558526	49.0106772579268	16.2992552381443	31.8686249855677	38.0050649899898	72.1010751660691
CD8+ Tem	67.7209937552301	32.8304024979431	66.2226775267473	53.6300677086487	60.6151237687205	26.9569222763005
CD8+ naive T-cells	91.8797956366573	14.3606680693647	22.1297985024761	16.8673869562408	18.0002022897027	1.7249772277631
CLP	109.634239238246	37.7410278249287	55.0974499301131	0.117802730061764	13.1551654273001	30.550986263734
CMP	0	207.930372312355	312.730152273266	207.20286100047	216.348913441389	198.841234263955
Chondrocytes	18.3901603674622	54.4395055255024	50.3885934970524	34.3662817149224	52.0542328412695	50.3973766520665
Class-switched memory B-cells	17.0717092140862	72.8707470482774	70.3074365967818	46.4137579259358	42.9407528311168	83.676404564201
DC	378.323354621908	56.0333675634855	74.1429849591547	23.6890223651529	69.9568344483185	74.8541416547752
Endothelial cells	48.4637961358704	32.6475070756005	67.2132051097552	33.5529299817687	46.1914739801561	39.0242742859582
Eosinophils	181.382065861783	23.3285868779783	105.489742972993	96.3376318989544	76.8645295384007	24.5562363414899
Epithelial cells	264.266796712634	34.43967592348	49.6183070899849	114.591286723287	68.2334512732657	3.42983605718079
Erythrocytes	94.9785148683054	127.621854146629	120.187909775491	148.850565822212	154.605666345239	134.416948979916
Fibroblasts	56.3662125171837	36.0454745573588	23.571689996648	18.71206794675	29.2792179358837	54.4339491642001
GMP	25.344795518831	170.715742497493	230.453938276463	118.750569736029	144.680198243254	148.491776211805
HSC	16.0232678460716	93.2623929046279	69.4253812980438	66.2713383501557	88.7290526967906	148.723008766142
Hepatocytes	40.9370603439083	40.3388035786868	52.213233092472	7.96991212638666	44.2306330434102	22.9566877585073
Keratinocytes	131.79675654653	37.9399330668451	10.0255148722464	84.9260856779391	32.7000959718162	9.85406556842387
MEP	77.4971749818071	23.5501873338762	117.592693985981	75.0603616819236	74.513423624647	43.0672577377941
MPP	20.2666514662206	103.78704139461	172.437990481776	108.460536647645	81.4580061519532	115.386390510117
MSC	116.308835222218	0	75.8590340645931	53.7500029433423	71.4673577072826	31.5979654534533
Macrophages	182.626238693812	8.47749626630798	38.2156490960936	28.9170181624709	14.5906105194843	22.6848507465947
Macrophages M1	247.737494443947	7.0226682688517	40.91323103315	61.3677707999536	26.6791709499195	45.1113311040407
Macrophages M2	261.886012544818	18.2912235009284	30.9682596280223	30.6802341789614	30.3040624702735	26.8624002376391
Mast cells	58.2456255953848	18.5319717403572	34.2154304431369	32.6208875305507	11.377280369763	15.8408971207224
Megakaryocytes	181.29949495192	58.0832256540544	59.2016337424967	76.5561651409442	0.944507423924506	121.366431742857
Melanocytes	136.858048793965	90.124471941142	40.4582495672396	127.036947784805	95.499088121536	92.2471280799046
Memory B-cells	0.951736918199003	103.50599211838	121.706374708531	98.7940374876352	106.500285436579	125.184848258277
Mesangial cells	39.5677858945704	66.74010807398	116.421174281395	92.7754749521228	60.0743410068889	70.2361677833533
Monocytes	430.51964607482	32.8864991951633	82.3188203810064	63.2509907192037	22.9619659189106	3.19993766001638
Myocytes	10.4075600570438	103.752896862334	88.1342366369519	87.7473562213808	101.891411302105	89.042935846683
NK cells	72.602868738693	130.076038203729	67.4589685878392	38.2541970180088	89.8387042900609	57.8773510091613
NKT	529.711690232799	20.7767019078656	59.9386937723466	154.238052404351	31.3183266068205	5.28084988790003
Neurons	61.9370967602605	54.4591551161944	44.3615810620887	0	59.6248410036614	58.2311732117828
Neutrophils	487.648881874033	90.502568375057	117.988841852537	33.5996922053012	21.2695448641744	41.9288502544049
Osteoblast	19.7185495449169	41.6445162922664	42.1586887262595	53.357857561864	65.4179811579781	72.1698842171524
Pericytes	147.407612588572	22.6470876329397	72.10262572477	114.069565680293	57.5132354551621	29.8555522720646
Plasma cells	9.06456440006423	102.996069767874	91.4637194919818	70.847076296024	77.8113629727273	87.2311600704314
Platelets	8.93673397464045	77.3158274825322	69.0208312488993	56.4266429780992	61.3942795349496	96.1815594114531
Preadipocytes	77.5284559484304	60.1869919335353	24.3646356208609	11.642265786478	52.6348701238385	59.5983757343966
Sebocytes	99.028899315711	33.8948110038912	19.1297922957868	81.9076442496865	45.0115751629786	0
Skeletal muscle	3.57999427102376	150.381494734873	225.784392916919	143.289714526865	132.115733257989	113.070340687235
Smooth muscle	15.5504592098892	115.519562527387	46.5336376737145	52.4764394283197	86.1340180338354	127.512776295318
Tgd cells	0	147.008524643482	146.866584710005	120.92864008183	138.120552566861	151.826374043964
Th1 cells	27.7529006422856	48.8304433208492	107.951035743018	107.966821962265	84.975520938513	39.361212696506
Th2 cells	17.3809509800749	193.947378519339	130.235321841442	109.92811031064	153.177726946768	213.027016869068
Tregs	91.2741901476618	102.316463451302	67.1682039292665	64.2012271374955	65.2927269724667	60.9662676026565
aDC	196.298841109883	1.70515779035547	56.1123079847067	47.7539810158078	36.1714723001752	51.3413212653384
cDC	123.082607510554	39.9490368510403	36.1515252337378	50.8632896310137	37.522444108267	59.4559776544938
iDC	39.2713406455473	231.501934718503	405.647647232696	210.765167970419	303.375155122105	298.108024003869
ly Endothelial cells	29.5453951195308	136.399122450622	217.849722482891	122.611893524675	128.717274899124	100.482271275309
mv Endothelial cells	41.7627678163115	21.2302301416663	63.9687236582223	46.6185445359199	47.6337613601859	21.7134534146367
naive B-cells	35.0056602683881	60.5675439823643	69.8567097010154	41.6956541862273	50.7032937163514	70.1214132616595
pDC	27.7992111024485	81.6940219197816	126.869107994789	58.4331973643175	72.1012158594668	81.1607076749978
pro B-cells	65.1660866705859	88.0254857872783	140.288336681286	133.721516190339	100.908858301889	101.951485164913
