	V1	V2	V3	V4	V5	V6	V7	V8	V9
Adipocytes	1	0.49937	0.112366666666667	0.431746666666667	1	0.310896666666667	0.2795	1	1
Astrocytes	0.263756666666667	0.536793333333333	1	1	1	1	1	1	1
B-cells	1	1	0	0.0578133333333334	0	1	0	0.00980000000000003	0.227166666666667
Basophils	0.126616666666667	1	0.13386	0.05326	0.07231	0.109086666666667	0.281526666666667	0.0396633333333334	0.07158
CD4+ T-cells	1	1	0	0.547843333333333	0.0972033333333333	0.304636666666667	1	0.45301	0.52397
CD4+ Tcm	1	1	0.334333333333333	1	1	1	1	0.21564	0.54287
CD4+ Tem	0.58674	1	0.549623333333333	1	0	0.154386666666667	1	0.0822766666666667	0.19481
CD4+ memory T-cells	1	0.757936666666667	0.126566666666667	0.532126666666667	0.42342	0.361953333333333	1	0.62264	0.412143333333333
CD4+ naive T-cells	1	1	0.0672933333333333	0.103513333333333	0.41983	0.34847	0.29785	0.76577	0.356446666666667
CD8+ T-cells	1	0.43972	0.85976	0.73044	1	1	1	0.773466666666667	0.397746666666667
CD8+ Tcm	1	0.0430933333333333	1	1	1	1	1	0.0728233333333334	1
CD8+ Tem	0.772	0.602486666666667	0.00754999999999995	1	0	0.580853333333333	0.56836	0.203613333333333	0
CD8+ naive T-cells	0.134653333333333	0.0606733333333334	1	0.08384	1	0.0019433333333333	1	0.0419333333333334	1
CLP	1	0.571736666666667	0.709643333333333	0.673616666666667	0.0852333333333334	0.48343	0.30616	0.98909	0.139006666666667
CMP	0.00440666666666667	0.02967	0.137233333333333	0	0.482103333333333	0	0.0453533333333334	0.153986666666667	1
Chondrocytes	0.00413666666666668	0	1	0	1	9.9999999999989e-05	0.02846	0.000190000000000023	0.0210833333333333
Class-switched memory B-cells	1	1	0	0.230706666666667	0.0393566666666667	1	1	0.3432	0.224486666666667
DC	0.61785	0.337936666666667	0.0287333333333334	1	1	1	0.2864	0.557506666666667	1
Endothelial cells	0	0	0.0106433333333333	1	1	1	0.000343333333333362	1	1
Eosinophils	1	0.270913333333333	1	0.173683333333333	0.241033333333333	0.332276666666667	0.466263333333333	1	1
Epithelial cells	0	0.0225666666666666	0.165873333333333	0.0637533333333333	0.0670066666666667	0.176433333333333	1	0.686636666666667	0
Erythrocytes	1	0.00230333333333332	0.02338	1	1	1	0.0514333333333333	1	1
Fibroblasts	0.13657	0.103586666666667	0.0208	0.19961	0.0925533333333334	1	0	0.0230733333333333	1
GMP	1	0.49323	1	0	0.165903333333333	0	1	1	0.553286666666667
HSC	0.0381066666666666	0	0.0345333333333333	0.83922	0.348563333333333	0.920113333333333	0.30337	0.83922	1
Hepatocytes	1	0.977896666666667	1	1	1	1	1	1	1
Keratinocytes	1	0.01386	1	1	1	1	1	0.965323333333333	1
MEP	1	1	0.170583333333333	1	1	1	1	1	1
MPP	0.5478	0.21799	1	0.00548999999999999	0.0148200000000001	0	0.202756666666667	0.00688666666666671	0.235243333333333
MSC	1	1	1	1	0.499633333333333	1	1	0.27956	1
Macrophages	1	1	0.4381	0.326166666666667	1	0.91439	0.712956666666667	0.30072	0.740466666666667
Macrophages M1	1	1	0.647046666666667	1	0.57342	1	0.81079	0.673023333333333	1
Macrophages M2	0.0639866666666666	1	0.840016666666667	0	1	0.357693333333333	0.357693333333333	1	1
Mast cells	0.0441566666666666	0.560223333333333	0.0387733333333333	0.0574066666666667	0.0441566666666666	0.000619999999999954	0.694993333333333	1	0.00541000000000003
Megakaryocytes	1	1	1	1	1	1	1	1	1
Melanocytes	1	0	0	0	0.000343333333333362	0.48389	0.0656733333333334	0	0
Memory B-cells	1	1	0.000149999999999983	0.24624	0	1	0	0.382923333333333	0.0592766666666666
Mesangial cells	0.00254333333333334	0	1	0.620463333333333	1	1	0.368713333333333	0.160023333333333	0.000909999999999966
Monocytes	0.193776666666667	1	1	0.05597	0.05908	0	0.02969	0.00810666666666671	0.15982
Myocytes	0	0	0	0	1	0	0	0	0
NK cells	1	1	0.62827	1	0.0693766666666666	1	1	1	0.0127366666666666
NKT	0.0511200000000001	1	0.476976666666667	0.01828	0.901896666666667	0.292683333333333	0	0.340616666666667	0.50232
Neurons	3.33333333335517e-06	3.33333333335517e-06	0	0	1	1	0	0	0.0205833333333333
Neutrophils	1	0.676193333333333	1	0.00582666666666665	0	0	0	0.04129	0
Osteoblast	0	0	1	1	0	0	1	0	0.64955
Pericytes	0	0.00439999999999996	0.02638	1	0.0185933333333334	0.283763333333333	0	0	0.957043333333333
Plasma cells	1	0	0	0	0	0	0	0	0.0116766666666667
Platelets	1	1	0.91752	1	1	1	1	0.9136	0.798903333333333
Preadipocytes	0.689713333333333	1	0.15842	0	1	0.52515	0.15437	0.107743333333333	0.06593
Sebocytes	0.301166666666667	0.213693333333333	0.14544	1	1	1	0.227586666666667	0.267473333333333	1
Skeletal muscle	0	0.0513	0.696606666666667	0.941583333333333	1	1	1	0.854076666666667	1
Smooth muscle	0.497413333333333	0.286886666666667	1	1	1	0.655026666666667	0.0716766666666667	0.5123	0.2341
Tgd cells	1	0.310436666666667	0.270396666666667	0.77128	0.403866666666667	0.04183	0.59938	0.733226666666667	0.400953333333333
Th1 cells	1	1	1	1	1	0.78687	1	1	1
Th2 cells	1	0.815213333333333	0.16636	0.18554	1	0.34612	0.690243333333333	0.649083333333333	0.587533333333333
Tregs	0.675326666666667	1	1	1	1	1	1	1	1
aDC	1	0.58975	1	1	1	1	1	1	1
cDC	1	0.0622133333333333	0.256576666666667	1	1	1	0.00221666666666664	1	0.77048
iDC	0.0283033333333333	0.91304	0.00646000000000002	1	1	1	0.925193333333333	0.0663733333333333	0.409943333333333
ly Endothelial cells	0	0.828183333333333	0	0.83202	1	1	0.435673333333333	0.980626666666667	1
mv Endothelial cells	0	0.0057233333333333	0.0656166666666667	1	0	1	1	0.0358666666666667	1
naive B-cells	1	1	0.00291333333333332	0.07012	0	1	0	0.0124366666666667	0
pDC	0.0690966666666667	1	0.0255666666666666	1	0.106073333333333	1	0.0646566666666667	0.5137	0.0164633333333334
pro B-cells	1	1	1	1	0.754353333333333	1	1	0.45062	1
