Evidence Details for Ntrk2
| PMID | Title | Journal | Year | Abstract |
|---|---|---|---|---|
| 29980225 | Electroacupuncture ameliorate learning and memory by improving N-acetylaspartate and glutamate metabolism in APP/PS1 mice. | Biol Res. 2018 Jul 6;51(1):21. doi: 10.1186/s40659-018-0166-7. | 2018 Jul 6 | OBJECTIVE: To explore the precise mechanism of electroacupuncture (EA) to delay cognitive impairment in Alzheimer disease. METHODS: N-Acetylaspartate (NAA), glutamate (Glu) and myoinositol (mI) metabolism were measured by magnetic resonance spectroscopy, learning and memory of APP/PS1 mouse was evaluated by the Morris water maze test and the step-down avoidance test, neuron survival number and neuronal structure in the hippocampus were observed by Nissl staining, and BDNF and phosphorylated TrkB detected by Western blot. RESULTS: EA at DU20 acupuncture significantly improve learning and memory in behavioral tests, up-regulate NAA, Glu and mI metabolism, increase the surviving neurons in hippocampus, and promote the expression of BDNF and TrkB in the APP/PS1 transgenic mice. CONCLUSION: These findings suggested that EA is a potential therapeutic for ameliorate cognitive dysfunction, and it might be due to EA could improve NAA and Glu metabolism by upregulation of BDNF in APP/PS1 mice." |
| Evidence Sentence: | N-Acetylaspartate (NAA), glutamate (Glu) and myoinositol (mI) metabolism were measured by magnetic resonance spectroscopy, learning and memory of APP/PS1 mouse was evaluated by the Morris water maze test and the step-down avoidance test, neuron survival number and neuronal structure in the hippocampus were observed by Nissl staining, and BDNF and phosphorylated TrkB detected by Western blot. |
| Evidence Sentence: | EA at DU20 acupuncture significantly improve learning and memory in behavioral tests, up-regulate NAA, Glu and mI metabolism, increase the surviving neurons in hippocampus, and promote the expression of BDNF and TrkB in the APP/PS1 transgenic mice. |
| Evidence Sentence: | The expression of BDNF and TrkB were up-regulated by EA in APP/PS1 transgenic mice |
| Evidence Sentence: | 6a, b), the expression of BDNF and TrkB were reduced in APP/PS1 mice compared with the WT mice (P < 0.01); however EA could up-regulate the level of BDNF and TrkB (P < 0.01), and there was a significantly difference between the APP/PS1+DU20 group and the APP/PS1+NA group (P < 0.05). |
| Evidence Sentence: | The results of Western Blot shown that EA could promote the expression of BDNF and TrkB, it might be related to promote the number of the neuronal cells or rebuild the function in the penumbra areas. |
