Evidence Details for Tlr4
| PMID | Title | Journal | Year | Abstract |
|---|---|---|---|---|
| 29550760 | Effect of acupuncture on the TLR2/4-NF-kappaB signalling pathway in a rat model of traumatic brain injury. | Acupunct Med. 2018 Aug;36(4):247-253. doi: 10.1136/acupmed-2017-011472. Epub 2018 Mar 17. | 2018 Aug | OBJECTIVE: To study the effect of acupuncture on the TLR2/4-NF-kappaB signalling pathway in the cortex of Sprague-Dawley rats following traumatic brain injury (TBI), and investigate the possible mechanism underlying the effects of acupuncture on scar repair. METHODS: TBI was established using Feeney's free-falling epidural percussion model. In total, 108 rats were randomly divided into a normal group (n=18), untreated TBI model group (TBI group, n=36) and manual acupuncture-treated TBI group (TBI+MA, n=36). Each group of rats was subdivided into three time groups: 3-day (3d), 7-day (7d) and 14-day (14d). No treatment was given to rats in the normal and TBI groups. The TBI+MA group received manual acupuncture at GV20, GV26, GV16 through GV15, and bilateral LI4. mRNA expression of TLR2, TLR4, NF-kappaB and protein in the rat cortices was quantified using real-time fluorescence quantitative polymerase chain reaction (qPCR) and Western blot analyses. RESULTS: The modified neurological severity score (mNSS) scores of the TBI+MA group were improved compared with baseline scores 12 hours after modelling, and improved at 7d and 14d compared with the TBI group (P<0.05), while the score of the TBI group did not improve until 14d compared to baseline. mRNA and protein expression of TLR2, TLR4 and NF-kappaB in the TBI group were higher than the normal group at 3d (P<0.05), reached a peak at 7d, then began to decrease at 14d. mRNA and protein expression of TLR2, TLR4 and NF-kappaB were higher in the TBI+MA group compared with the TBI group at 3d (P<0.05), were significantly down-regulated at 7d (P<0.01), and decreased to normal levels at 14d. CONCLUSIONS: Acupuncture has a bidirectional regulatory effect on the TLR2/4-NF-kappaB signalling pathway-related genes TLR2, TLR4 and NF-kappaB in the TBI rat cortex, promoting their expression in the early stage and inhibiting it in the later stage." |
| Evidence Sentence: | mRNA expression of TLR2, TLR4, NF-kappaB and protein in the rat cortices was quantified using real-time fluorescence quantitative polymerase chain reaction (qPCR) and Western blot analyses. |
| Evidence Sentence: | mRNA and protein expression of TLR2, TLR4 and NF-kappaB in the TBI group were higher than the normal group at 3d (P<0.05), reached a peak at 7d, then began to decrease at 14d. |
| Evidence Sentence: | mRNA and protein expression of TLR2, TLR4 and NF-kappaB were higher in the TBI+MA group compared with the TBI group at 3d (P<0.05), were significantly down-regulated at 7d (P<0.01), and decreased to normal levels at 14d. |
| Evidence Sentence: | Acupuncture has a bidirectional regulatory effect on the TLR2/4-NF-kappaB signalling pathway-related genes TLR2, TLR4 and NF-kappaB in the TBI rat cortex, promoting their expression in the early stage and inhibiting it in the later stage. |
| Evidence Sentence: | mRNA expression of TLR2, TLR4 and NF-kappaB in injured cortical tissue |
| Evidence Sentence: | Figure 1 shows that the mRNA expression of TLR2 and TLR4 was significantly up-regulated in the acupuncture group compared with those in the model group at 3d (P<0.05). |
| Evidence Sentence: | mRNA expression of TLR2, TLR4 and NF-kappaB in the acupuncture group decreased significantly at 7d, while that in the model group peaked. |
| Evidence Sentence: | In contrast, the expression of TLR2, TLR4 (P<0.01) and NF-kappaB (P<0.05) mRNA in the model group was still higher than normal. |
| Evidence Sentence: | Protein expression of TLR2, TLR4 and NFkappaB in injured cortical tissue |
| Evidence Sentence: | Figure 2 shows that, compared with the normal group, protein expression of TLR2, TLR4 and NF-kappaB was significantly up-regulated in the acupuncture group at 3d (P<0.01). |
| Evidence Sentence: | Protein expression of TLR2, TLR4 and NF-kappaB in the acupuncture group decreased significantly compared with the model group at 7d (P<0.01), while protein expression of TLR4 had already decreased to a normal level. |
| Evidence Sentence: | At 14d, protein expression of TLR2, TLR4 and NF-kappaB had almost decreased to normal levels in both acupuncture and untreated model groups. |
