Expression profile of Gcnt4 in omics data
| ID | GSE136833 |
| Title | Effects of lidocaine on the expression of rat spinal cord |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4058984 | Control_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 4.280274797 |
| GSM4058985 | Control_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 4.947795926 |
| GSM4058986 | Control_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 4.634058831 |
| GSM4058987 | Lidocaine_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 4.543575788 |
| GSM4058988 | Lidocaine_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 4.51831867 |
| GSM4058989 | Lidocaine_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 4.110666769 |
| ID | GSE139220 |
| Title | Expression data from sevoflurane anesthesia treated rat |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4134285 | Brain_Control_rep1 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 6.652187 |
| GSM4134286 | Brain_Control_rep2 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 6.468248 |
| GSM4134287 | Brain_Control_rep3 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 6.928261 |
| GSM4134288 | Brain_Sevoflurane_rep1 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 6.305346 |
| GSM4134289 | Brain_Sevoflurane_rep2 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 6.735334 |
| GSM4134290 | Brain_Sevoflurane_rep3 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 6.818928 |
| ID | GSE157924 |
| Title | Regulation of acupuncture on genes in brain stem |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4780973 | Rattus_JSSZ(Sham) | tissue: Rattus brainstem of modeling treatment: Sham | 6.15208387 |
| GSM4780974 | Rattus_JXZ(Hand Acu) | tissue: Rattus brainstem of modeling treatment: Hand Acu | 6.549331516 |
| GSM4780975 | Rattus_MXZ(TBI) | tissue: Rattus brainstem of modeling treatment: TBI | 3.927315911 |
| ID | GSE190472 |
| Title | Study on VEGF regulation mechanism of acupuncture improving endometrial receptivity in IVF-ET |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5724271 | model 21 | Sex: female tissue: Uterine tissue condition: model | 16.6907 |
| GSM5724272 | model 22 | Sex: female tissue: Uterine tissue condition: model | 18.2358 |
| GSM5724273 | model 23 | Sex: female tissue: Uterine tissue condition: model | 18.2029 |
| GSM5724274 | treatment31 | Sex: female tissue: Uterine tissue condition: treatment | 18.7016 |
| GSM5724275 | treatment32 | Sex: female tissue: Uterine tissue condition: treatment | 17.4481 |
| GSM5724276 | treatment33 | Sex: female tissue: Uterine tissue condition: treatment | 16.0703 |
| GSM5724277 | control 41 | Sex: female tissue: Uterine tissue condition: control | 16.9579 |
| GSM5724278 | control 42 | Sex: female tissue: Uterine tissue condition: control | 18.0843 |
| GSM5724279 | control 43 | Sex: female tissue: Uterine tissue condition: control | 18.0843 |
| ID | GSE48025 |
| Title | Affymetrix Chip Data of the Transcriptome of the Rheumatoid Arthritis Rat Model Treated with Acupuncture (Affymetrix, mRNA, batch1) |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM1165929 | RAT_NORA_T0_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: healthy rats before therapy | 6.231224348 |
| GSM1165930 | RAT_NORA_T0_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: healthy rats before therapy | 6.373455327 |
| GSM1165931 | RAT_RA_T0_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats before therapy | 6.17406863 |
| GSM1165932 | RAT_RA_T0_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats before therapy | 6.346257975 |
| GSM1165933 | RAT_NORA_1h_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: healthy rats at 1 hour after therapy | 6.063991888 |
| GSM1165934 | RAT_NORA_1h_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: healthy rats at 1 hour after therapy | 6.182004661 |
| GSM1165935 | RAT_AP_1h_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 1 hour acupuncture therapy | 6.534333861 |
| GSM1165936 | RAT_AP_1h_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 1 hour acupuncture therapy | 6.255766433 |
| GSM1165937 | RAT_MTX_1h_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 1 hour MTX therapy | 6.355647597 |
| GSM1165938 | RAT_MTX_1h_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 1 hour MTX therapy | 6.196255339 |
| GSM1165939 | RAT_ANE_1h_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 1 hour ANE therapy | 6.608421878 |
| GSM1165940 | RAT_ANE_1h_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 1 hour ANE therapy | 6.168946282 |
| GSM1165941 | RAT_PLA_1h_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 1 hour placebo therapy | 6.274747505 |
| GSM1165942 | RAT_PLA_1h_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 1 hour placebo therapy | 6.371626641 |
| GSM1165943 | RAT_NORA_34d_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: healthy rats at 34 days after therapy | 6.158615314 |
| GSM1165944 | RAT_NORA_34d_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: healthy rats at 34 days after therapy | 6.432731937 |
| GSM1165945 | RAT_AP_34d_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 34 days acupuncture therapy | 6.619295255 |
| GSM1165946 | RAT_AP_34d_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 34 days acupuncture therapy | 6.320773961 |
| GSM1165947 | RAT_MTX_34d_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 34 days MTX therapy | 6.312495291 |
| GSM1165948 | RAT_MTX_34d_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 34 days MTX therapy | 6.11110215 |
| GSM1165949 | RAT_ANE_34d_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 34 days ANE therapy | 6.265367635 |
| GSM1165950 | RAT_ANE_34d_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 34 days ANE therapy | 6.246165231 |
| GSM1165951 | RAT_PLA_34d_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 34 days placebo therapy | 6.191068988 |
| GSM1165952 | RAT_PLA_34d_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 34 days placebo therapy | 6.127473361 |
| ID | GSE58456 |
| Title | Affymetrix Chip Data of the Transcriptome of the Rheumatoid Arthritis Rat Model Treated with Acupuncture (Affymetrix, mRNA, batch 2) |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM1693996 | Peripheral blood mononuclear cells from NORA before therapy, replicate 1 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: healthy rats before therapy | 15.32461836 |
| GSM1693997 | Peripheral blood mononuclear cells from NORA before therapy, replicate 2 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: healthy rats before therapy | 66.71858095 |
| GSM1693998 | Peripheral blood mononuclear cells from NORA before therapy, replicate 3 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: healthy rats before therapy | 16.37127891 |
| GSM1693999 | Peripheral blood mononuclear cells from RA before therapy, replicate 1 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: rheumatoid arthritis rats before therapy | 63.61407941 |
| GSM1694000 | Peripheral blood mononuclear cells from RA before therapy, replicate 2 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: rheumatoid arthritis rats before therapy | 41.97037129 |
| GSM1694001 | Peripheral blood mononuclear cells from HAP after 34 days acupuncture therapy, replicate 1 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: healthy rats after 34 days acupuncture therapy | 51.50228871 |
| GSM1694002 | Peripheral blood mononuclear cells from HAP after 34 days acupuncture therapy, replicate 2 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: healthy rats after 34 days acupuncture therapy | 85.77707147 |
| GSM1694003 | Peripheral blood mononuclear cells from HAP after 34 days acupuncture therapy, replicate 3 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: healthy rats after 34 days acupuncture therapy | 29.41014646 |
| GSM1694004 | Peripheral blood mononuclear cells from AP after 34 days acupuncture therapy, replicate 1 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: rheumatoid arthritis rats after 34 days acupuncture therapy | 46.54391993 |
| GSM1694005 | Peripheral blood mononuclear cells from AP after 34 days acupuncture therapy, replicate 2 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: rheumatoid arthritis rats after 34 days acupuncture therapy | 13.8315185 |
| GSM1694006 | Peripheral blood mononuclear cells from AP after 34 days acupuncture therapy, replicate 3 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: rheumatoid arthritis rats after 34 days acupuncture therapy | 10.35027424 |
| GSM1694007 | Peripheral blood mononuclear cells from MTXAP after 34 days MTX&acupuncture therapy, replicate 1 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: rheumatoid arthritis rats after 34 days methotrexate & acupuncture therapy | 27.03936342 |
| GSM1694008 | Peripheral blood mononuclear cells from MTXAP after 34 days MTX&acupuncture therapy, replicate 2 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: rheumatoid arthritis rats after 34 days methotrexate & acupuncture therapy | 23.22834688 |
| GSM1694009 | Peripheral blood mononuclear cells from MTXAP after 34 days MTX&acupuncture therapy, replicate 3 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: rheumatoid arthritis rats after 34 days methotrexate & acupuncture therapy | 61.36644307 |
| ID | GSE58460 |
| Title | Rheumatoid Arthritis Rat Model Treated with Acupuncture |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM1165929 | RAT_NORA_T0_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: healthy rats before therapy | 6.231224348 |
| GSM1165930 | RAT_NORA_T0_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: healthy rats before therapy | 6.373455327 |
| GSM1165931 | RAT_RA_T0_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats before therapy | 6.17406863 |
| GSM1165932 | RAT_RA_T0_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats before therapy | 6.346257975 |
| GSM1165933 | RAT_NORA_1h_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: healthy rats at 1 hour after therapy | 6.063991888 |
| GSM1165934 | RAT_NORA_1h_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: healthy rats at 1 hour after therapy | 6.182004661 |
| GSM1165935 | RAT_AP_1h_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 1 hour acupuncture therapy | 6.534333861 |
| GSM1165936 | RAT_AP_1h_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 1 hour acupuncture therapy | 6.255766433 |
| GSM1165937 | RAT_MTX_1h_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 1 hour MTX therapy | 6.355647597 |
| GSM1165938 | RAT_MTX_1h_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 1 hour MTX therapy | 6.196255339 |
| GSM1165939 | RAT_ANE_1h_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 1 hour ANE therapy | 6.608421878 |
| GSM1165940 | RAT_ANE_1h_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 1 hour ANE therapy | 6.168946282 |
| GSM1165941 | RAT_PLA_1h_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 1 hour placebo therapy | 6.274747505 |
| GSM1165942 | RAT_PLA_1h_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 1 hour placebo therapy | 6.371626641 |
| GSM1165943 | RAT_NORA_34d_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: healthy rats at 34 days after therapy | 6.158615314 |
| GSM1165944 | RAT_NORA_34d_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: healthy rats at 34 days after therapy | 6.432731937 |
| GSM1165945 | RAT_AP_34d_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 34 days acupuncture therapy | 6.619295255 |
| GSM1165946 | RAT_AP_34d_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 34 days acupuncture therapy | 6.320773961 |
| GSM1165947 | RAT_MTX_34d_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 34 days MTX therapy | 6.312495291 |
| GSM1165948 | RAT_MTX_34d_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 34 days MTX therapy | 6.11110215 |
| GSM1165949 | RAT_ANE_34d_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 34 days ANE therapy | 6.265367635 |
| GSM1165950 | RAT_ANE_34d_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 34 days ANE therapy | 6.246165231 |
| GSM1165951 | RAT_PLA_34d_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 34 days placebo therapy | 6.191068988 |
| GSM1165952 | RAT_PLA_34d_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 34 days placebo therapy | 6.127473361 |
| GSM1412003 | RAT_NORA_T0_1 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412004 | RAT_NORA_T0_2 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412005 | RAT_RA_T0_1 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412006 | RAT_RA_T0_2 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412007 | RAT_NORA_1h_1 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412008 | RAT_NORA_1h_2 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412009 | RAT_AP_1h_1 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412010 | RAT_AP_1h_2 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412011 | RAT_MTX_1h_1 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412012 | RAT_MTX_1h_2 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412013 | RAT_ANE_1h_1 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412014 | RAT_ANE_1h_2 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412015 | RAT_PLA_1h_1 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412016 | RAT_PLA_1h_2 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412017 | RAT_NORA_34d_1 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412018 | RAT_NORA_34d_2 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412019 | RAT_AP_34d_1 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412020 | RAT_AP_34d_2 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412021 | RAT_MTX_34d_1 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412022 | RAT_MTX_34d_2 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412023 | RAT_ANE_34d_1 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412024 | RAT_ANE_34d_2 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412025 | RAT_PLA_34d_1 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412026 | RAT_PLA_34d_2 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412027 | RAT_RA_T0_1 | strain: Wistar gender: Female tissue: RAT Sub-epidermidis muscle tissue | |
| GSM1412028 | RAT_RA_T0_2 | strain: Wistar gender: Female tissue: RAT Sub-epidermidis muscle tissue | |
| GSM1412029 | RAT_AP_1h_1 | strain: Wistar gender: Female tissue: RAT Sub-epidermidis muscle tissue | |
| GSM1412030 | RAT_AP_1h_2 | strain: Wistar gender: Female tissue: RAT Sub-epidermidis muscle tissue | |
| GSM1412031 | RAT_PLA_1h_1 | strain: Wistar gender: Female tissue: RAT Sub-epidermidis muscle tissue | |
| GSM1412032 | RAT_PLA_1h_2 | strain: Wistar gender: Female tissue: RAT Sub-epidermidis muscle tissue | |
| GSM1412033 | RAT_AP_34d_1 | strain: Wistar gender: Female tissue: RAT Sub-epidermidis muscle tissue | |
| GSM1412034 | RAT_AP_34d_2 | strain: Wistar gender: Female tissue: RAT Sub-epidermidis muscle tissue | |
| GSM1412035 | RAT_PLA_34d_1 | strain: Wistar gender: Female tissue: RAT Sub-epidermidis muscle tissue | |
| GSM1412036 | RAT_PLA_34d_2 | strain: Wistar gender: Female tissue: RAT Sub-epidermidis muscle tissue | |
| GSM1693996 | Peripheral blood mononuclear cells from NORA before therapy, replicate 1 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: healthy rats before therap | 15.32461836 |
| GSM1693997 | Peripheral blood mononuclear cells from NORA before therapy, replicate 2 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: healthy rats before therapy | 66.71858095 |
| GSM1693998 | Peripheral blood mononuclear cells from NORA before therapy, replicate 3 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: healthy rats before therapy | 16.37127891 |
| GSM1693999 | Peripheral blood mononuclear cells from RA before therapy, replicate 1 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: rheumatoid arthritis rats before therapy | 63.61407941 |
| GSM1694000 | Peripheral blood mononuclear cells from RA before therapy, replicate 2 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: rheumatoid arthritis rats before therapy | 41.97037129 |
| GSM1694001 | Peripheral blood mononuclear cells from HAP after 34 days acupuncture therapy, replicate 1 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: healthy rats after 34 days acupuncture therapy | 51.50228871 |
| GSM1694002 | Peripheral blood mononuclear cells from HAP after 34 days acupuncture therapy, replicate 2 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: healthy rats after 34 days acupuncture therap | 85.77707147 |
| GSM1694003 | Peripheral blood mononuclear cells from HAP after 34 days acupuncture therapy, replicate 3 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: healthy rats after 34 days acupuncture therapy | 29.41014646 |
| GSM1694004 | Peripheral blood mononuclear cells from AP after 34 days acupuncture therapy, replicate 1 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: rheumatoid arthritis rats after 34 days acupuncture therapy | 46.54391993 |
| GSM1694005 | Peripheral blood mononuclear cells from AP after 34 days acupuncture therapy, replicate 2 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: rheumatoid arthritis rats after 34 days acupuncture therapy | 13.8315185 |
| GSM1694006 | Peripheral blood mononuclear cells from AP after 34 days acupuncture therapy, replicate 3 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: rheumatoid arthritis rats after 34 days acupuncture therapy | 10.35027424 |
| GSM1694007 | Peripheral blood mononuclear cells from MTXAP after 34 days MTX&acupuncture therapy, replicate 1 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: rheumatoid arthritis rats after 34 days methotrexate & acupuncture therapy | 27.03936342 |
| GSM1694008 | Peripheral blood mononuclear cells from MTXAP after 34 days MTX&acupuncture therapy, replicate 2 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: rheumatoid arthritis rats after 34 days methotrexate & acupuncture therapy | 23.22834688 |
| GSM1694009 | Peripheral blood mononuclear cells from MTXAP after 34 days MTX&acupuncture therapy, replicate 3 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: rheumatoid arthritis rats after 34 days methotrexate & acupuncture therapy | 61.36644307 |
| ID | GSE8911 |
| Title | Skeletal muscle after fine needle stimulation |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM225891 | Skeletal muscle sample from fine needle-stimulated hindlimb | Strain: Lewis, Gender: Male, Body Weight: 275g, Tissue: Skeletal muscle sample from fine nnedle-stimulated hindlimb | 8.25357 |
| GSM225892 | Skeletal muscle sample from control hindlimb | Strain: Lewis, Gender: Male, Body weight: 275g, Tissue: skeletal muscle sample from non fine needle-stimulated hindlimb | 2.89858 |
