Expression profile of Igh-6 in omics data
| ID | GSE157924 |
| Title | Regulation of acupuncture on genes in brain stem |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4780973 | Rattus_JSSZ(Sham) | tissue: Rattus brainstem of modeling treatment: Sham | 5.25985018 |
| GSM4780974 | Rattus_JXZ(Hand Acu) | tissue: Rattus brainstem of modeling treatment: Hand Acu | 5.271846587 |
| GSM4780975 | Rattus_MXZ(TBI) | tissue: Rattus brainstem of modeling treatment: TBI | 3.9069636305 |
| ID | GSE1779 |
| Title | Effect of Isoflurane and LTM on basolateral amygdala |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM30790 | baseline control 01 | male, 275-300g | 184.6 |
| GSM30791 | baseline control 02 | male, 275-300g | 107.0 |
| GSM30792 | baseline control 03 | male, 275-300g | 172.8 |
| GSM30793 | baseline control 04 | male, 275-300g | 188.0 |
| GSM30794 | baseline control 05 | male, 275-300g | 160.0 |
| GSM30795 | baseline control 06 | male, 275-300g | 132.3 |
| GSM30796 | baseline control 07 | male, 275-300g | 101.2 |
| GSM30797 | baseline control 08 | male, 275-300g | 123.2 |
| GSM30798 | baseline control 09 | male, 275-300g | 178.5 |
| GSM30799 | pain 01 | 195.9 | |
| GSM30800 | pain 02 | 179.2 | |
| GSM30801 | pain 03 | 353.0 | |
| GSM30802 | pain 04 | 157.2 | |
| GSM30803 | pain 05 | 121.4 | |
| GSM30804 | FC 01 | 246.8 | |
| GSM30805 | FC 02 | 185.6 | |
| GSM30806 | FC 03 | 184.3 | |
| GSM30807 | FC 04 | 222.8 | |
| GSM30808 | FC 05 | 110.8 | |
| GSM30809 | IFC 01 | 155.1 | |
| GSM30810 | IFC 02 | 118.7 | |
| GSM30811 | IFC 03 | 56.8 | |
| GSM30812 | IFC 04 | 77.4 | |
| GSM30813 | IFC 05 | 194.3 | |
| GSM99800 | isoflurane 01 | male, 275-300g | 166.0 |
| GSM99801 | isoflurane 02 | male, 275-300g | 96.3 |
| GSM99802 | isoflurane 03 | male, 275-300g | 199.1 |
| GSM99803 | isoflurane 04 | male, 275-300g | 104.2 |
| GSM99804 | isoflurane 05 | male, 275-300g | 184.2 |
| ID | GSE190472 |
| Title | Study on VEGF regulation mechanism of acupuncture improving endometrial receptivity in IVF-ET |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5724271 | model 21 | Sex: female tissue: Uterine tissue condition: model | 9.25105 |
| GSM5724272 | model 22 | Sex: female tissue: Uterine tissue condition: model | 11.74735 |
| GSM5724273 | model 23 | Sex: female tissue: Uterine tissue condition: model | 11.6543 |
| GSM5724274 | treatment31 | Sex: female tissue: Uterine tissue condition: treatment | 9.3885 |
| GSM5724275 | treatment32 | Sex: female tissue: Uterine tissue condition: treatment | 11.31385 |
| GSM5724276 | treatment33 | Sex: female tissue: Uterine tissue condition: treatment | 9.517299999999999 |
| GSM5724277 | control 41 | Sex: female tissue: Uterine tissue condition: control | 10.9337 |
| GSM5724278 | control 42 | Sex: female tissue: Uterine tissue condition: control | 10.2347 |
| GSM5724279 | control 43 | Sex: female tissue: Uterine tissue condition: control | 9.0273 |
| ID | GSE48025 |
| Title | Affymetrix Chip Data of the Transcriptome of the Rheumatoid Arthritis Rat Model Treated with Acupuncture (Affymetrix, mRNA, batch1) |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM1165929 | RAT_NORA_T0_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: healthy rats before therapy | 11.276168049999999 |
| GSM1165930 | RAT_NORA_T0_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: healthy rats before therapy | 11.642167242500001 |
| GSM1165931 | RAT_RA_T0_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats before therapy | 10.7408915975 |
| GSM1165932 | RAT_RA_T0_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats before therapy | 10.808635295000002 |
| GSM1165933 | RAT_NORA_1h_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: healthy rats at 1 hour after therapy | 10.805418920000001 |
| GSM1165934 | RAT_NORA_1h_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: healthy rats at 1 hour after therapy | 10.9196878625 |
| GSM1165935 | RAT_AP_1h_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 1 hour acupuncture therapy | 10.495771694999998 |
| GSM1165936 | RAT_AP_1h_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 1 hour acupuncture therapy | 11.060446155 |
| GSM1165937 | RAT_MTX_1h_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 1 hour MTX therapy | 11.145974725 |
| GSM1165938 | RAT_MTX_1h_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 1 hour MTX therapy | 11.300430907500001 |
| GSM1165939 | RAT_ANE_1h_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 1 hour ANE therapy | 10.65628541 |
| GSM1165940 | RAT_ANE_1h_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 1 hour ANE therapy | 11.016536129999999 |
| GSM1165941 | RAT_PLA_1h_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 1 hour placebo therapy | 10.813536 |
| GSM1165942 | RAT_PLA_1h_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 1 hour placebo therapy | 10.2712588325 |
| GSM1165943 | RAT_NORA_34d_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: healthy rats at 34 days after therapy | 10.4119607775 |
| GSM1165944 | RAT_NORA_34d_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: healthy rats at 34 days after therapy | 10.55440777 |
| GSM1165945 | RAT_AP_34d_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 34 days acupuncture therapy | 9.164169389249999 |
| GSM1165946 | RAT_AP_34d_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 34 days acupuncture therapy | 10.263967650000001 |
| GSM1165947 | RAT_MTX_34d_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 34 days MTX therapy | 10.6191951675 |
| GSM1165948 | RAT_MTX_34d_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 34 days MTX therapy | 10.531519460000002 |
| GSM1165949 | RAT_ANE_34d_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 34 days ANE therapy | 10.928335767499998 |
| GSM1165950 | RAT_ANE_34d_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 34 days ANE therapy | 11.4163647325 |
| GSM1165951 | RAT_PLA_34d_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 34 days placebo therapy | 10.7414035775 |
| GSM1165952 | RAT_PLA_34d_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 34 days placebo therapy | 10.376792417499999 |
| ID | GSE58456 |
| Title | Affymetrix Chip Data of the Transcriptome of the Rheumatoid Arthritis Rat Model Treated with Acupuncture (Affymetrix, mRNA, batch 2) |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM1693996 | Peripheral blood mononuclear cells from NORA before therapy, replicate 1 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: healthy rats before therapy | 3760.8954722500002 |
| GSM1693997 | Peripheral blood mononuclear cells from NORA before therapy, replicate 2 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: healthy rats before therapy | 3093.8220425 |
| GSM1693998 | Peripheral blood mononuclear cells from NORA before therapy, replicate 3 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: healthy rats before therapy | 3539.1513674999997 |
| GSM1693999 | Peripheral blood mononuclear cells from RA before therapy, replicate 1 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: rheumatoid arthritis rats before therapy | 4479.97746075 |
| GSM1694000 | Peripheral blood mononuclear cells from RA before therapy, replicate 2 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: rheumatoid arthritis rats before therapy | 3277.04333475 |
| GSM1694001 | Peripheral blood mononuclear cells from HAP after 34 days acupuncture therapy, replicate 1 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: healthy rats after 34 days acupuncture therapy | 6609.468639250001 |
| GSM1694002 | Peripheral blood mononuclear cells from HAP after 34 days acupuncture therapy, replicate 2 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: healthy rats after 34 days acupuncture therapy | 3578.23229375 |
| GSM1694003 | Peripheral blood mononuclear cells from HAP after 34 days acupuncture therapy, replicate 3 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: healthy rats after 34 days acupuncture therapy | 5316.7397185 |
| GSM1694004 | Peripheral blood mononuclear cells from AP after 34 days acupuncture therapy, replicate 1 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: rheumatoid arthritis rats after 34 days acupuncture therapy | 5952.257384750001 |
| GSM1694005 | Peripheral blood mononuclear cells from AP after 34 days acupuncture therapy, replicate 2 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: rheumatoid arthritis rats after 34 days acupuncture therapy | 6305.9723914999995 |
| GSM1694006 | Peripheral blood mononuclear cells from AP after 34 days acupuncture therapy, replicate 3 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: rheumatoid arthritis rats after 34 days acupuncture therapy | 3232.7976375 |
| GSM1694007 | Peripheral blood mononuclear cells from MTXAP after 34 days MTX&acupuncture therapy, replicate 1 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: rheumatoid arthritis rats after 34 days methotrexate & acupuncture therapy | 2555.8301214999997 |
| GSM1694008 | Peripheral blood mononuclear cells from MTXAP after 34 days MTX&acupuncture therapy, replicate 2 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: rheumatoid arthritis rats after 34 days methotrexate & acupuncture therapy | 3310.04979225 |
| GSM1694009 | Peripheral blood mononuclear cells from MTXAP after 34 days MTX&acupuncture therapy, replicate 3 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: rheumatoid arthritis rats after 34 days methotrexate & acupuncture therapy | 5865.867760749999 |
| ID | GSE58460 |
| Title | Rheumatoid Arthritis Rat Model Treated with Acupuncture |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM1165929 | RAT_NORA_T0_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: healthy rats before therapy | 11.276168049999999 |
| GSM1165930 | RAT_NORA_T0_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: healthy rats before therapy | 11.642167242500001 |
| GSM1165931 | RAT_RA_T0_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats before therapy | 10.7408915975 |
| GSM1165932 | RAT_RA_T0_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats before therapy | 10.808635295000002 |
| GSM1165933 | RAT_NORA_1h_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: healthy rats at 1 hour after therapy | 10.805418920000001 |
| GSM1165934 | RAT_NORA_1h_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: healthy rats at 1 hour after therapy | 10.9196878625 |
| GSM1165935 | RAT_AP_1h_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 1 hour acupuncture therapy | 10.495771694999998 |
| GSM1165936 | RAT_AP_1h_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 1 hour acupuncture therapy | 11.060446155 |
| GSM1165937 | RAT_MTX_1h_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 1 hour MTX therapy | 11.145974725 |
| GSM1165938 | RAT_MTX_1h_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 1 hour MTX therapy | 11.300430907500001 |
| GSM1165939 | RAT_ANE_1h_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 1 hour ANE therapy | 10.65628541 |
| GSM1165940 | RAT_ANE_1h_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 1 hour ANE therapy | 11.016536129999999 |
| GSM1165941 | RAT_PLA_1h_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 1 hour placebo therapy | 10.813536 |
| GSM1165942 | RAT_PLA_1h_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 1 hour placebo therapy | 10.2712588325 |
| GSM1165943 | RAT_NORA_34d_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: healthy rats at 34 days after therapy | 10.4119607775 |
| GSM1165944 | RAT_NORA_34d_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: healthy rats at 34 days after therapy | 10.55440777 |
| GSM1165945 | RAT_AP_34d_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 34 days acupuncture therapy | 9.164169389249999 |
| GSM1165946 | RAT_AP_34d_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 34 days acupuncture therapy | 10.263967650000001 |
| GSM1165947 | RAT_MTX_34d_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 34 days MTX therapy | 10.6191951675 |
| GSM1165948 | RAT_MTX_34d_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 34 days MTX therapy | 10.531519460000002 |
| GSM1165949 | RAT_ANE_34d_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 34 days ANE therapy | 10.928335767499998 |
| GSM1165950 | RAT_ANE_34d_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 34 days ANE therapy | 11.4163647325 |
| GSM1165951 | RAT_PLA_34d_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 34 days placebo therapy | 10.7414035775 |
| GSM1165952 | RAT_PLA_34d_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats after 34 days placebo therapy | 10.376792417499999 |
| GSM1412003 | RAT_NORA_T0_1 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412004 | RAT_NORA_T0_2 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412005 | RAT_RA_T0_1 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412006 | RAT_RA_T0_2 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412007 | RAT_NORA_1h_1 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412008 | RAT_NORA_1h_2 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412009 | RAT_AP_1h_1 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412010 | RAT_AP_1h_2 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412011 | RAT_MTX_1h_1 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412012 | RAT_MTX_1h_2 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412013 | RAT_ANE_1h_1 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412014 | RAT_ANE_1h_2 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412015 | RAT_PLA_1h_1 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412016 | RAT_PLA_1h_2 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412017 | RAT_NORA_34d_1 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412018 | RAT_NORA_34d_2 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412019 | RAT_AP_34d_1 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412020 | RAT_AP_34d_2 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412021 | RAT_MTX_34d_1 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412022 | RAT_MTX_34d_2 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412023 | RAT_ANE_34d_1 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412024 | RAT_ANE_34d_2 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412025 | RAT_PLA_34d_1 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412026 | RAT_PLA_34d_2 | strain: Wistar gender: Female tissue: RAT Peripheral blood mononuclear cells | |
| GSM1412027 | RAT_RA_T0_1 | strain: Wistar gender: Female tissue: RAT Sub-epidermidis muscle tissue | |
| GSM1412028 | RAT_RA_T0_2 | strain: Wistar gender: Female tissue: RAT Sub-epidermidis muscle tissue | |
| GSM1412029 | RAT_AP_1h_1 | strain: Wistar gender: Female tissue: RAT Sub-epidermidis muscle tissue | |
| GSM1412030 | RAT_AP_1h_2 | strain: Wistar gender: Female tissue: RAT Sub-epidermidis muscle tissue | |
| GSM1412031 | RAT_PLA_1h_1 | strain: Wistar gender: Female tissue: RAT Sub-epidermidis muscle tissue | |
| GSM1412032 | RAT_PLA_1h_2 | strain: Wistar gender: Female tissue: RAT Sub-epidermidis muscle tissue | |
| GSM1412033 | RAT_AP_34d_1 | strain: Wistar gender: Female tissue: RAT Sub-epidermidis muscle tissue | |
| GSM1412034 | RAT_AP_34d_2 | strain: Wistar gender: Female tissue: RAT Sub-epidermidis muscle tissue | |
| GSM1412035 | RAT_PLA_34d_1 | strain: Wistar gender: Female tissue: RAT Sub-epidermidis muscle tissue | |
| GSM1412036 | RAT_PLA_34d_2 | strain: Wistar gender: Female tissue: RAT Sub-epidermidis muscle tissue | |
| GSM1693996 | Peripheral blood mononuclear cells from NORA before therapy, replicate 1 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: healthy rats before therap | 3760.8954722500002 |
| GSM1693997 | Peripheral blood mononuclear cells from NORA before therapy, replicate 2 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: healthy rats before therapy | 3093.8220425 |
| GSM1693998 | Peripheral blood mononuclear cells from NORA before therapy, replicate 3 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: healthy rats before therapy | 3539.1513674999997 |
| GSM1693999 | Peripheral blood mononuclear cells from RA before therapy, replicate 1 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: rheumatoid arthritis rats before therapy | 4479.97746075 |
| GSM1694000 | Peripheral blood mononuclear cells from RA before therapy, replicate 2 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: rheumatoid arthritis rats before therapy | 3277.04333475 |
| GSM1694001 | Peripheral blood mononuclear cells from HAP after 34 days acupuncture therapy, replicate 1 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: healthy rats after 34 days acupuncture therapy | 6609.468639250001 |
| GSM1694002 | Peripheral blood mononuclear cells from HAP after 34 days acupuncture therapy, replicate 2 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: healthy rats after 34 days acupuncture therap | 3578.23229375 |
| GSM1694003 | Peripheral blood mononuclear cells from HAP after 34 days acupuncture therapy, replicate 3 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: healthy rats after 34 days acupuncture therapy | 5316.7397185 |
| GSM1694004 | Peripheral blood mononuclear cells from AP after 34 days acupuncture therapy, replicate 1 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: rheumatoid arthritis rats after 34 days acupuncture therapy | 5952.257384750001 |
| GSM1694005 | Peripheral blood mononuclear cells from AP after 34 days acupuncture therapy, replicate 2 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: rheumatoid arthritis rats after 34 days acupuncture therapy | 6305.9723914999995 |
| GSM1694006 | Peripheral blood mononuclear cells from AP after 34 days acupuncture therapy, replicate 3 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: rheumatoid arthritis rats after 34 days acupuncture therapy | 3232.7976375 |
| GSM1694007 | Peripheral blood mononuclear cells from MTXAP after 34 days MTX&acupuncture therapy, replicate 1 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: rheumatoid arthritis rats after 34 days methotrexate & acupuncture therapy | 2555.8301214999997 |
| GSM1694008 | Peripheral blood mononuclear cells from MTXAP after 34 days MTX&acupuncture therapy, replicate 2 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: rheumatoid arthritis rats after 34 days methotrexate & acupuncture therapy | 3310.04979225 |
| GSM1694009 | Peripheral blood mononuclear cells from MTXAP after 34 days MTX&acupuncture therapy, replicate 3 | strain/background: Wistar gender: female cell type: peripheral blood mononuclear cells subject group: rheumatoid arthritis rats after 34 days methotrexate & acupuncture therapy | 5865.867760749999 |
| ID | GSE8911 |
| Title | Skeletal muscle after fine needle stimulation |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM225891 | Skeletal muscle sample from fine needle-stimulated hindlimb | Strain: Lewis, Gender: Male, Body Weight: 275g, Tissue: Skeletal muscle sample from fine nnedle-stimulated hindlimb | 11.7562 |
| GSM225892 | Skeletal muscle sample from control hindlimb | Strain: Lewis, Gender: Male, Body weight: 275g, Tissue: skeletal muscle sample from non fine needle-stimulated hindlimb | 25.4394 |
