Detail information
| ID | ENOM00001 | ||||||||||||||||||||||||||||||||||||||||
| Accession | GSE227407 | ||||||||||||||||||||||||||||||||||||||||
| Status | Public on Jun 30, 2023 | ||||||||||||||||||||||||||||||||||||||||
| Title | Electroacupuncture Alleviates Ulcerative Colitis by Targeting CXCL1: Evidence from the Transcriptome and Validation | ||||||||||||||||||||||||||||||||||||||||
| Organism | Mus musculus | ||||||||||||||||||||||||||||||||||||||||
| Experiment type | Expression profiling by high throughput sequencing | ||||||||||||||||||||||||||||||||||||||||
| Summary |
We aimed to use transcriptomics, bioinformatics analysis, and core gene validation to identify the core gene and potential mechanisms for electroacupuncture (EA) treatment of mice with ulcerative colitis (UC).
The Full-length transcriptome was used for sequencing and analysis
|
||||||||||||||||||||||||||||||||||||||||
| Samples |
|
||||||||||||||||||||||||||||||||||||||||
| Platform | GPL24973: MinION (Mus musculus) | ||||||||||||||||||||||||||||||||||||||||
| Indicator | |||||||||||||||||||||||||||||||||||||||||
| Download | Download data in GEO database |
