Detail information
| ID | ENOM00004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | GSE222968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Public on Jan 25, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Effect of acupuncture on gene expression in cerebral tissue of mice with cerebral hemorrhage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Mus musculus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experiment type | Expression profiling by high throughput sequencing; Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary |
The present study aimed to identify and analyze the m6A profiles in the brain tissue of mice with intracerebral hemorrhage after acupuncture treatment.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samples |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform | GPL24247: Illumina NovaSeq 6000 (Mus musculus) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download | Download data in GEO database |
