Detail information
| ID | ENOM00013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | GSE100499 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Public on Jun 01, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Exploring acupuncture mechanism in preconditioning of IRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Rattus norvegicus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experiment type | Expression profiling by array | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary |
JJ group compared with the MX group, 703 differentially expressed genes were screened out, among which 542 were up-regulated and 161 genes were down-regulated; compared with DZ group, 1529 differentially expressed genes were screened, 1212 genes were up-regulated and 317 genes were down-regulated. KEGG Pathway analysis enriched the Wnt pathway, and screened 11 genes; among which 9 genes were up-regulated, including Wnt5b, Wnt9b, Wnt10b, Fzd2, Plch1, Plch2, dkkl1, Amer and Amer3, and 2 were down-regulated, including plcb1 and sapcd2.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samples |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform | GPL14746: Agilent-028282 Whole Rat Genome Microarray 4x44K v3 (Probe Name version) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download | Download data in GEO database |
