Detail information
| ID | ENOM00024 | ||||||||||||||||||||||||||||||||||||||||||||
| Accession | GSE57983 | ||||||||||||||||||||||||||||||||||||||||||||
| Status | Public on Dec 31, 2016 | ||||||||||||||||||||||||||||||||||||||||||||
| Title | Short Read Sequencing Data of the Transcriptome of the Rheumatoid Arthritis Rat Model Treated with Acupuncture or Placebo [tissue 1] | ||||||||||||||||||||||||||||||||||||||||||||
| Organism | Rattus norvegicus | ||||||||||||||||||||||||||||||||||||||||||||
| Experiment type | Expression profiling by high throughput sequencing | ||||||||||||||||||||||||||||||||||||||||||||
| Summary |
We report the application of Illumina HiSeq 2000 sequencing technology for high-throughput profiling of the transcriptome of the rheumatoid arthritis rat model induced by collegen with acupuncture and placebo treatments, at time points before, 1 hour and 34 days after.
|
||||||||||||||||||||||||||||||||||||||||||||
| Samples |
|
||||||||||||||||||||||||||||||||||||||||||||
| Platform | GPL14844: Illumina HiSeq 2000 (Rattus norvegicus) | ||||||||||||||||||||||||||||||||||||||||||||
| Indicator |
ADORA2A,
ADORA3, S100A8/A9,
ADA,
Fos,
Wnt5b,
Gjb2
|
||||||||||||||||||||||||||||||||||||||||||||
| Download | Download data in GEO database |
