Detail information
| ID | ENOM00026 | ||||||||||||||||||||||||||||||||||||||||||||
| Accession | GSE58459 | ||||||||||||||||||||||||||||||||||||||||||||
| Status | Public on Dec 23, 2016 | ||||||||||||||||||||||||||||||||||||||||||||
| Title | Short Read Sequencing Data of the Transcriptome of the Rheumatoid Arthritis Rat Model Treated with Acupuncture (HiSeq 2000, miRNA, batch 1) | ||||||||||||||||||||||||||||||||||||||||||||
| Organism | Rattus norvegicus | ||||||||||||||||||||||||||||||||||||||||||||
| Experiment type | Non-coding RNA profiling by high throughput sequencing | ||||||||||||||||||||||||||||||||||||||||||||
| Summary |
We report the application of Illumina Hiseq2000 sequencing technology for high-throughput miRNA profiling of the rheumatoid arthritis (RA) rat model induced by collagen type II (CIA), with acupuncture and placebo treatments.
|
||||||||||||||||||||||||||||||||||||||||||||
| Samples |
|
||||||||||||||||||||||||||||||||||||||||||||
| Platform | GPL14844: Illumina HiSeq 2000 (Rattus norvegicus) | ||||||||||||||||||||||||||||||||||||||||||||
| Indicator |
ADORA2A,
ADORA3,
ADA,
Fos,
Wnt5b,
Gjb2
|
||||||||||||||||||||||||||||||||||||||||||||
| Download | Download data in GEO database |
