Detail information
| ID | ENOM00046 | ||||||||||||
| Accession | GSE186216 | ||||||||||||
| Status | Public on Aug 17, 2022 | ||||||||||||
| Title | Enhanced hippocampal neurogenesis mediated by PGC-1α-activated OXPHOS after neonatal subclinical dose of Propofol exposure revealed by single-nuclei transcriptomic profiling | ||||||||||||
| Organism | Mus musculus | ||||||||||||
| Experiment type | Expression profiling by high throughput sequencing | ||||||||||||
| Summary |
The change of cell lineage and regulation of gene expression after low-dose Propofol exposured in hippocampal of PND10 mice
|
||||||||||||
| Samples |
|
||||||||||||
| Platform | GPL9185: Illumina Genome Analyzer (Mus musculus) | ||||||||||||
| Indicator |
PGC-1α
|
||||||||||||
| Download | Download data in GEO database |
