Detail information
| ID | ENOM00056 | ||||||||||||||||||||||||||||
| Accession | GSE140162 | ||||||||||||||||||||||||||||
| Status | Public on Nov 09, 2019 | ||||||||||||||||||||||||||||
| Title | RNA-sequencing of lidocaine treatment on rat dorsal root ganglion neurons | ||||||||||||||||||||||||||||
| Organism | Rattus norvegicus | ||||||||||||||||||||||||||||
| Experiment type | Expression profiling by high throughput sequencing | ||||||||||||||||||||||||||||
| Summary |
We conducted RNA-sequencing of lidocaine hydrochloride in treating rat dorsal root ganglion neurons to detect lidocaine’s effect of transcriptome profiling changes compared with control.
|
||||||||||||||||||||||||||||
| Samples |
|
||||||||||||||||||||||||||||
| Platform | GPL11282: Illumina Genome Analyzer (Rattus norvegicus) | ||||||||||||||||||||||||||||
| Indicator |
|
||||||||||||||||||||||||||||
| Download | Download data in GEO database |
