Detail information
| ID | ENOM00060 | ||||||||||||||||||||||||||||
| Accession | GSE189809 | ||||||||||||||||||||||||||||
| Status | Public on Feb 28, 2022 | ||||||||||||||||||||||||||||
| Title | The transcriptomic analysis of bladder tissue in a rat model of ketamine-induced bladder fibrosis | ||||||||||||||||||||||||||||
| Organism | Rattus norvegicus | ||||||||||||||||||||||||||||
| Experiment type | Expression profiling by high throughput sequencing Non-coding RNA profiling by high throughput sequencing | ||||||||||||||||||||||||||||
| Summary |
We established the ketamine-induced cystitis (KIC) models in female Sprague-Dawley rats. The bladder of the ketamine group and the control group were obtained to perform transcriptome analysis.
|
||||||||||||||||||||||||||||
| Samples |
|
||||||||||||||||||||||||||||
| Platform | GPL18694: Illumina HiSeq 2500 (Rattus norvegicus) | ||||||||||||||||||||||||||||
| Indicator |
|
||||||||||||||||||||||||||||
| Download | Download data in GEO database |
