Detail information
| ID | ENOM00069 | ||||||||||||
| Accession | GSE128879 | ||||||||||||
| Status | Public on Apr 12, 2020 | ||||||||||||
| Title | Single cell transcriptomics reveals opioid usage evokes widespread suppression of antiviral gene program | ||||||||||||
| Organism | Homo sapiens | ||||||||||||
| Experiment type | Expression profiling by high throughput sequencing | ||||||||||||
| Summary |
We report scRNA-seq of in vitro morphine treated PBMCs reveals suppression of anti-viral genes in various immune cell types.
|
||||||||||||
| Samples |
|
||||||||||||
| Platform | GPL18573: Illumina NextSeq 500 (Homo sapiens) | ||||||||||||
| Indicator |
ISG15,
IFNAR1, IFNAR2
|
||||||||||||
| Download | Download data in GEO database |
