Detail information
| ID | ENOM00072 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | GSE233922 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Public on Jun 06, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Effects of morphine exposure on the transcriptome of the dorsalmedial prefrontal cortex (dmPFC) in rats | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Rattus norvegicus | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experiment type | Expression profiling by high throughput sequencing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary |
We investigated changes in gene transcription induced by subcutanuous morphine injection in adult male and female rats' dmPFC.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samples |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform | GPL18694: Illumina HiSeq 2500 (Rattus norvegicus) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator |
Cdk5r1,
Gabrb2,
Grm5
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download | Download data in GEO database |
