Detail information
| ID | ENOM00077 | ||||||||||||||||||||||||||||
| Accession | GSE210873 | ||||||||||||||||||||||||||||
| Status | Public on Feb 01, 2023 | ||||||||||||||||||||||||||||
| Title | Differential expression of cardiac mRNAs induced by Dexmedetomidine pretreatment in myocardial ischemia/reperfusion injury of mice | ||||||||||||||||||||||||||||
| Organism | Mus musculus | ||||||||||||||||||||||||||||
| Experiment type | Expression profiling by high throughput sequencing | ||||||||||||||||||||||||||||
| Summary |
To investigate the cardioprotection of Dexmedetomidine, we established myocardial ischemia/reperfusion models in mice with vehicle or Dexmedetomidine pretreatment.
We then performed mRNA sequencing of cardiac tissues and conducted gene expression profiling analysis.
|
||||||||||||||||||||||||||||
| Samples |
|
||||||||||||||||||||||||||||
| Platform | GPL24247: Illumina NovaSeq 6000 (Mus musculus) | ||||||||||||||||||||||||||||
| Indicator |
|
||||||||||||||||||||||||||||
| Download | Download data in GEO database |
