Detail information
| ID | ENOM00083 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | GSE126106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Public on Feb 11, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Identification of candidate genes and pathways in dexmedetomidine-induced cardioprotection in the rat heart by bioinformatics analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Rattus norvegicus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experiment type | Expression profiling by array; Non-coding RNA profiling by array | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary |
This SuperSeries is composed of the SubSeries listed below.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samples |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform | GPL22440; GPL23042: 3D-Gene Rat Oligo chip 20k V1.2.0 3D-Gene Rat miRNA V21_1.0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator |
Dusp5, Ankfy1, Gcnt2, RGD1562629, Kcna4, Cmpk2, Ky, Avl9, Rnf216, Lphn2, Tppp, Usp20, Adcyap1r1, Fert2, Cdk14, Epn2, Kdm4a, Dagla, Gcnt2, Ky
Kcne2, Fam219a, Tmprss11d, Atm, Cdk14, Pnpla6 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download | Download data in GEO database |
