Detail information
| ID | ENOM00087 | ||||||||||||||||
| Accession | GSE152149 | ||||||||||||||||
| Status | Public on Jun 09, 2023 | ||||||||||||||||
| Title | RNA sequencing of mouse after single sevoflurane exposure | ||||||||||||||||
| Organism | Mus musculus | ||||||||||||||||
| Experiment type | Expression profiling by high throughput sequencing | ||||||||||||||||
| Summary |
we combined RNA sequencing analysis of mouse prefrontal cortex after single sevoflurane exposure
|
||||||||||||||||
| Samples |
|
||||||||||||||||
| Platform | GPL24247: Illumina NovaSeq 6000 (Mus musculus) | ||||||||||||||||
| Indicator |
|
||||||||||||||||
| Download | Download data in GEO database |
