Detail information
| ID | ENOM00093 | ||||||||||||||||||||
| Accession | GSE148438 | ||||||||||||||||||||
| Status | Public on Sep 10, 2020 | ||||||||||||||||||||
| Title | RNA sequencing of rhesus macaque prefrontal cortex and human embryonic stem cell after sevoflurane exposure | ||||||||||||||||||||
| Organism | Macaca mulatta; Homo sapiens | ||||||||||||||||||||
| Experiment type | Expression profiling by high throughput sequencing | ||||||||||||||||||||
| Summary |
This SuperSeries is composed of the SubSeries listed below.
|
||||||||||||||||||||
| Samples |
|
||||||||||||||||||||
| Platform | GPL20795; GPL24522: HiSeq X Ten (Homo sapiens) HiSeq X Ten (Macaca mulatta) | ||||||||||||||||||||
| Indicator |
Dusp4
|
||||||||||||||||||||
| Download | Download data in GEO database |
