Detail information
| ID | ENOM00127 | ||||||||||||||||||||
| Accession | GSE26364 | ||||||||||||||||||||
| Status | Public on Jan 04, 2011 | ||||||||||||||||||||
| Title | Gene expression changes in alpha GABA receptors in the mice brains after prolonged ketamine administration | ||||||||||||||||||||
| Organism | Mus musculus | ||||||||||||||||||||
| Experiment type | Expression profiling by array | ||||||||||||||||||||
| Summary |
Transcriptome analysis of global gene epression changes in the mouse prefrontal cortex after long term treatment with sub-aesthetics dose of ketamine.
|
||||||||||||||||||||
| Samples |
|
||||||||||||||||||||
| Platform | GPL6246: [MoGene-1_0-st] Affymetrix Mouse Gene 1.0 ST Array [transcript (gene) version] | ||||||||||||||||||||
| Indicator |
|
||||||||||||||||||||
| Download | Download data in GEO database |
