Detail information
| ID | ENOM00142 | ||||||||||||||||
| Accession | GSE222705 | ||||||||||||||||
| Status | Public on Jan 12, 2024 | ||||||||||||||||
| Title | Transcriptome profiling of mRNAs in cortex of rats with cerebral ischemia and reperfusion treated by acupuncture | ||||||||||||||||
| Organism | Rattus norvegicus | ||||||||||||||||
| Experiment type | Expression profiling by high throughput sequencing | ||||||||||||||||
| Summary |
We analyzed transcriptomic characteristic of motor cortex from Sprague-Dawley rats brain with cerebral ischemia and reperfusion (CIR) treated by acupuncture.
|
||||||||||||||||
| Samples |
|
||||||||||||||||
| Platform | GPL25947: Illumina NovaSeq 6000 (Rattus norvegicus) | ||||||||||||||||
| Indicator |
|
||||||||||||||||
| Download | Download data in GEO database |
