HIV Target Gene Summary

The Target Gene Feature provides the information of the target gene that affected by viral genome insertion or virus gene/protein/region mutation. The detail information also presents the correlation between gene expression levels and proportions of 22 types of infiltrating immune cells in human disease.

• The table shows the detail information of gene function, the relevant literature count, protein location, immune-related analysis, etc.


Gene name initials:
A
|
B
|
C
|
D
|
E
|
F
|
G
|
H
|
I
|
J
|
K
|
L
|
M
|
N
|
O
|
P
|
Q
|
R
|
S
|
T
|
U
|
V
|
W
|
X
|
Y
|
Z
|

ID Target gene Virus Gene Function Literature Count Description Immune Detail
1 LIMA1 HIV Suppressor gene 2 Immune View
2 LATS1 HIV Suppressor gene 1 Immune View
3 LINC-PINT HIV Suppressor gene 1 Immune View
4 LRIG1 HIV Suppressor gene 1 Immune View
5 LRP1B HIV Suppressor gene 1 Immune View
6 LEF1 HIV Oncogene 2 Immune View
7 LCK HIV Oncogene 1 Immune View
8 LDHB HIV Oncogene 1 Immune View
9 LPIN2 HIV 5 Immune View
10 LDLRAD4 HIV 3 Immune View
11 LINC00623 HIV 3 Immune View
12 LOC100294145 HIV 3 Immune View
13 LOC105369612 HIV 3 View
14 LRBA HIV 3 Immune View
15 LRRC8A HIV 3 Immune View
16 LSM14A HIV 3 Immune View
17 LYST HIV 3 Immune View
18 LARP4B HIV 2 Immune View
19 LASP1 HIV 2 Immune View
20 LDLR HIV 2 Immune View
21 LEMD3 HIV 2 Immune View
22 LEPROTL1 HIV 2 Immune View
23 LINC00243 HIV 2 View
24 LINC00824 HIV 2 Immune View
25 LINC01619 HIV 2 View
26 LINC01934 HIV 2 View
27 LINC02397 HIV 2 View
28 LINS1 HIV 2 Immune View
29 LIPE-AS1 HIV 2 Immune View
30 LIX1L HIV 2 Immune View
31 LMO7 HIV 2 Immune View
32 LNPK HIV 2 View
33 LOC100133315 HIV 2 Immune View
34 LOC100288798 HIV 2 Immune View
35 LOC101927789 HIV 2 View
36 LOC101928451 HIV 2 View
37 LOC101929418 HIV 2 View
38 LOC102724608 HIV 2 View
39 LOC105369325 HIV 2 View
40 LOC105369844 HIV 2 View
41 LOC105370651 HIV 2 View
42 LOC105371449 HIV 2 View
43 LOC105372577 HIV 2 View
44 LOC105375416 HIV 2 View
45 LOC105375630 HIV 2 View
46 LOC105377110 HIV 2 View
47 LOC105377781 HIV 2 View
48 LOC105378178 HIV 2 View
49 LOC107984138 HIV 2 View
50 LOC107984492 HIV 2 View
51 LOC107985242 HIV 2 View
52 LOC107986114 HIV 2 View
53 LOC112268076 HIV 2 View
54 LPCAT3 HIV 2 Immune View
55 LPGAT1 HIV 2 Immune View
56 LPP HIV 2 Immune View
57 LRCH1 HIV 2 Immune View
58 LRCH3 HIV 2 Immune View
59 LRP6 HIV 2 Immune View
60 LTA4H HIV 2 Immune View
61 LUC7L HIV 2 Immune View
62 LY9 HIV 2 Immune View
63 L3MBTL2 HIV 1 Immune View
64 L3MBTL3 HIV 1 Immune View
65 LACTB HIV 1 Immune View
66 LAIR1 HIV 1 Immune View
67 LAMB1 HIV 1 Immune View
68 LAMP2 HIV 1 Immune View
69 LAMTOR4 HIV 1 Immune View
70 LARP1B HIV 1 Immune View
71 LARS1 HIV 1 View
72 LARS2 HIV 1 Immune View
73 LAS1L HIV 1 Immune View
74 LCLAT1 HIV 1 Immune View
75 LCOR HIV 1 Immune View
76 LCORL HIV 1 Immune View
77 LCP1 HIV 1 Immune View
78 LCP2 HIV 1 Immune View
79 LDAH HIV 1 View
80 LDB2 HIV 1 Immune View
81 LDHAL6A HIV 1 Immune View
82 LDLRAP1 HIV 1 Immune View
83 LEMD2 HIV 1 Immune View
84 LETM1 HIV 1 Immune View
85 LETM2 HIV 1 Immune View
86 LGSN HIV 1 Immune View
87 LHFPL2 HIV 1 Immune View
88 LHFPL3 HIV 1 Immune View
89 LHX9 HIV 1 Immune View
90 LIG1 HIV 1 Immune View
91 LIMK2 HIV 1 Immune View
92 LIN37 HIV 1 Immune View
93 LIN52 HIV 1 Immune View
94 LINC00221 HIV 1 Immune View
95 LINC00266-1 HIV 1 Immune View
96 LINC00271 HIV 1 Immune View
97 LINC00290 HIV 1 Immune View
98 LINC00298 HIV 1 Immune View
99 LINC00309 HIV 1 Immune View
100 LINC00332 HIV 1 View
101 LINC00333 HIV 1 View
102 LINC00383 HIV 1 View
103 LINC00446 HIV 1 View
104 LINC00471 HIV 1 Immune View
105 LINC00484 HIV 1 View
106 LINC00486 HIV 1 Immune View
107 LINC00491 HIV 1 Immune View
108 LINC00504 HIV 1 View
109 LINC00513 HIV 1 View
110 LINC00536 HIV 1 Immune View
111 LINC00649 HIV 1 View
112 LINC00673 HIV 1 Immune View
113 LINC00693 HIV 1 View
114 LINC00861 HIV 1 View
115 LINC00871 HIV 1 View
116 LINC00907 HIV 1 Immune View
117 LINC00911 HIV 1 Immune View
118 LINC00972 HIV 1 View
119 LINC01016 HIV 1 Immune View
120 LINC01088 HIV 1 Immune View
121 LINC01095 HIV 1 Immune View
122 LINC01102 HIV 1 Immune View
123 LINC01128 HIV 1 Immune View
124 LINC01138 HIV 1 Immune View
125 LINC01140 HIV 1 Immune View
126 LINC01184 HIV 1 View
127 LINC01185 HIV 1 View
128 LINC01266 HIV 1 View
129 LINC01281 HIV 1 Immune View
130 LINC01282 HIV 1 Immune View
131 LINC01288 HIV 1 View
132 LINC01317 HIV 1 View
133 LINC01340 HIV 1 View
134 LINC01344 HIV 1 View
135 LINC01366 HIV 1 Immune View
136 LINC01409 HIV 1 View
137 LINC01435 HIV 1 View
138 LINC01483 HIV 1 View
139 LINC01495 HIV 1 View
140 LINC01511 HIV 1 View
141 LINC01562 HIV 1 View
142 LINC01572 HIV 1 View
143 LINC01588 HIV 1 View
144 LINC01608 HIV 1 View
145 LINC01796 HIV 1 View
146 LINC01808 HIV 1 View
147 LINC01822 HIV 1 View
148 LINC01881 HIV 1 View
149 LINC01891 HIV 1 View
150 LINC01907 HIV 1 View
151 LINC01982 HIV 1 View
152 LINC02006 HIV 1 View
153 LINC02008 HIV 1 View
154 LINC02049 HIV 1 View
155 LINC02055 HIV 1 View
156 LINC02068 HIV 1 View
157 LINC02086 HIV 1 View
158 LINC02100 HIV 1 View
159 LINC02118 HIV 1 View
160 LINC02132 HIV 1 View
161 LINC02195 HIV 1 View
162 LINC02234 HIV 1 View
163 LINC02241 HIV 1 View
164 LINC02256 HIV 1 View
165 LINC02284 HIV 1 View
166 LINC02343 HIV 1 View
167 LINC02347 HIV 1 View
168 LINC02384 HIV 1 View
169 LINC02391 HIV 1 View
170 LINC02427 HIV 1 View
171 LINC02450 HIV 1 View
172 LINC02488 HIV 1 View
173 LINC02520 HIV 1 View
174 LINC02536 HIV 1 View
175 LINC02663 HIV 1 View
176 LINC02693 HIV 1 View
177 LINC02725 HIV 1 View
178 LINC02815 HIV 1 View
179 LINC02840 HIV 1 View
180 LINC02859 HIV 1 View
181 LINC02884 HIV 1 View
182 LINC02899 HIV 1 View
183 LINGO2 HIV 1 Immune View
184 LLGL2 HIV 1 Immune View
185 LMAN1 HIV 1 Immune View
186 LMAN2 HIV 1 Immune View
187 LMBR1 HIV 1 Immune View
188 LMBRD1 HIV 1 Immune View
189 LMF1 HIV 1 Immune View
190 LMF1-AS1 HIV 1 View
191 LMNA HIV 1 Immune View
192 LMTK2 HIV 1 Immune View
193 LMX1A HIV 1 Immune View
194 LNPEP HIV 1 Immune View
195 LOC100037267 HIV 1 View
196 LOC100127965 HIV 1 View
197 LOC100129066 HIV 1 View
198 LOC100130207 HIV 1 View
199 LOC100130268 HIV 1 View
200 LOC100130691 HIV 1 Immune View
201 LOC100130987 HIV 1 Immune View
202 LOC100131626 HIV 1 View
203 LOC100133091 HIV 1 View
204 LOC100288175 HIV 1 Immune View
205 LOC100288203 HIV 1 View
206 LOC100288637 HIV 1 View
207 LOC100420534 HIV 1 View
208 LOC100420587 HIV 1 View
209 LOC100421401 HIV 1 View
210 LOC100422382 HIV 1 View
211 LOC100505498 HIV 1 Immune View
212 LOC100505782 HIV 1 Immune View
213 LOC100506023 HIV 1 View
214 LOC100506446 HIV 1 Immune View
215 LOC100506606 HIV 1 Immune View
216 LOC100506990 HIV 1 Immune View
217 LOC100507053 HIV 1 Immune View
218 LOC100507336 HIV 1 Immune View
219 LOC100630923 HIV 1 Immune View
220 LOC100996442 HIV 1 View
221 LOC100996583 HIV 1 Immune View
222 LOC101927013 HIV 1 View
223 LOC101927018 HIV 1 Immune View
224 LOC101927026 HIV 1 View
225 LOC101927069 HIV 1 Immune View
226 LOC101927179 HIV 1 View
227 LOC101927413 HIV 1 View
228 LOC101927439 HIV 1 View
229 LOC101927479 HIV 1 Immune View
230 LOC101927550 HIV 1 Immune View
231 LOC101927708 HIV 1 View
232 LOC101927730 HIV 1 View
233 LOC101927817 HIV 1 View
234 LOC101927896 HIV 1 View
235 LOC101927914 HIV 1 Immune View
236 LOC101927960 HIV 1 View
237 LOC101927964 HIV 1 View
238 LOC101927995 HIV 1 View
239 LOC101928008 HIV 1 View
240 LOC101928077 HIV 1 View
241 LOC101928080 HIV 1 View
242 LOC101928272 HIV 1 View
243 LOC101928277 HIV 1 View
244 LOC101928323 HIV 1 Immune View
245 LOC101928334 HIV 1 View
246 LOC101928354 HIV 1 View
247 LOC101928362 HIV 1 View
248 LOC101928383 HIV 1 View
249 LOC101928387 HIV 1 View
250 LOC101928516 HIV 1 Immune View
251 LOC101928563 HIV 1 View
252 LOC101928565 HIV 1 Immune View
253 LOC101928893 HIV 1 Immune View
254 LOC101928896 HIV 1 Immune View
255 LOC101929162 HIV 1 View
256 LOC101929174 HIV 1 View
257 LOC101929512 HIV 1 Immune View
258 LOC101929534 HIV 1 View
259 LOC101929555 HIV 1 View
260 LOC101929574 HIV 1 View
261 LOC101929691 HIV 1 View
262 LOC101929698 HIV 1 View
263 LOC101929710 HIV 1 View
264 LOC101929762 HIV 1 Immune View
265 LOC101929767 HIV 1 View
266 LOC102031319 HIV 1 View
267 LOC102606465 HIV 1 Immune View
268 LOC102723370 HIV 1 View
269 LOC102723373 HIV 1 View
270 LOC102723446 HIV 1 View
271 LOC102723733 HIV 1 View
272 LOC102723739 HIV 1 View
273 LOC102723760 HIV 1 View
274 LOC102723879 HIV 1 View
275 LOC102723922 HIV 1 View
276 LOC102724064 HIV 1 View
277 LOC102724520 HIV 1 View
278 LOC102724542 HIV 1 View
279 LOC102724637 HIV 1 View
280 LOC102724858 HIV 1 View
281 LOC102724945 HIV 1 View
282 LOC102724955 HIV 1 View
283 LOC105369350 HIV 1 View
284 LOC105369466 HIV 1 View
285 LOC105369474 HIV 1 View
286 LOC105369670 HIV 1 View
287 LOC105369743 HIV 1 View
288 LOC105369760 HIV 1 View
289 LOC105369873 HIV 1 View
290 LOC105369896 HIV 1 View
291 LOC105369901 HIV 1 View
292 LOC105369968 HIV 1 View
293 LOC105370201 HIV 1 View
294 LOC105370214 HIV 1 View
295 LOC105370283 HIV 1 View
296 LOC105370302 HIV 1 View
297 LOC105370324 HIV 1 View
298 LOC105370481 HIV 1 View
299 LOC105370579 HIV 1 View
300 LOC105370613 HIV 1 View
301 LOC105370645 HIV 1 View
302 LOC105370656 HIV 1 View
303 LOC105370658 HIV 1 View
304 LOC105370838 HIV 1 View
305 LOC105370866 HIV 1 View
306 LOC105370922 HIV 1 View
307 LOC105370955 HIV 1 View
308 LOC105370956 HIV 1 View
309 LOC105371026 HIV 1 View
310 LOC105371058 HIV 1 View
311 LOC105371082 HIV 1 View
312 LOC105371231 HIV 1 View
313 LOC105371256 HIV 1 View
314 LOC105371267 HIV 1 View
315 LOC105371356 HIV 1 View
316 LOC105371393 HIV 1 View
317 LOC105371468 HIV 1 View
318 LOC105371517 HIV 1 View
319 LOC105371664 HIV 1 View
320 LOC105371749 HIV 1 View
321 LOC105371750 HIV 1 View
322 LOC105371767 HIV 1 View
323 LOC105371777 HIV 1 View
324 LOC105371896 HIV 1 View
325 LOC105371908 HIV 1 View
326 LOC105372242 HIV 1 View
327 LOC105372255 HIV 1 View
328 LOC105372266 HIV 1 View
329 LOC105372279 HIV 1 View
330 LOC105372379 HIV 1 View
331 LOC105372437 HIV 1 View
332 LOC105372472 HIV 1 View
333 LOC105372630 HIV 1 View
334 LOC105372648 HIV 1 View
335 LOC105372666 HIV 1 View
336 LOC105372668 HIV 1 View
337 LOC105372717 HIV 1 View
338 LOC105372790 HIV 1 View
339 LOC105372912 HIV 1 View
340 LOC105372997 HIV 1 View
341 LOC105373021 HIV 1 View
342 LOC105373032 HIV 1 View
343 LOC105373108 HIV 1 View
344 LOC105373133 HIV 1 View
345 LOC105373153 HIV 1 View
346 LOC105373277 HIV 1 View
347 LOC105373287 HIV 1 View
348 LOC105373430 HIV 1 View
349 LOC105373444 HIV 1 View
350 LOC105373454 HIV 1 View
351 LOC105373608 HIV 1 View
352 LOC105373703 HIV 1 View
353 LOC105373712 HIV 1 View
354 LOC105373714 HIV 1 View
355 LOC105373718 HIV 1 View
356 LOC105373760 HIV 1 View
357 LOC105373774 HIV 1 View
358 LOC105373893 HIV 1 View
359 LOC105373910 HIV 1 View
360 LOC105373933 HIV 1 View
361 LOC105374027 HIV 1 View
362 LOC105374038 HIV 1 View
363 LOC105374041 HIV 1 View
364 LOC105374164 HIV 1 View
365 LOC105374190 HIV 1 View
366 LOC105374264 HIV 1 View
367 LOC105374298 HIV 1 View
368 LOC105374340 HIV 1 View
369 LOC105374497 HIV 1 View
370 LOC105374505 HIV 1 View
371 LOC105374506 HIV 1 View
372 LOC105374511 HIV 1 View
373 LOC105374699 HIV 1 View
374 LOC105374724 HIV 1 View
375 LOC105374737 HIV 1 View
376 LOC105374945 HIV 1 View
377 LOC105374989 HIV 1 View
378 LOC105374995 HIV 1 View
379 LOC105375146 HIV 1 View
380 LOC105375180 HIV 1 View
381 LOC105375218 HIV 1 View
382 LOC105375387 HIV 1 View
383 LOC105375402 HIV 1 View
384 LOC105375470 HIV 1 View
385 LOC105375483 HIV 1 View
386 LOC105375523 HIV 1 View
387 LOC105375541 HIV 1 View
388 LOC105375551 HIV 1 View
389 LOC105375586 HIV 1 View
390 LOC105375587 HIV 1 View
391 LOC105375751 HIV 1 View
392 LOC105375864 HIV 1 View
393 LOC105375933 HIV 1 View
394 LOC105375974 HIV 1 View
395 LOC105376020 HIV 1 View
396 LOC105376093 HIV 1 View
397 LOC105376107 HIV 1 View
398 LOC105376214 HIV 1 View
399 LOC105376290 HIV 1 View
400 LOC105376299 HIV 1 View
401 LOC105376335 HIV 1 View
402 LOC105376387 HIV 1 View
403 LOC105376456 HIV 1 View
404 LOC105376481 HIV 1 View
405 LOC105376626 HIV 1 View
406 LOC105376634 HIV 1 View
407 LOC105376755 HIV 1 View
408 LOC105376888 HIV 1 View
409 LOC105376934 HIV 1 View
410 LOC105376957 HIV 1 View
411 LOC105377087 HIV 1 View
412 LOC105377134 HIV 1 View
413 LOC105377142 HIV 1 View
414 LOC105377161 HIV 1 View
415 LOC105377171 HIV 1 View
416 LOC105377329 HIV 1 View
417 LOC105377379 HIV 1 View
418 LOC105377465 HIV 1 View
419 LOC105377508 HIV 1 View
420 LOC105377567 HIV 1 View
421 LOC105377632 HIV 1 View
422 LOC105377644 HIV 1 View
423 LOC105377763 HIV 1 View
424 LOC105377766 HIV 1 View
425 LOC105377783 HIV 1 View
426 LOC105377796 HIV 1 View
427 LOC105377858 HIV 1 View
428 LOC105377862 HIV 1 View
429 LOC105377872 HIV 1 View
430 LOC105377873 HIV 1 View
431 LOC105377921 HIV 1 View
432 LOC105377961 HIV 1 View
433 LOC105377992 HIV 1 View
434 LOC105378010 HIV 1 View
435 LOC105378066 HIV 1 View
436 LOC105378102 HIV 1 View
437 LOC105378120 HIV 1 View
438 LOC105378262 HIV 1 View
439 LOC105378275 HIV 1 View
440 LOC105378316 HIV 1 View
441 LOC105378412 HIV 1 View
442 LOC105378414 HIV 1 View
443 LOC105378486 HIV 1 View
444 LOC105378515 HIV 1 View
445 LOC105378641 HIV 1 View
446 LOC105378642 HIV 1 View
447 LOC105378658 HIV 1 View
448 LOC105378687 HIV 1 View
449 LOC105378920 HIV 1 View
450 LOC105379003 HIV 1 View
451 LOC105379013 HIV 1 View
452 LOC105379087 HIV 1 View
453 LOC105379109 HIV 1 View
454 LOC105379130 HIV 1 View
455 LOC105379185 HIV 1 View
456 LOC105379350 HIV 1 View
457 LOC105379354 HIV 1 View
458 LOC105379364 HIV 1 View
459 LOC105379380 HIV 1 View
460 LOC105379829 HIV 1 View
461 LOC107983974 HIV 1 View
462 LOC107983981 HIV 1 View
463 LOC107983991 HIV 1 View
464 LOC107984019 HIV 1 View
465 LOC107984026 HIV 1 View
466 LOC107984125 HIV 1 View
467 LOC107984128 HIV 1 View
468 LOC107984195 HIV 1 View
469 LOC107984361 HIV 1 View
470 LOC107984449 HIV 1 View
471 LOC107984456 HIV 1 View
472 LOC107984509 HIV 1 View
473 LOC107984526 HIV 1 View
474 LOC107984621 HIV 1 View
475 LOC107984667 HIV 1 View
476 LOC107984685 HIV 1 View
477 LOC107984703 HIV 1 View
478 LOC107984706 HIV 1 View
479 LOC107984788 HIV 1 View
480 LOC107984832 HIV 1 View
481 LOC107984842 HIV 1 View
482 LOC107984869 HIV 1 View
483 LOC107984928 HIV 1 View
484 LOC107985000 HIV 1 View
485 LOC107985037 HIV 1 View
486 LOC107985079 HIV 1 View
487 LOC107985080 HIV 1 View
488 LOC107985157 HIV 1 View
489 LOC107985174 HIV 1 View
490 LOC107985180 HIV 1 View
491 LOC107985204 HIV 1 View
492 LOC107985243 HIV 1 View
493 LOC107985300 HIV 1 View
494 LOC107985508 HIV 1 View
495 LOC107985511 HIV 1 View
496 LOC107985690 HIV 1 View
497 LOC107985745 HIV 1 View
498 LOC107985988 HIV 1 View
499 LOC107986022 HIV 1 View
500 LOC107986108 HIV 1 View
501 LOC107986166 HIV 1 View
502 LOC107986195 HIV 1 View
503 LOC107986284 HIV 1 View
504 LOC107986306 HIV 1 View
505 LOC107986324 HIV 1 View
506 LOC107986444 HIV 1 View
507 LOC107986449 HIV 1 View
508 LOC107986490 HIV 1 View
509 LOC107986617 HIV 1 View
510 LOC107986637 HIV 1 View
511 LOC107986651 HIV 1 View
512 LOC107986762 HIV 1 View
513 LOC107986770 HIV 1 View
514 LOC107986823 HIV 1 View
515 LOC107986829 HIV 1 View
516 LOC107986860 HIV 1 View
517 LOC107986921 HIV 1 View
518 LOC107986943 HIV 1 View
519 LOC107986950 HIV 1 View
520 LOC107987087 HIV 1 View
521 LOC107987267 HIV 1 View
522 LOC112267863 HIV 1 View
523 LOC112267901 HIV 1 View
524 LOC112267947 HIV 1 View
525 LOC112267968 HIV 1 View
526 LOC112267988 HIV 1 View
527 LOC112268071 HIV 1 View
528 LOC112268222 HIV 1 View
529 LOC112268225 HIV 1 View
530 LOC112268247 HIV 1 View
531 LOC112268279 HIV 1 View
532 LOC112268416 HIV 1 View
533 LOC202181 HIV 1 Immune View
534 LOC283194 HIV 1 Immune View
535 LOC339166 HIV 1 View
536 LOC374443 HIV 1 Immune View
537 LOC388996 HIV 1 View
538 LOC400036 HIV 1 View
539 LOC401324 HIV 1 Immune View
540 LOC408186 HIV 1 View
541 LOC439933 HIV 1 Immune View
542 LOC441204 HIV 1 Immune View
543 LOC728485 HIV 1 Immune View
544 LOC728755 HIV 1 Immune View
545 LOC728989 HIV 1 View
546 LOC730100 HIV 1 View
547 LONP1 HIV 1 Immune View
548 LONP2 HIV 1 Immune View
549 LOXL1 HIV 1 Immune View
550 LPAR3 HIV 1 Immune View
551 LPAR6 HIV 1 Immune View
552 LPIN1 HIV 1 Immune View
553 LPP-AS1 HIV 1 View
554 LPXN HIV 1 Immune View
555 LRCH2 HIV 1 Immune View
556 LRIG2 HIV 1 Immune View
557 LRMDA HIV 1 View
558 LRP12 HIV 1 Immune View
559 LRP2 HIV 1 Immune View
560 LRP4 HIV 1 Immune View
561 LRP5 HIV 1 Immune View
562 LRPPRC HIV 1 Immune View
563 LRRC14 HIV 1 Immune View
564 LRRC24 HIV 1 View
565 LRRC27 HIV 1 Immune View
566 LRRC28 HIV 1 Immune View
567 LRRC37A HIV 1 Immune View
568 LRRC37A3 HIV 1 Immune View
569 LRRC37B HIV 1 Immune View
570 LRRC37BP1 HIV 1 Immune View
571 LRRC4C HIV 1 Immune View
572 LRRC8B HIV 1 Immune View
573 LRRC8C HIV 1 Immune View
574 LRRC9 HIV 1 View
575 LRRFIP1 HIV 1 Immune View
576 LRRIQ1 HIV 1 Immune View
577 LRTOMT HIV 1 Immune View
578 LSM2 HIV 1 Immune View
579 LSP1 HIV 1 Immune View
580 LSR HIV 1 Immune View
581 LSS HIV 1 Immune View
582 LTBP4 HIV 1 Immune View
583 LUC7L3 HIV 1 Immune View
584 LUZP1 HIV 1 Immune View
585 LYPLAL1 HIV 1 Immune View
586 LYRM1 HIV 1 Immune View
587 LYSMD3 HIV 1 Immune View
588 LZTFL1 HIV 1 Immune View

Contents Description and
Data Download
Table Note
Target gene with drug information
Target gene with localization information
Membrane gene
Target gene is affected by virus integration
Target gene is associated with the virus gene/protein/region
To obtain target gene data: