- Query of Acupuncture Anesthesia related Indicator
- Query of Knowledge Graph for Acupuncture Anesthesia Surgery
Summary of Ambulatory Breast Surgery knowledge graph
Acupoint selection
| PMID | 24865978 | ||
| Acupoint | Code | Source | Group |
| Zusanli | ST36 | Stomach Meridian of Foot-Yangming | body |
| Neiguan | PC6 | Pericardium Meridian of Hand-Jueyin | body |
| Hegu | LI4 | Large Intestine Meridian of Hand-Yangming | body |
| Side bilaterally | |||
| Description Transcutaneous electric acupoint stimulation was applied to three pairs of acupoints: bilateral Hegu (LI4); Neiguan (PC6); and Zusanli (ST36). | |||
Stimulation method
| PMID | 24865978 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| Hwato SDZ-V | Suzhou Medical Appliances Co. Ltd, Suzhou, China | 2/10 Hz | disperse-dense wave | 6-9 mA. The optimal intensity was adjusted to maintain a slight twitching of the regional muscle according to individual maximum tolerance. | 30 min |
Auxiliary medication
| PMID | 24865978 |
| Auxiliary Medication | Patients in both groups received midazolam 0.03 mg.kg1 as soon as intravenous access was established. Anaesthesia was induced intravenously with fentanyl 3.0 lg.kg1 and propofol 2.0 mg.kg1. Rocuronium 0.5 mg.kg1 was given to facilitate laryn- geal mask airway (LMA) insertion. Anaesthesia was maintained with target-controlled infusions of propofol and remifentanil. The anaesthesiologist adjusted the effect-site concentration of propofol and remifentanil according to the haemodynamics and bispectral index. |
Indicator
| PMID | 24865978 |
| Indicator | Heart rate(HR) | Mean arterial pressure(MAP) | Electrocardiogram(ECG) | PECO2 | Pulse oximetry | The length of recovery room stay | Anesthetic dosage | Time to removal of the LMA | Time to reorientation | Respiratory depression | Nausea | Vomiting | Dizziness | Pruritus | |
Treemap Table
| Group | Node | Sample Count | Surgery |
|---|---|---|---|
| Indicator | Heart rate(HR) | 72 | Ambulatory Breast Surgery |
| Indicator | Mean arterial pressure(MAP) | 72 | Ambulatory Breast Surgery |
| Indicator | Electrocardiogram(ECG) | 72 | Ambulatory Breast Surgery |
| Indicator | PECO2 | 72 | Ambulatory Breast Surgery |
| Indicator | Pulse oximetry | 72 | Ambulatory Breast Surgery |
| Indicator | The length of recovery room stay | 72 | Ambulatory Breast Surgery |
| Indicator | Anesthetic dosage | 72 | Ambulatory Breast Surgery |
| Indicator | Time to removal of the LMA | 72 | Ambulatory Breast Surgery |
| Indicator | Time to reorientation | 72 | Ambulatory Breast Surgery |
| Indicator | Respiratory depression | 72 | Ambulatory Breast Surgery |
| Indicator | Nausea | 72 | Ambulatory Breast Surgery |
| Indicator | Vomiting | 72 | Ambulatory Breast Surgery |
| Indicator | Dizziness | 72 | Ambulatory Breast Surgery |
| Indicator | Pruritus | 72 | Ambulatory Breast Surgery |
| Acupoint | Zusanli|ST36 | 72 | Ambulatory Breast Surgery |
| Acupoint | Neiguan|PC6 | 72 | Ambulatory Breast Surgery |
| Acupoint | Hegu|LI4 | 72 | Ambulatory Breast Surgery |
| Zusanli|ST36 | bilaterally | 72 | Ambulatory Breast Surgery |
| Neiguan|PC6 | bilaterally | 72 | Ambulatory Breast Surgery |
| Hegu|LI4 | bilaterally | 72 | Ambulatory Breast Surgery |
| Stimulation_Method | TENS | 72 | Ambulatory Breast Surgery |
| Auxiliary_Medication | Midazolam | 72 | Ambulatory Breast Surgery |
| Auxiliary_Medication | Fentanyl | 72 | Ambulatory Breast Surgery |
| Auxiliary_Medication | Rocuronium | 72 | Ambulatory Breast Surgery |
| Auxiliary_Medication | Propofol | 72 | Ambulatory Breast Surgery |
