- Query of Acupuncture Anesthesia related Indicator
- Query of Knowledge Graph for Acupuncture Anesthesia Surgery
Summary of Appendectomy knowledge graph
Acupoint selection
| PMID | 1288930 | ||
| Acupoint | Code | Source | Group |
| Zusanli | ST36 | Stomach Meridian of Foot-Yangming | body |
| Hegu | LI4 | Large Intestine Meridian of Hand-Yangming | body |
| Side | |||
| Description acupuncture with main points Zusanli and auxiliary points Hegu (LI4) | |||
Stimulation method
| PMID | 1288930 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| KWD-808 I | - | 800-2000 time/min | continuous wave | - | 30 min; throughout surgery |
| PMID | 6310920 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| - | - | 40 Hz | - | 10-20 mA | 60 min |
Auxiliary medication
| PMID | 1288930 |
| Auxiliary Medication | Phenobarbital sodium | Procaine |
| PMID | 6310920 |
| Auxiliary Medication | In no case was any pre-anaesthesia given. Six patients (4 males -including the patient with Addison's disease- and 2 females - Group A) received an iv bolus of 200 mg hydrocortisone at time -30 min | the others (Group B) received an iv bolus of normal saline. During surgery, all patients received 70% NO2, 30% O2 and common curare agents. In our studies, of which only some results are reported in the present paper, EA is given as a supportive analgesic tool to NO2. Under normal circumstances, the latter alone is unable to achieve and maintain surgical anaesthesia (Collins 1976) and is commonly used in association with other anaesthetics. |
Indicator
| PMID | 1288930 |
| Indicator | Respiratory depression | Hypotension | Blood pressure(BP) | Heart rate(HR) | Amount of liquid infusion | Intestinal gas excreted | Analgetics and antibiotics administered | Wound infection rate after operation | |
| PMID | 6310920 |
| Indicator | Immunoreactive β-endorphin | Lipotrophin | Adrenocorticotropic Hormone(ACTH) | |
Treemap Table
| Group | Node | Sample Count | Surgery |
|---|---|---|---|
| Indicator | Respiratory depression | 80 | Appendectomy |
| Indicator | Hypotension | 80 | Appendectomy |
| Indicator | Blood pressure(BP) | 80 | Appendectomy |
| Indicator | Heart rate(HR) | 80 | Appendectomy |
| Indicator | Amount of liquid infusion | 80 | Appendectomy |
| Indicator | Intestinal gas excreted | 80 | Appendectomy |
| Indicator | Analgetics and antibiotics administered | 80 | Appendectomy |
| Indicator | Wound infection rate after operation | 80 | Appendectomy |
| Acupoint | Zusanli|ST36 | 80 | Appendectomy |
| Acupoint | Hegu|LI4 | 80 | Appendectomy |
| Stimulation_Method | EA | 80 | Appendectomy |
| EA | continuous wave | 80 | Appendectomy |
| EA | 800-2000 time/min | 80 | Appendectomy |
| EA | KWD-808 I | 80 | Appendectomy |
| Auxiliary_Medication | Phenobarbital sodium | 80 | Appendectomy |
| Auxiliary_Medication | Procaine | 80 | Appendectomy |
