- Query of Acupuncture Anesthesia related Indicator
- Query of Knowledge Graph for Acupuncture Anesthesia Surgery
Summary of Back Surgery knowledge graph
Acupoint selection
| PMID | 29773696 | ||
| Acupoint | Code | Source | Group |
| Side bilaterally | |||
| Description Jia-ji (Ex-B2, L3-L5; bilaterally) | |||
| PMID | 33341226 | ||
| Acupoint | Code | Source | Group |
| Side bilaterally | |||
| Description The Jia-ji points (six acupuncture points; bilateral EX-B2 at L3, L4, and L5) and a maximum of nine additional acupuncture points were used. | |||
Stimulation method
| PMID | 29773696 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| ES-160 | ITO Co. Ltd, Tokyo, Japan | 50 Hz | biphasic waveform | - | 15 min |
| PMID | 33341226 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| ES-160 | ITO Co. Ltd, Tokyo, Japan | 50 Hz | - | - | 15 min |
Auxiliary medication
| PMID | 29773696 |
| Auxiliary Medication | UC included drug therapy, physiotherapy and an educational programme on management of LBP, and excluded such Korean medicine treatments as acupuncture, moxibustion and cupping. |
Indicator
| PMID | 29773696 |
| Indicator | Visual analog scale(VAS) | Oswestry disability index(ODI) | EuroQol-5-dimension questionnaire(EQ-5D) | |
| PMID | 33341226 |
| Indicator | Visual analog scale(VAS) | Oswestry disability index(ODI) | EuroQol-5-dimension questionnaire(EQ-5D) | Incidence of adverse events | |
Treemap Table
| Group | Node | Sample Count | Surgery |
|---|---|---|---|
| Indicator | Visual analog scale(VAS) | 147 | Back Surgery |
| Indicator | Oswestry disability index(ODI) | 147 | Back Surgery |
| Indicator | EuroQol-5-dimension questionnaire(EQ-5D) | 147 | Back Surgery |
| Indicator | Incidence of adverse events | 108 | Back Surgery |
| Acupoint | Jiaji|EX-B2 | 147 | Back Surgery |
| Jiaji|EX-B2 | bilaterally | 147 | Back Surgery |
| Stimulation_Method | EA | 147 | Back Surgery |
| EA | 50 Hz | 147 | Back Surgery |
| EA | ES-160 | 147 | Back Surgery |
| EA | biphasic waveform | 39 | Back Surgery |
| MS | 0.25×40 mm | 108 | Back Surgery |
| MS | Dong Bang Acupuncture, Inc., Seongnam, South Korea | 108 | Back Surgery |
| MS | 0.25×0.40 mm | 39 | Back Surgery |
| MS | Dongbang Acupuncture, Seongnam, Korea | 39 | Back Surgery |
