- Query of Acupuncture Anesthesia related Indicator
- Query of Knowledge Graph for Acupuncture Anesthesia Surgery
Summary of Bilateral Myringotomy and Tympanostomy Tube Placement knowledge graph
Acupoint selection
| PMID | 19709377 | ||
| Acupoint | Code | Source | Group |
| Shenmen | HT7 | Heart Meridian of Hand-Shaoyin | body |
| Hegu | LI4 | Large Intestine Meridian of Hand-Yangming | body |
| Side bilaterally | |||
| Description bilaterally at acupuncture LI- 4 (he gu) and HT-7 (shen men) points | |||
Stimulation method
| PMID | 19709377 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| - | - | - | - | - | manipulated for 10 s and kept in situ for a total time of 10 min |
Auxiliary medication
| PMID | 19709377 |
| Auxiliary Medication | Premedication was not used in any of the patients. A standard general anesthetic technique and monitoring were used in all patients. Parental presence was allowed during inhalational induction by mask with 70% nitrous oxide in oxygen followed by incremental increase in inspired sevoflurane. The concentration of sevoflurane was increased gradually by 0.2% to 0.5% to achieve effective general anesthesia. Spontaneous ventilation was maintained, and the anesthetic depth was adjusted to each patient’s response to surgical stimulation. When simple comfort measures such as the presence of parents, physically holding the child, or offering oral fluids did not console the patient | oral acetaminophen 15 mg·kg-1 was administered. If the patient remained inconsolable, an additional dose of acetaminophen was given 30 min later. |
Indicator
| PMID | 19709377 |
| Indicator | Postoperative pain | Children's hospital of eastern ontario pain scale(CHEOPS) | Emergence agitation scale | Aldrete score | Precordial stethoscope | Electrocardiogram(ECG) | Blood pressure(BP) | Percutaneous pulse oximetry | |
Treemap Table
| Group | Node | Sample Count | Surgery |
|---|---|---|---|
| Indicator | Postoperative pain | 60 | Bilateral Myringotomy and Tympanostomy Tube Placement |
| Indicator | Children's hospital of eastern ontario pain scale(CHEOPS) | 60 | Bilateral Myringotomy and Tympanostomy Tube Placement |
| Indicator | Emergence agitation scale | 60 | Bilateral Myringotomy and Tympanostomy Tube Placement |
| Indicator | Aldrete score | 60 | Bilateral Myringotomy and Tympanostomy Tube Placement |
| Indicator | Precordial stethoscope | 60 | Bilateral Myringotomy and Tympanostomy Tube Placement |
| Indicator | Electrocardiogram(ECG) | 60 | Bilateral Myringotomy and Tympanostomy Tube Placement |
| Indicator | Blood pressure(BP) | 60 | Bilateral Myringotomy and Tympanostomy Tube Placement |
| Indicator | Percutaneous pulse oximetry | 60 | Bilateral Myringotomy and Tympanostomy Tube Placement |
| Acupoint | Shenmen|HT7 | 60 | Bilateral Myringotomy and Tympanostomy Tube Placement |
| Acupoint | Hegu|LI4 | 60 | Bilateral Myringotomy and Tympanostomy Tube Placement |
| Shenmen|HT7 | bilaterally | 60 | Bilateral Myringotomy and Tympanostomy Tube Placement |
| Hegu|LI4 | bilaterally | 60 | Bilateral Myringotomy and Tympanostomy Tube Placement |
| Stimulation_Method | MS | 60 | Bilateral Myringotomy and Tympanostomy Tube Placement |
| MS | 0.18×30 mm | 60 | Bilateral Myringotomy and Tympanostomy Tube Placement |
| MS | Serin Co, Shizuoka, Japan | 60 | Bilateral Myringotomy and Tympanostomy Tube Placement |
| Auxiliary_Medication | Sevoflurane | 60 | Bilateral Myringotomy and Tympanostomy Tube Placement |
| Auxiliary_Medication | Acetaminophen | 60 | Bilateral Myringotomy and Tympanostomy Tube Placement |
