- Query of Acupuncture Anesthesia related Indicator
- Query of Knowledge Graph for Acupuncture Anesthesia Surgery
Summary of Cardiac Surgical Procedures knowledge graph
Acupoint selection
| PMID | 16903604 | ||
| Acupoint | Code | Source | Group |
| Neiguan | PC6 | Pericardium Meridian of Hand-Jueyin | body |
| Lieque | LU7 | Lung Meridian of Hand-Taiyin | body |
| Yunmen | LU2 | Lung Meridian of Hand-Taiyin | body |
| Side | |||
| Description | |||
| PMID | 311153 | ||
| Acupoint | Code | Source | Group |
| Hegu | LI4 | Large Intestine Meridian of Hand-Yangming | body |
| shenmen | TF4 | Triangular Fossa | ear |
| xin | CO15 | Auricular concha | ear |
| Shuitu | ST10 | Stomach Meridian of Foot-Yangming | body |
| Sidu | TE9 | Sanjiao Meridian of Hand-Shaoyang | body |
| Side bilaterally | |||
| Description A.Ear Points (Fig.2) 1.Shen-Men(55)to Sympathicus (51)of the ear. 2.Heart (100)to Trachea (103). 3.29 to 26. B.Body Points (Fig.3) 1.Ho-Ku(L1-4).Position:Interdigital space of thumb and index approximately at the midpoint of the 2nd metacarpal bone. 2.Ssu-Tu(TB-9).Position:Extensor side of the forearm at the border of middle to proximal third between ulna and radius. 3.Shuei-Tu(St-10).Position:Medial border of the sternocleidomastoid muscle at the height of the thyroid cartilage. 4.An-Men(New Point 28) over the groove between mastoid process and occipital bone at the height of the antitragus. A minimum of four and a maximum of six pairs of loci were used. For a median sternotomy usually Ear Points 1-3 and Body Points 1,2,and 4 were employed. For hypotensive patients, instead of point 4, An-Men, St-4 was preferred. | |||
| PMID | 4774348 | ||
| Acupoint | Code | Source | Group |
| Hegu | LI4 | Large Intestine Meridian of Hand-Yangming | body |
| Neiting | ST44 | Stomach Meridian of Foot-Yangming | body |
| Side right side | |||
| Description At 12:30 p.m. one of us (w. H.) administered the acupuncture anesthesia with one needle in the Ho-Ku point of the right hand, and one needle in the Nei-Ting point of the right foot in the two meridians pertinent to the operating area. | |||
| PMID | 23573118 | ||
| Acupoint | Code | Source | Group |
| Hegu | LI4 | Large Intestine Meridian of Hand-Yangming | body |
| Yanglao | SI6 | Small Intestine Meridian of Hand-Taiyang | body |
| Kunlun | BL60 | Bladder Meridian of Foot-Taiyang | body |
| Yintang | GV29 | Governor Vessel | body |
| Baihui | GV20 | Governor Vessel | body |
| Touwei | ST8 | Stomach Meridian of Foot-Yangming | body |
| Neiguan | PC6 | Pericardium Meridian of Hand-Jueyin | body |
| Liangqiu | ST34 | Stomach Meridian of Foot-Yangming | body |
| Xuehai | SP10 | Spleen Meridian of Foot-Taiyin | body |
| Neiting | ST44 | Stomach Meridian of Foot-Yangming | body |
| Taixi | KI3 | Kidney Meridian of Foot-Shaoyin | body |
| Xingjian | LR2 | Liver Meridian of Foot-Jueyin | body |
| Side | |||
| Description Hegu;Yanglao;Kunlun;Yintang;Baihui;Erdian/Shuanijue;Touwei;Neiguan;Liangqiu;Xuehai;Neiting;Taixi;Xingjian | |||
| PMID | 21383391 | ||
| Acupoint | Code | Source | Group |
| Hegu | LI4 | Large Intestine Meridian of Hand-Yangming | body |
| Waiguan | TE5 | Sanjiao Meridian of Hand-Shaoyang | body |
| Zusanli | ST36 | Stomach Meridian of Foot-Yangming | body |
| Neiguan | PC6 | Pericardium Meridian of Hand-Jueyin | body |
| Quchi | LI11 | Large Intestine Meridian of Hand-Yangming | body |
| Taichong | LR3 | Liver Meridian of Foot-Jueyin | body |
| Side bilaterally | |||
| Description at bilateral points (LI4–LI11, LR3–ST36, PC6–TE5) | |||
Stimulation method
| PMID | 311153 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| Type 71-3 | - | 15-20 Hz | asymmetrical biphasic impulses | 6-10 mA(ear points), 15-50 mA(body points) | - |
| PMID | 4774348 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| - | - | - | - | - | - |
| PMID | 23573118 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| - | - | - | - | - | 20 min |
| PMID | 21383391 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| EL502 | NKL Laboratories, Brusque-SC, Brazil | 3/15 Hz | biphasic waveform | individual maximum tolerance | 30 min |
Auxiliary medication
| PMID | 16903604 |
| Auxiliary Medication | Floperidol | Fentanyl | Lidocaine |
| PMID | 311153 |
| Auxiliary Medication | Ninety minutes before the expected time to begin anesthesia, 1.5-2 mg/kg pentobarbital,0.1-0.2 mg/kg morphine sulfate and, depending on the hemodynamic situation of the patient, 0.005-0.01 mg/kg atropine sulfate were injected intramuscularly. Anesthesia was induced after blood pressure cuff and ECG-electrodes had been secured to the patient, with 2-4 mg/kg thiopental and, more recently, with flunitrazepam (0.02-0.03 mg/kg). After precurarization with 1-2 mg pancuronium bromide, succinylcholine chloride (1-2 mg/kg) was given to facilitate tracheal intubation. After the succinylcholine effect had worn off, the patient was then paralyzed with 0.05-0.75 mg/kg pancuronium bromide | ventilation was controlled with a 50% nitrous oxide-oxygen mixture by means of an Engstroem volume controlled ventilator which was adjusted to keep arterial PaCO?with in normal range. 0.4-0.6 volume percent enflurane was added to the inspiratory gases. |
| PMID | 4774348 |
| Auxiliary Medication | On the day of the operation, the patient was given orally a mild sedation of Nembutal gr. 34 at 8 a.m. and Demerol 50 mg(H) at noon, half an hour before surgery. No local infiltration of anesthetic, saline or topical anesthesia was used. The wound was left open without suture. |
| PMID | 23573118 |
| Auxiliary Medication | Patients were included in the study if they had undergone conventional on-bypass surgery via median sternotomy and reported pain during deep inspiration with an intensity of at least 3 on a 1-10 numeric rating scale under standard analgesia with tNSARs and high-dose opioids. |
| PMID | 21383391 |
| Auxiliary Medication | In both groups, patients were given postoperative analgesia in the ICU according to protocol, which consisted of us of PCA pump with continuous injection of 0.4 μg/ kg/h fentanyl dose (0.04 ml/kg/h fentanyl solution 50 ml + physiological saline solution 200 ml) together with the option of 0.3 μg/kg bolus (0.03 ml/kg of the solution) with a minimum 15 min interval between each bolus as well as a total limit of 30 ml in the 4 h period. Neither non-hormonal anti-inflammatory drugs nor local anaesthetic were used. |
Indicator
| PMID | 16903604 |
| Indicator | IFN-γ | IL-2 | IL-6 | IL-10 | |
| PMID | 311153 |
| Indicator | Blood pressure(BP) | Heart rate(HR) | Postoperative morphine administration | Incidence of treatment with vasoactive substances | Questionnaire | |
| PMID | 23573118 |
| Indicator | Forced vital capacity(FVC) | Percentile pain reduction(PPR) | |
| PMID | 21383391 |
| Indicator | Fentanyl dose | Postoperative pain intensity | |
Treemap Table
| Group | Node | Sample Count | Surgery |
|---|---|---|---|
| Indicator | Forced vital capacity(FVC) | 100 | Cardiac Surgical Procedures |
| Indicator | Percentile pain reduction(PPR) | 100 | Cardiac Surgical Procedures |
| Indicator | Fentanyl dose | 22 | Cardiac Surgical Procedures |
| Indicator | Postoperative pain intensity | 22 | Cardiac Surgical Procedures |
| Indicator | IFN-γ | 30 | Cardiac Surgical Procedures |
| Indicator | IL-2 | 30 | Cardiac Surgical Procedures |
| Indicator | IL-6 | 30 | Cardiac Surgical Procedures |
| Indicator | IL-10 | 30 | Cardiac Surgical Procedures |
| Indicator | Blood pressure(BP) | 800 | Cardiac Surgical Procedures |
| Indicator | Heart rate(HR) | 800 | Cardiac Surgical Procedures |
| Indicator | Postoperative morphine administration | 800 | Cardiac Surgical Procedures |
| Indicator | Incidence of treatment with vasoactive substances | 800 | Cardiac Surgical Procedures |
| Indicator | Questionnaire | 800 | Cardiac Surgical Procedures |
| Acupoint | Hegu|LI4 | 923 | Cardiac Surgical Procedures |
| Acupoint | Yanglao|SI6 | 100 | Cardiac Surgical Procedures |
| Acupoint | Kunlun|BL60 | 100 | Cardiac Surgical Procedures |
| Acupoint | Yintang|GV29 | 100 | Cardiac Surgical Procedures |
| Acupoint | Baihui|GV20 | 100 | Cardiac Surgical Procedures |
| Acupoint | Erdian | 100 | Cardiac Surgical Procedures |
| Acupoint | Shuanijue | 100 | Cardiac Surgical Procedures |
| Acupoint | Touwei|ST8 | 100 | Cardiac Surgical Procedures |
| Acupoint | Neiguan|PC6 | 152 | Cardiac Surgical Procedures |
| Acupoint | Liangqiu|ST34 | 100 | Cardiac Surgical Procedures |
| Acupoint | Xuehai|SP10 | 100 | Cardiac Surgical Procedures |
| Acupoint | Neiting|ST44 | 101 | Cardiac Surgical Procedures |
| Acupoint | Taixi|KI3 | 100 | Cardiac Surgical Procedures |
| Acupoint | Xingjian|LR2 | 100 | Cardiac Surgical Procedures |
| Acupoint | Waiguan|TE5 | 22 | Cardiac Surgical Procedures |
| Acupoint | Zusanli|ST36 | 22 | Cardiac Surgical Procedures |
| Acupoint | Quchi|LI11 | 22 | Cardiac Surgical Procedures |
| Acupoint | Taichong|LR3 | 22 | Cardiac Surgical Procedures |
| Acupoint | Lieque|LU7 | 30 | Cardiac Surgical Procedures |
| Acupoint | Yunmen|LU2 | 30 | Cardiac Surgical Procedures |
| Acupoint | shenmen|TF4 | 800 | Cardiac Surgical Procedures |
| Acupoint | xin|CO15 | 800 | Cardiac Surgical Procedures |
| Acupoint | Shuitu|ST10 | 800 | Cardiac Surgical Procedures |
| Acupoint | Sidu|TE9 | 800 | Cardiac Surgical Procedures |
| Acupoint | Anmian|EX-HN22 | 800 | Cardiac Surgical Procedures |
| Hegu|LI4 | bilaterally | 822 | Cardiac Surgical Procedures |
| Hegu|LI4 | right side | 1 | Cardiac Surgical Procedures |
| Waiguan|TE5 | bilaterally | 22 | Cardiac Surgical Procedures |
| Zusanli|ST36 | bilaterally | 22 | Cardiac Surgical Procedures |
| Neiguan|PC6 | bilaterally | 22 | Cardiac Surgical Procedures |
| Quchi|LI11 | bilaterally | 22 | Cardiac Surgical Procedures |
| Taichong|LR3 | bilaterally | 22 | Cardiac Surgical Procedures |
| shenmen|TF4 | bilaterally | 800 | Cardiac Surgical Procedures |
| xin|CO15 | bilaterally | 800 | Cardiac Surgical Procedures |
| Shuitu|ST10 | bilaterally | 800 | Cardiac Surgical Procedures |
| Sidu|TE9 | bilaterally | 800 | Cardiac Surgical Procedures |
| Anmian|EX-HN22 | bilaterally | 800 | Cardiac Surgical Procedures |
| Neiting|ST44 | right side | 1 | Cardiac Surgical Procedures |
| Stimulation_Method | MS | 100 | Cardiac Surgical Procedures |
| Stimulation_Method | EA | 852 | Cardiac Surgical Procedures |
| EA | biphasic waveform | 22 | Cardiac Surgical Procedures |
| EA | 3/15 Hz | 22 | Cardiac Surgical Procedures |
| EA | EL502 | 22 | Cardiac Surgical Procedures |
| EA | 0.5-2.0ms, 3-4Hz | 30 | Cardiac Surgical Procedures |
| EA | G6805 | 30 | Cardiac Surgical Procedures |
| EA | asymmetrical biphasic impulses | 800 | Cardiac Surgical Procedures |
| EA | 15-20 Hz | 800 | Cardiac Surgical Procedures |
| EA | Type 71-3 | 800 | Cardiac Surgical Procedures |
| MS | 0.25×40 mm | 122 | Cardiac Surgical Procedures |
| MS | Dong Bang Needle Company, Korea | 22 | Cardiac Surgical Procedures |
| MS | 1-2 cm | 22 | Cardiac Surgical Procedures |
| MS | 2.3 cm(ST36) | 22 | Cardiac Surgical Procedures |
| Auxiliary_Medication | tNSARs and high-dose opioids | 100 | Cardiac Surgical Procedures |
| Auxiliary_Medication | Fentanyl | 52 | Cardiac Surgical Procedures |
| Auxiliary_Medication | Floperidol | 30 | Cardiac Surgical Procedures |
| Auxiliary_Medication | Lidocaine | 30 | Cardiac Surgical Procedures |
| Auxiliary_Medication | Pentobarbital | 800 | Cardiac Surgical Procedures |
| Auxiliary_Medication | Morphine Sulfate | 800 | Cardiac Surgical Procedures |
| Auxiliary_Medication | Atropine Sulfate | 800 | Cardiac Surgical Procedures |
| Auxiliary_Medication | Thiopental | 800 | Cardiac Surgical Procedures |
| Auxiliary_Medication | Flunitrazepam | 800 | Cardiac Surgical Procedures |
| Auxiliary_Medication | Pancuronium Bromide | 800 | Cardiac Surgical Procedures |
| Auxiliary_Medication | Succinylcholine Chloride | 800 | Cardiac Surgical Procedures |
| Auxiliary_Medication | Enflurane | 800 | Cardiac Surgical Procedures |
| Auxiliary_Medication | Nembutal | 1 | Cardiac Surgical Procedures |
| Auxiliary_Medication | Demerol | 1 | Cardiac Surgical Procedures |
