- Query of Acupuncture Anesthesia related Indicator
- Query of Knowledge Graph for Acupuncture Anesthesia Surgery
Summary of Cesarean Section knowledge graph
Acupoint selection
| PMID | 17959591 | ||
| Acupoint | Code | Source | Group |
| Neiguan | PC6 | Pericardium Meridian of Hand-Jueyin | body |
| Jianshi | PC5 | Pericardium Meridian of Hand-Jueyin | body |
| Side bilaterally | |||
| Description PC-5 and PC-6 points of both arms and non-acupoints of both shoulders | |||
| PMID | 32472663 | ||
| Acupoint | Code | Source | Group |
| Zusanli | ST36 | Stomach Meridian of Foot-Yangming | body |
| Side bilaterally | |||
| Description bilateral ST36 | |||
| PMID | 22580962 | ||
| Acupoint | Code | Source | Group |
| Tianzhu | BL10 | Bladder Meridian of Foot-Taiyang | body |
| Hegu | LI4 | Large Intestine Meridian of Hand-Yangming | body |
| Fengchi | GB20 | Gallbladder Meridian of Foot-Shaoyang | body |
| Wangu | GB12 | Gallbladder Meridian of Foot-Shaoyang | body |
| Yangbai | GB14 | Gallbladder Meridian of Foot-Shaoyang | body |
| Side | |||
| Description She was subjected to manual acupuncture for 25 min at Yangbai (GB14), Fengchi (GB20), Wangu (GB12), Tianzhu (BL10), and Hegu (LI4) points after informed consent. | |||
Stimulation method
| PMID | 17959591 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| - | NeuroTraxTM TENS & AcuStim; Verity Medical Ltd, Hampshire, UK | 50 Hz | - | - | The electrical stimulation was administered until delivery |
| PMID | 32472663 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| SNM-FDC01 | Ningbo Maida Medical Device, Inc., Ningbo, China | 25 Hz | - | 2-10 mA | TEA atST36 or sham-TEA at non-acupoints was performed for one hour. |
| PMID | 22580962 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| - | - | - | - | - | 25 min |
Auxiliary medication
| PMID | 17959591 |
| Auxiliary Medication | 2.4 ml of isobaric bupivacaine 0.5% and 0.4 ml of fentanyl (20 mg) was injected intrathecally over approximately 15s. In the case of insufficient cephalad spread of anaesthesia, incremental epidural supplements of lidocaine 1% were injected, starting with 5 ml. When necessary, additional 3 ml boluses were given no earlier than 5 min after the preceding top-up. Ephedrine i.v. in increments of 4 mg was given every 2 min to treat hypotension. |
| PMID | 32472663 |
| Auxiliary Medication | For anesthesia, 100 mg of 2% lidocaine and 10 mg of 0.5% ropivacaine were used. As a routine for all patients, 5 mg of tropisetron was given during surgery to prevent nausea and vomiting | whereas 5 mg of pethidine was given 30 min after surgery to relieve incision pain. An epidural patient-controlled analgesic (100mL of 0.1% ropivacaine plus 2 μg/mL dex- medetomidine) was given according to the patient’s willingness. |
| PMID | 22580962 |
| Auxiliary Medication | She received 2 mL of 0.5% bupivacaine for a bilateral greater occipital nerve (GON) blockade upon diagnosis of PDPH, and she was recommended oral hydration and acetaminophen tablets. He was recommended oral fluid intake and acetaminophen tablets. |
Indicator
| PMID | 17959591 |
| Indicator | Hemodynamics | |
| PMID | 2487311 |
| Indicator | Blood pressure(BP) | Pulse | Respiratory rate | Blood loss | Complication | Anesthetic accident | |
| PMID | 32472663 |
| Indicator | Time of first flatus | Time of first defecation | Bristol stool form scale(BSFS) of the first stool | Number of SBMs within four days after CS | Use of glycerin enema during defecation | Time of ambulation | Time of resuming semifluid | Visual analog scale(VAS) | Postoperative GI symptoms | Electrogastrogram(EGG) | Electrocardiogram(ECG) | TNF-α | IL-6 | |
| PMID | 22580962 |
| Indicator | Visual analog scale(VAS) | |
Treemap Table
| Group | Node | Sample Count | Surgery |
|---|---|---|---|
| Indicator | Time of first flatus | 108 | Cesarean Section |
| Indicator | Time of first defecation | 108 | Cesarean Section |
| Indicator | Bristol stool form scale(BSFS) of the first stool | 108 | Cesarean Section |
| Indicator | Number of SBMs within four days after CS | 108 | Cesarean Section |
| Indicator | Use of glycerin enema during defecation | 108 | Cesarean Section |
| Indicator | Time of ambulation | 108 | Cesarean Section |
| Indicator | Time of resuming semifluid | 108 | Cesarean Section |
| Indicator | Visual analog scale(VAS) | 109 | Cesarean Section |
| Indicator | Postoperative GI symptoms | 108 | Cesarean Section |
| Indicator | Electrogastrogram(EGG) | 108 | Cesarean Section |
| Indicator | Electrocardiogram(ECG) | 108 | Cesarean Section |
| Indicator | TNF-α | 108 | Cesarean Section |
| Indicator | IL-6 | 108 | Cesarean Section |
| Indicator | Hemodynamics | 36 | Cesarean Section |
| Acupoint | Zusanli|ST36 | 108 | Cesarean Section |
| Acupoint | Tianzhu|BL10 | 1 | Cesarean Section |
| Acupoint | Hegu|LI4 | 1 | Cesarean Section |
| Acupoint | Fengchi|GB20 | 1 | Cesarean Section |
| Acupoint | Wangu|GB12 | 1 | Cesarean Section |
| Acupoint | Yangbai|GB14 | 1 | Cesarean Section |
| Acupoint | Neiguan|PC6 | 36 | Cesarean Section |
| Acupoint | Jianshi|PC5 | 36 | Cesarean Section |
| Zusanli|ST36 | bilaterally | 108 | Cesarean Section |
| Neiguan|PC6 | bilaterally | 36 | Cesarean Section |
| Jianshi|PC5 | bilaterally | 36 | Cesarean Section |
| Stimulation_Method | TEAS | 108 | Cesarean Section |
| Stimulation_Method | MS | 1 | Cesarean Section |
| Stimulation_Method | TENS | 36 | Cesarean Section |
| TEAS | 25 Hz | 108 | Cesarean Section |
| TEAS | SNM-FDC01 | 108 | Cesarean Section |
| Auxiliary_Medication | Lidocaine | 144 | Cesarean Section |
| Auxiliary_Medication | Ropivacaine | 108 | Cesarean Section |
| Auxiliary_Medication | Tropisetron | 108 | Cesarean Section |
| Auxiliary_Medication | Pethidine | 108 | Cesarean Section |
| Auxiliary_Medication | Dexmedetomidine | 108 | Cesarean Section |
| Auxiliary_Medication | Bupivacaine | 37 | Cesarean Section |
| Auxiliary_Medication | Acetaminophen | 1 | Cesarean Section |
| Auxiliary_Medication | Fentanyl | 36 | Cesarean Section |
| Auxiliary_Medication | Ephedrine | 36 | Cesarean Section |
