- Query of Acupuncture Anesthesia related Indicator
- Query of Knowledge Graph for Acupuncture Anesthesia Surgery
Summary of Gastrointestinal knowledge graph
Acupoint selection
| PMID | 29925916 | ||
| Acupoint | Code | Source | Group |
| Zusanli | ST36 | Stomach Meridian of Foot-Yangming | body |
| Neiguan | PC6 | Pericardium Meridian of Hand-Jueyin | body |
| Side | |||
| Description ST36 and PC6 | |||
| PMID | 25137842 | ||
| Acupoint | Code | Source | Group |
| Zusanli | ST36 | Stomach Meridian of Foot-Yangming | body |
| Neiguan | PC6 | Pericardium Meridian of Hand-Jueyin | body |
| Baihui | GV20 | Governor Vessel | body |
| Side | |||
| Description Those in Group B were induced by acupuncture anesthesia for 30 min by needling at Baihui (DU20), Neiguan (PC6), Zusanli (ST36). | |||
| PMID | 35647012 | ||
| Acupoint | Code | Source | Group |
| Hegu | LI4 | Large Intestine Meridian of Hand-Yangming | body |
| Zusanli | ST36 | Stomach Meridian of Foot-Yangming | body |
| Neiguan | PC6 | Pericardium Meridian of Hand-Jueyin | body |
| Baihui | GV20 | Governor Vessel | body |
| Shenmen | HT7 | Heart Meridian of Hand-Shaoyin | body |
| Side both sides | |||
| Description Baihui (GV20), Hegu (LI 4), Neiguan (PC 6), Shenmen (HT 7) and Zusanli (ST 36) at both sides | |||
| PMID | 23665888 | ||
| Acupoint | Code | Source | Group |
| Neiguan | PC6 | Pericardium Meridian of Hand-Jueyin | body |
| Side bilaterally | |||
| Description at PC6 bilaterally | |||
Stimulation method
| PMID | 29925916 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| SNM-FDC01 | Ningbo Maida Medical Device, Inc., Ningbo, China | 25 Hz | - | 2-10mA (at the maximum level tolerated by the subject) | 1 h |
| PMID | 25137842 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| - | - | 2/100 Hz | density wave | 5 mA | lasted till the end of the surgery |
| PMID | 35647012 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| - | - | - | dense wave | adjusted from small to large to the maximum tolerance intensity according to the slow tolerance of the patients | 20 min |
| PMID | 23665888 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| - | - | - | - | - | 30 min |
Auxiliary medication
| PMID | 25137842 |
| Auxiliary Medication | Remifentanil |
| PMID | 35647012 |
| Auxiliary Medication | In the control group patients were anesthetized and induced by intravenous midazolam injection (50 µg/kg), phenolphthalein citrate injection (4 µg/kg), propofol emulsion injection (1.5 mg/kg) and vecuronium bromide injection (0.1 mg/kg) before operation. After tracheal intubation, anesthesia was maintained with remifentanil hydrochloride for injection (continuous pumping) and sevoflurane (mask semi-closed inhalation, concentration of 4%, and oxygen flow of 3 L/min). |
| PMID | 23665888 |
| Auxiliary Medication | Sedation was started with 2–3mg/kg midazolam and 3mg/kg fentanyl and then anaesthesia was induced with 6 mg/ kg thiopental sodium, 0.5 mg/kg athracurium and 1.5 mg/kg lidocaine. Moreover, boluses of fentanyl (1mg/kg) and atracurium besylate (0.2mg/kg) were administered every 30 min. Medical treatment including oral painkillers (paracetamol 500 mg every 4–6 h), lidocaine spray (two puffs every 6 h) and intravenous analgesics (3 mg morphine sulfate in a time interval of not less than 2 h) was administered for postoperative sore throat upon request by the patient if indicated. |
Indicator
| PMID | 29925916 |
| Indicator | Visual analog scale(VAS) | Time of first defecation | Time to resume diet | Time of first flatus | Time to resume diet | The length of the postoperative hospital stay | Electrocardiogram(ECG) | IL-6 | Norepinephrine(NE) | TNF-α | IL-1β | |
| PMID | 25137842 |
| Indicator | Mini-mental state examination(MMSE) | IL-1β | IL-6 | TNF-α | |
| PMID | 35647012 |
| Indicator | Fasting venous blood | Cortisol(Cor) | endothelin(ET) | Norepinephrine(NE) | Dopamine(DA) | TNF-α | IL-6 | IL-1β | CD3 | CD4 | CD4/CD8 | Cognitive impairment | Nausea | Vomiting | Visual analog scale(VAS) | Patients' agitation during the surgery | Patient's respiratory normalization time | intestinal obstruction | intestinal adhesion | |
| PMID | 23665888 |
| Indicator | Postoperative complications | Total sore throats | Sore throats needing medical care | |
Treemap Table
| Group | Node | Sample Count | Surgery |
|---|
