- Query of Acupuncture Anesthesia related Indicator
- Query of Knowledge Graph for Acupuncture Anesthesia Surgery
Summary of Infratentorial Craniotomy knowledge graph
Acupoint selection
| PMID | 22732720 | ||
| Acupoint | Code | Source | Group |
| Neiguan | PC6 | Pericardium Meridian of Hand-Jueyin | body |
| Side dominant side | |||
| Description patients received TEAS at P6 on the dominant side | |||
Stimulation method
| PMID | 22732720 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| HANS | Beijing Huawei Co, Ltd., Beijing, China | 2/100 Hz | alternating wave | 2 mA | 30 minutes before the induction of anesthesia and lasted up to 24 hours postoperatively |
Auxiliary medication
| PMID | 22732720 |
| Auxiliary Medication | The anesthetic technique was standardized as follows: patients were premedicated with midazolam intravenously (IV) (up to 2 mg), and anesthesia was induced with propofol (1 to 2 mg/kg), fentanyl (3 to 5 mg/kg), and a muscle relaxant of choice (cisatracurium, rocuronium, vecuronium). Anesthesia was maintained using sevoflurane (1.8% to 2.5%), remifentanil (0.05 to 0.2mg/kg/ min), and intermittent fentanyl (4mg/kg). All patients received dexamethasone IV (10mg) after induction and ondansetron IV (4 mg) before skin closure. |
Indicator
| PMID | 22732720 |
| Indicator | Postoperative Nausea and Vomiting(PONV) | The need for antiemetic rescue | |
Treemap Table
| Group | Node | Sample Count | Surgery |
|---|---|---|---|
| Indicator | Postoperative Nausea and Vomiting(PONV) | 130 | Infratentorial Craniotomy |
| Indicator | The need for antiemetic rescue | 130 | Infratentorial Craniotomy |
| Acupoint | Neiguan|PC6 | 130 | Infratentorial Craniotomy |
| Neiguan|PC6 | dominant side | 130 | Infratentorial Craniotomy |
| Stimulation_Method | TEAS | 130 | Infratentorial Craniotomy |
| TEAS | alternating wave | 130 | Infratentorial Craniotomy |
| TEAS | 2/100 Hz | 130 | Infratentorial Craniotomy |
| TEAS | HANS | 130 | Infratentorial Craniotomy |
| Auxiliary_Medication | Midazolam | 130 | Infratentorial Craniotomy |
| Auxiliary_Medication | Propofol | 130 | Infratentorial Craniotomy |
| Auxiliary_Medication | Fentanyl | 130 | Infratentorial Craniotomy |
| Auxiliary_Medication | Cis-Atracurium | 130 | Infratentorial Craniotomy |
| Auxiliary_Medication | Rocuronium | 130 | Infratentorial Craniotomy |
| Auxiliary_Medication | Vecuronium bromide | 130 | Infratentorial Craniotomy |
| Auxiliary_Medication | Sevoflurane | 130 | Infratentorial Craniotomy |
| Auxiliary_Medication | Remifentanil | 130 | Infratentorial Craniotomy |
| Auxiliary_Medication | Dexamethasone | 130 | Infratentorial Craniotomy |
| Auxiliary_Medication | Ondansetron | 130 | Infratentorial Craniotomy |
