- Query of Acupuncture Anesthesia related Indicator
- Query of Knowledge Graph for Acupuncture Anesthesia Surgery
Summary of Inguinal Surgery knowledge graph
Acupoint selection
| PMID | 23342207 | ||
| Acupoint | Code | Source | Group |
| Hegu | LI4 | Large Intestine Meridian of Hand-Yangming | body |
| Zusanli | ST36 | Stomach Meridian of Foot-Yangming | body |
| Side each side of the incision | |||
| Description local pain control points (LI4 and SD36) and nearby the incision (total of 4 needles, 2 on each side of the incision) | |||
Stimulation method
| PMID | 23342207 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| the SDZ V Nerve and Muscle Stimulator | Service4all, Saudi Arabia | 2 HTZ | intermittent wave | 2-5 mA | 30 min(before surgery);1-2 h(after surgery) |
Auxiliary medication
| PMID | 23342207 |
| Auxiliary Medication | The anesthesia technique was the same for all the patients of both groups, which was general anesthesia using fentanyl 2 µg/kg, sodium thiopental 5 mg/kg, atracuriom 0.5 mg/kg, and the maintenance of propofol 100 µg/kg/min. |
Indicator
| PMID | 23342207 |
| Indicator | First time requests of analgesics | Vital signs | Blood pressure(BP) | Heart rate(HR) | Blood oxygen level | Visual analog scale(VAS) | Dosage of opium demand | Frequency of opium demand | Opioid related side effects | Nausea | Vomiting | Dizziness | Pruritus | |
Treemap Table
| Group | Node | Sample Count | Surgery |
|---|---|---|---|
| Indicator | First time requests of analgesics | 90 | Inguinal Surgery |
| Indicator | Vital signs | 90 | Inguinal Surgery |
| Indicator | Blood pressure(BP) | 90 | Inguinal Surgery |
| Indicator | Heart rate(HR) | 90 | Inguinal Surgery |
| Indicator | Blood oxygen level | 90 | Inguinal Surgery |
| Indicator | Visual analog scale(VAS) | 90 | Inguinal Surgery |
| Indicator | Dosage of opium demand | 90 | Inguinal Surgery |
| Indicator | Frequency of opium demand | 90 | Inguinal Surgery |
| Indicator | Opioid related side effects | 90 | Inguinal Surgery |
| Indicator | Nausea | 90 | Inguinal Surgery |
| Indicator | Vomiting | 90 | Inguinal Surgery |
| Indicator | Dizziness | 90 | Inguinal Surgery |
| Indicator | Pruritus | 90 | Inguinal Surgery |
| Acupoint | Hegu|LI4 | 90 | Inguinal Surgery |
| Acupoint | Zusanli|ST36 | 90 | Inguinal Surgery |
| Hegu|LI4 | each side of the incision | 90 | Inguinal Surgery |
| Zusanli|ST36 | each side of the incision | 90 | Inguinal Surgery |
| Stimulation_Method | EA | 90 | Inguinal Surgery |
| EA | intermittent wave | 90 | Inguinal Surgery |
| EA | 2 HTZ | 90 | Inguinal Surgery |
| EA | the SDZ V Nerve and Muscle Stimulator | 90 | Inguinal Surgery |
| MS | 1-1.5 cm | 90 | Inguinal Surgery |
| Auxiliary_Medication | Fentanyl | 90 | Inguinal Surgery |
| Auxiliary_Medication | Sodium Thiopental | 90 | Inguinal Surgery |
| Auxiliary_Medication | Propofol | 90 | Inguinal Surgery |
| Auxiliary_Medication | Atracurium | 90 | Inguinal Surgery |
