- Query of Acupuncture Anesthesia related Indicator
- Query of Knowledge Graph for Acupuncture Anesthesia Surgery
Summary of Laparoscopic Gastric Cancer Surgery knowledge graph
Acupoint selection
| PMID | 36098938 | ||
| Acupoint | Code | Source | Group |
| Zusanli | ST36 | Stomach Meridian of Foot-Yangming | body |
| Neiguan | PC6 | Pericardium Meridian of Hand-Jueyin | body |
| Hegu | LI4 | Large Intestine Meridian of Hand-Yangming | body |
| Side both sides | |||
| Description PC6, LI4, and ST36 | |||
Stimulation method
| PMID | 36098938 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| Hwato SDZ-V | Suzhou Medical Technology Co. Ltd., Suzhou, China | without actual electric stimuli(group G,group NG);2/100 Hz(group NTG) | dense wave(group NTG) | mild twitching of the surrounding muscle up to the maximum tolerated by the individual | 30 minutes before anesthesia administration until the end of the surgery |
Auxiliary medication
| PMID | 36098938 |
| Auxiliary Medication | Patients were intravenously administered midazolam (0.04 mg/kg), etomidate (0.3 mg/kg), sufentanil (0.3 μg/kg), and rocuronium (1 mg/kg). Anesthesia was maintained with a target-controlled infusion of propofol and remifentanil. The propofol and remifentanil concentrations were adjusted to hemodynamic index and BIS 40–60. Prophylactic flurbiprofen axetil (50 mg) and azasetron (10 mg) were administered for postoperative pain and PONV. The same surgeon performed all procedures. Patients were transferred to the post-anesthesia care unit (PACU) after extubation in the operation room. All patients received patient-controlled intravenous analgesia (PCIA) for 2 days and which contained 100 mL of 0.5 μg/mL sufentanil. The PCIA was set as follows: single-dose 2 mL, lock time 15 min, and no background infusion and continuous infusion. If the movement VAS score was greater than 4 points, flurbiprofen axetil 50 mg was intravenously injected as salvage analgesia. |
Indicator
| PMID | 36098938 |
| Indicator | QoR-15 | T lymphocyte subsets | Anesthetic dosage | Extubation time | Visual analog scale(VAS) | Time of first postoperative ambulation | Time of first flatus | Postoperative adverse events | |
Treemap Table
| Group | Node | Sample Count | Surgery |
|---|---|---|---|
| Indicator | QoR-15 | 90 | Laparoscopic Gastric Cancer Surgery |
| Indicator | T lymphocyte subsets | 90 | Laparoscopic Gastric Cancer Surgery |
| Indicator | Anesthetic dosage | 90 | Laparoscopic Gastric Cancer Surgery |
| Indicator | Extubation time | 90 | Laparoscopic Gastric Cancer Surgery |
| Indicator | Visual analog scale(VAS) | 90 | Laparoscopic Gastric Cancer Surgery |
| Indicator | Time of first postoperative ambulation | 90 | Laparoscopic Gastric Cancer Surgery |
| Indicator | Time of first flatus | 90 | Laparoscopic Gastric Cancer Surgery |
| Indicator | Postoperative adverse events | 90 | Laparoscopic Gastric Cancer Surgery |
| Acupoint | Zusanli|ST36 | 90 | Laparoscopic Gastric Cancer Surgery |
| Acupoint | Neiguan|PC6 | 90 | Laparoscopic Gastric Cancer Surgery |
| Acupoint | Hegu|LI4 | 90 | Laparoscopic Gastric Cancer Surgery |
| Zusanli|ST36 | both sides | 90 | Laparoscopic Gastric Cancer Surgery |
| Neiguan|PC6 | both sides | 90 | Laparoscopic Gastric Cancer Surgery |
| Hegu|LI4 | both sides | 90 | Laparoscopic Gastric Cancer Surgery |
| Stimulation_Method | TEAS | 90 | Laparoscopic Gastric Cancer Surgery |
| TEAS | dense wave(group NTG) | 90 | Laparoscopic Gastric Cancer Surgery |
| TEAS | without actual electric stimuli(group G,group NG) | 90 | Laparoscopic Gastric Cancer Surgery |
| TEAS | 2/100 Hz(group NTG) | 90 | Laparoscopic Gastric Cancer Surgery |
| TEAS | Hwato SDZ-V | 90 | Laparoscopic Gastric Cancer Surgery |
| Auxiliary_Medication | Midazolam | 90 | Laparoscopic Gastric Cancer Surgery |
| Auxiliary_Medication | Etomidate | 90 | Laparoscopic Gastric Cancer Surgery |
| Auxiliary_Medication | Sufentanil | 90 | Laparoscopic Gastric Cancer Surgery |
| Auxiliary_Medication | Rocuronium | 90 | Laparoscopic Gastric Cancer Surgery |
| Auxiliary_Medication | Flurbiprofen axetil | 90 | Laparoscopic Gastric Cancer Surgery |
| Auxiliary_Medication | Azasetron | 90 | Laparoscopic Gastric Cancer Surgery |
