- Query of Acupuncture Anesthesia related Indicator
- Query of Knowledge Graph for Acupuncture Anesthesia Surgery
Summary of Lithotripsy knowledge graph
Acupoint selection
| PMID | 17388767 | ||
| Acupoint | Code | Source | Group |
| Hegu | LI4 | Large Intestine Meridian of Hand-Yangming | body |
| Taichong | LR3 | Liver Meridian of Foot-Jueyin | body |
| Side bilaterally | |||
| Description bilateral Liver 3 and Large Intestine 4 | |||
| PMID | 25152761 | ||
| Acupoint | Code | Source | Group |
| Weizhong | BL40 | Bladder Meridian of Foot-Taiyang | body |
| Side affected side of urolithiasis | |||
| Description Weizhong Acupoint (BL-40) | |||
Stimulation method
| PMID | 17388767 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| The Patheon® Electro Stimulator | Patheon®(Venice, CA) | 2 Hz | symmetrical biphasic waveform, with spikeshaped waves on the top and bottom | 25 V | - |
| PMID | 25152761 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| Trio 300 | 3-3-3 Toyotama-Minami, Nerima, Tokyo, Japan | 100 Hz | - | 1-2 mA | 20 min |
Auxiliary medication
| PMID | 17388767 |
| Auxiliary Medication | The anesthesiologist connected the patient to an alfentanil patient-controlled analgesia (PCA) pump (3 ug kg-1 bolus of alfentanil with a 5-minute lock- out interval). Patients were told to use the PCA pump when- ever they experienced pain and were asked to indicate any pain during the procedure if the self-administered alfentanil was not adequate. The anesthesiologist was instructed to give supplemental alfentanil boluses (3 ug kg-1) only if the patient complained of pain while the PCA pump was in a lockout period. Next, the anesthesiologist administered an intravenous dose of 20 ug kg-1 of midazolam, 10 ug kg-1 of alfentanil, and 10 mg of metoclopramide over 5 minutes to all study patients. |
| PMID | 25152761 |
| Auxiliary Medication | When the pain score exceeded 3 points, this immediately prompted one administration of alfentanil (3 mug/kg). |
Indicator
| PMID | 17388767 |
| Indicator | Pre-operative anxiety | Intraprocedural alfentanil consumption | Visual analogue scale(VAS) | Time to discharge | Number of oocytes retrieved | Number of embryo transfers | Number of positive pregnancy tests per embryo transfer | Number of clinical pregnancies | |
| PMID | 25152761 |
| Indicator | Numbers and dosage of analgesic requirements | Visual analog scale(VAS) | vital signs | Recovery time after anesthesia | The level of satisfaction | Side effects | |
Treemap Table
| Group | Node | Sample Count | Surgery |
|---|---|---|---|
| Indicator | Pre-operative anxiety | 56 | Lithotripsy |
| Indicator | Intraprocedural alfentanil consumption | 56 | Lithotripsy |
| Indicator | Visual analogue scale(VAS) | 56 | Lithotripsy |
| Indicator | Time to discharge | 56 | Lithotripsy |
| Indicator | Number of oocytes retrieved | 56 | Lithotripsy |
| Indicator | Number of embryo transfers | 56 | Lithotripsy |
| Indicator | Number of positive pregnancy tests per embryo transfer | 56 | Lithotripsy |
| Indicator | Number of clinical pregnancies | 56 | Lithotripsy |
| Acupoint | Hegu|LI4 | 56 | Lithotripsy |
| Acupoint | Taichong|LR3 | 56 | Lithotripsy |
| Hegu|LI4 | bilaterally | 56 | Lithotripsy |
| Taichong|LR3 | bilaterally | 56 | Lithotripsy |
| Stimulation_Method | EA | 56 | Lithotripsy |
| Stimulation_Method | MS | 56 | Lithotripsy |
| EA | symmetrical biphasic waveform, with spikeshaped waves on the top and bottom | 56 | Lithotripsy |
| EA | 2 Hz | 56 | Lithotripsy |
| EA | The Patheon® Electro Stimulator | 56 | Lithotripsy |
| MS | 0.3X50 mm | 56 | Lithotripsy |
| MS | 0.25 X 2mm | 56 | Lithotripsy |
| MS | Addiqui,® Ito Co, Ltd , Shanghai, China | 56 | Lithotripsy |
| MS | (Seirin Pyonex,® SaiShui, Japan) | 56 | Lithotripsy |
| Auxiliary_Medication | Alfentanil | 56 | Lithotripsy |
| Auxiliary_Medication | Midazolam | 56 | Lithotripsy |
| Auxiliary_Medication | Metoclopramide | 56 | Lithotripsy |
