- Query of Acupuncture Anesthesia related Indicator
- Query of Knowledge Graph for Acupuncture Anesthesia Surgery
Summary of Lower Abdominal Surgery knowledge graph
Acupoint selection
| PMID | 12216602 | ||
| Acupoint | Code | Source | Group |
| Zusanli | ST36 | Stomach Meridian of Foot-Yangming | body |
| Neiguan | PC6 | Pericardium Meridian of Hand-Jueyin | body |
| Side | |||
| Description ST36 and PC6 | |||
| PMID | 2784684 | ||
| Acupoint | Code | Source | Group |
| Yaoshu | GV2 | Governor Vessel | body |
| Mingmen | GV4 | Governor Vessel | body |
| Ciliao | BL32 | Bladder Meridian of Foot-Taiyang | body |
| Sanyinjiao | SP6 | Spleen Meridian of Foot-Taiyin | body |
| Side | |||
| Description GV2 Govenor vessel 2, Jao-Iu, in the dosal midline between the coccyx and sacrum, GV4 - Govenor vessel 4, MingMen, in the dorsal midline below the spinal process of the 2nd lumbar vertebra: B32- Bladder 32,Ciliao, bilaterally in the second sacral foramen: Sp6 Spleen 6, Sanjiniao, bilaterally on the medialedge of the tibia, four fingerwidths above the tip of the internal malleolus. | |||
Stimulation method
| PMID | 12216602 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| WQ1002K | AERON Optoelectronic Technology Corp., Beijing, PRC | 2 Hz;100 Hz | - | - | 45 min |
| PMID | 2784684 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| WC-10 R | - | 10 Hz;100 Hz | - | 12 V | They were removed after treatment. |
Auxiliary medication
| PMID | 12216602 |
| Auxiliary Medication | All patients received an intravenous dose of alfentanil (10μg/kg) one minute before endotracheal intubation, following which a continuous infusion of alfentanil was started at a rate of 10μg/kg/hr and continued till closure of the muscle layer of the abdomen. Additional intermittent doses of alfentanil (2μg/kg) were administered if the systolic blood pressure (SBP) and/or heart rate (HR) had increased by more than 15% above baseline reading. If the SBP and/or HR remained elevated (i.e. more than 15% above baseline) in spite of two consecutive boluses of alfentanil (2μg/kg), the baseline infusion of alfentanil was increased at an increment of 5μg/kg/hr. Intravenous morphine (0.1mg/kg) was given as a bolus dose to all patients immediately after the termination of alfentanil infusion, followed by i.v. 4mg of ondansetron. Patients’ pain was managed in the recovery room by intermittent i.v. morphine 1-2mg every 5 minutes until the pain intensity became tolerable (i.e. VAS ≤3), after which the patients used the PCA device to titrate the morphine administration to meet individual analgesic needs. |
| PMID | 2784684 |
| Auxiliary Medication | All patients were premedicated with apozepam 0.2 mg kg-1 by mouth 2 h before surgery. When the patient arrived in the theatre holding area, standard monitoring devices were applied. The acupuncture loci were identifed and marked in all patients. An i.v. infusion of 0.9 % sodium chloride was begun. Following administration of pethidine 1 mg kg-1 i.V., sleep was induced with thiopentone 4 6 mg kg-1 and tracheal intubation was facilitated by administration of atracurium. Ventilation was controlled manually and anaesthesia was maintained with 70 % nitrous Oxide in oxygen supplemented with increments of pethidine and thiopentone at the discretion of the nurse- anaesthetist. All operations utilized lower abdominal in- cisions and all patients received sodium ch loride 1-2 litre | blood loss exceeding 500 ml Was replaced with whole blood. |
Indicator
| PMID | 12216602 |
| Indicator | Total intraoperative usage of alfentanil | Amounts of morphine used | Visual analog scale(VAS) | |
| PMID | 2784684 |
| Indicator | Arterial blood pressure | Heart rate(HR) | Ventilatory frequency | Self-administered dose | Visual analog scale(VAS) | Pethidine dose | |
Treemap Table
| Group | Node | Sample Count | Surgery |
|---|---|---|---|
| Indicator | Arterial blood pressure | 20 | Lower Abdominal Surgery |
| Indicator | Heart rate(HR) | 20 | Lower Abdominal Surgery |
| Indicator | Ventilatory frequency | 20 | Lower Abdominal Surgery |
| Indicator | Self-administered dose | 20 | Lower Abdominal Surgery |
| Indicator | Visual analog scale(VAS) | 20 | Lower Abdominal Surgery |
| Indicator | Pethidine dose | 20 | Lower Abdominal Surgery |
| Acupoint | Yaoshu|GV2 | 20 | Lower Abdominal Surgery |
| Acupoint | Mingmen|GV4 | 20 | Lower Abdominal Surgery |
| Acupoint | Ciliao|BL32 | 20 | Lower Abdominal Surgery |
| Acupoint | Sanyinjiao|SP6 | 20 | Lower Abdominal Surgery |
| Stimulation_Method | EA | 20 | Lower Abdominal Surgery |
| EA | 10 Hz | 20 | Lower Abdominal Surgery |
| EA | 100 Hz | 20 | Lower Abdominal Surgery |
| EA | WC-10 R | 20 | Lower Abdominal Surgery |
| MS | 10 cm long, 30-gauge | 20 | Lower Abdominal Surgery |
| Auxiliary_Medication | Apozepam | 20 | Lower Abdominal Surgery |
| Auxiliary_Medication | Pethidine | 20 | Lower Abdominal Surgery |
| Auxiliary_Medication | Thiopentone | 20 | Lower Abdominal Surgery |
| Auxiliary_Medication | Atracurium | 20 | Lower Abdominal Surgery |
