- Query of Acupuncture Anesthesia related Indicator
- Query of Knowledge Graph for Acupuncture Anesthesia Surgery
Summary of Mastectomy knowledge graph
Acupoint selection
| PMID | 33488793 | ||
| Acupoint | Code | Source | Group |
| Zusanli | ST36 | Stomach Meridian of Foot-Yangming | body |
| Neiguan | PC6 | Pericardium Meridian of Hand-Jueyin | body |
| Hegu | LI4 | Large Intestine Meridian of Hand-Yangming | body |
| Side bilaterally | |||
| Description bilateral Hegu (LI4), Neiguan (PC6) and Zusanli (ST36) | |||
| PMID | 34271271 | ||
| Acupoint | Code | Source | Group |
| Neiguan | PC6 | Pericardium Meridian of Hand-Jueyin | body |
| Danzhong | CV17 | Conception Vessel | body |
| Side bilaterally | |||
| Description bilateral PC6 and CV17 | |||
| PMID | 23665888 | ||
| Acupoint | Code | Source | Group |
| Neiguan | PC6 | Pericardium Meridian of Hand-Jueyin | body |
| Side bilaterally | |||
| Description at PC6 bilaterally | |||
Stimulation method
| PMID | 33488793 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| HANS LH-202 | Nanjing Jisheng Medical Technology Co., Ltd., Nanjing, Jiangsu, China | 2/100 Hz | sparse-dense wave | 5-10 mA (upper limbs);10-30 mA (lower limbs) | 30 min |
| PMID | 34271271 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| Hwato SDZ-V | Hwato,Suzhou Medical Appliances Co., Ltd., Suzhou, China | 2/10 Hz | disperse-dense wave | The stimulation intensity was identified as the maximal tolerance to the “Teh Chi” sensations of heaviness, numbness, and swelling at the point of stimulation. | 30 min |
| PMID | 23665888 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| - | - | - | - | - | 30 min |
Auxiliary medication
| PMID | 33488793 |
| Auxiliary Medication | The PCA pump bolus and the total consumption of opioids. The PCA consisted of 1.5 µg/kg sufentanil (cat. no. 81A09131 | Yichang Humanwell Pharmaceutical Co., Ltd.), diluted to 150 ml with normal saline. The basal infusion rate was set to 2 ml/h, with a bolus dose of 0.5 ml and a lockout interval of 15 min. |
| PMID | 34271271 |
| Auxiliary Medication | All surgical procedures were performed under total intravenous anesthesia with endotracheal intubation. Anesthesia was induced with midazolam, propofol, and fentanyl, and continuous infusion of remifentanil and propofol was titrated to maintain a Narcotrend index of 40-60 and stable hemodynamics. After endotracheal extubation, the patients were transferred to the post-anesthesia care unit. Forty milligrams of parecoxib sodium was administered before the incision. Sufentanil was used for patient-controlled analgesia after surgery. Parecoxib sodium (40 mg) was administered as rescue analgesia for those whose NRS was higher than 4. |
| PMID | 23665888 |
| Auxiliary Medication | Sedation was started with 2–3mg/kg midazolam and 3mg/kg fentanyl and then anaesthesia was induced with 6 mg/ kg thiopental sodium, 0.5 mg/kg athracurium and 1.5 mg/kg lidocaine. Moreover, boluses of fentanyl (1mg/kg) and atracurium besylate (0.2mg/kg) were administered every 30 min. Medical treatment including oral painkillers (paracetamol 500 mg every 4–6 h), lidocaine spray (two puffs every 6 h) and intravenous analgesics (3 mg morphine sulfate in a time interval of not less than 2 h) was administered for postoperative sore throat upon request by the patient if indicated. |
Indicator
| PMID | 33488793 |
| Indicator | Visual analog scale(VAS) | IL-2 | IL-4 | IFN-γ | IL-2/IL-4 ratio | Cumulative time of rescue analgesia within 48h post-surgery | Postoperative Nausea and Vomiting(PONV) | Pruritus | |
| PMID | 34271271 |
| Indicator | Incidence of chronic pain 6 months after surgery | Remifentanil consumption | Time to the first verbal response | Time to endotracheal extubation | Postoperative Nausea and Vomiting(PONV) | Respiratory depression | Numeric rating scale(NRS) | Demand for rescue analgesics | Patient satisfaction scores on analgesia by 24 h after surgery | Incidence of chronic pain at 3 months after surgery | |
| PMID | 23665888 |
| Indicator | Postoperative complications | Total sore throats | Sore throats needing medical care | |
Treemap Table
| Group | Node | Sample Count | Surgery |
|---|
