- Query of Acupuncture Anesthesia related Indicator
- Query of Knowledge Graph for Acupuncture Anesthesia Surgery
Summary of Oocyte Retrieval knowledge graph
Acupoint selection
| PMID | 16820123 | ||
| Acupoint | Code | Source | Group |
| Baihui | GV20 | Governor Vessel | body |
| Hegu | LI4 | Large Intestine Meridian of Hand-Yangming | body |
| Sanyinjiao | SP6 | Spleen Meridian of Foot-Taiyin | body |
| Guilai | ST29 | Stomach Meridian of Foot-Yangming | body |
| Side bilaterally | |||
| Description ST29 bilaterally,EA; LI4 bilaterally,EA; SP6 bilaterally; GV20,Manual | |||
| PMID | 15608039 | ||
| Acupoint | Code | Source | Group |
| Henggu | KI11 | Kidney Meridian of Foot-Shaoyin | body |
| Shousanli | LI10 | Large Intestine Meridian of Hand-Yangming | body |
| Hegu | LI4 | Large Intestine Meridian of Hand-Yangming | body |
| Guilai | ST29 | Stomach Meridian of Foot-Yangming | body |
| Zusanli | ST36 | Stomach Meridian of Foot-Yangming | body |
| Baihui | GV20 | Governor Vessel | body |
| Side bilaterally | |||
| Description bilaterally in the arm (LI 10), the hand (LI 4), and just below the knee (ST 36) to extend and prolong the effect of EA stimulation. The point GV 20, on the top of the cranium, was chosen to increase relaxation based on an empirical recommendation in traditional Chinese medicine. | |||
Stimulation method
| PMID | 16820123 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| - | CEFAR ACUS 4; Cefar, Lund, Sweden;Agistim Duo; Sedatelec, Irigny, France | 2/80 Hz,3 s each, pulse duration of 0.18 ms;fixed frequency, 20 Hz, pulse duration of 0.5 ms | - | The stimulation intensity was as high as possible, just under pain threshold. | Needles were stimulated every 10th minute during oocyte retrieval |
| PMID | 15608039 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| CEFAR Acus 4 | Cefar, Lund, Sweden | 80 Hz(abdomen); 2 Hz(hands); a burst length of 0.1 s; a burst frequency of 80 Hz | square-wave pulses | he high-frequency stimulation intensity induced strong but non-painful paraesthesia with the aim of influencing the spinal cord and activating the gate control system; he low-frequency stimulation induced non-painful local muscle contractions with the aim of releasing b-endorphins centrally and reducing the sensation of pain. | EA was administered 30–45 min before oocyte aspiration and terminated directly after retrieval. |
Auxiliary medication
| PMID | 16820123 |
| Auxiliary Medication | Both study groups received a paracervical block of 10 ml lidocaine (5 mg/ml) lidocaine hydrochloride (Lidocain? | SAD, Amternes l?gemiddelregistreringskontor I/S, Denmark). Lidocaine was injected where the aspiration needle was intended to pass through the vaginal wall. The paracervical block was applied about 1?2 min after the electro-acupuncture procedure started. No premedication was administered to either group. If sufficient pain relief was not obtained by electro-acupuncture alone, patients were supplemented with i.v. alfentanil (0.25 mg) (Rapifen | Janssen-Cilag A/S, Birkerod, Denmark). After the procedure, patients were offered additional pain relief as required in the form of either Pamol (paracetamol | Nycomed, Roskilde, Denmark) or Diclon (Diclofenac | DuraScan Medical Products AS, Odense, Denmark) in tablet form. |
| PMID | 15608039 |
| Auxiliary Medication | The study compared EA and a PCB (EA group) with conventional analgesia (i.v. alfentanil) and a PCB (CA group). The CA group was also offered pre-medication (0.5 mg oral flunitrazepam, 1 g rectal paracetamol). |
Indicator
| PMID | 16820123 |
| Indicator | Visual analog scale(VAS) | Mean and maximum pain levels and nausea | Dosage of alfentanil | Pain relief after the procedure | Time to discharge | Number of oocytes retrieved | Number of embryo transfers | Number of positive pregnancy tests per embryo transfer | Number of clinical pregnancies | |
| PMID | 15608039 |
| Indicator | State-trait anxiety index(STAI) | Visual analog scale(VAS) | Time and drug consumption | |
Treemap Table
| Group | Node | Sample Count | Surgery |
|---|---|---|---|
| Indicator | Visual analog scale(VAS) | 312 | Oocyte Retrieval |
| Indicator | Mean and maximum pain levels and nausea | 152 | Oocyte Retrieval |
| Indicator | Dosage of alfentanil | 152 | Oocyte Retrieval |
| Indicator | Pain relief after the procedure | 152 | Oocyte Retrieval |
| Indicator | Time to discharge | 152 | Oocyte Retrieval |
| Indicator | Number of oocytes retrieved | 152 | Oocyte Retrieval |
| Indicator | Number of embryo transfers | 152 | Oocyte Retrieval |
| Indicator | Number of positive pregnancy tests per embryo transfer | 152 | Oocyte Retrieval |
| Indicator | Number of clinical pregnancies | 152 | Oocyte Retrieval |
| Indicator | State-trait anxiety index(STAI) | 160 | Oocyte Retrieval |
| Indicator | Time and drug consumption | 160 | Oocyte Retrieval |
| Acupoint | Baihui|GV20 | 312 | Oocyte Retrieval |
| Acupoint | Hegu|LI4 | 312 | Oocyte Retrieval |
| Acupoint | Sanyinjiao|SP6 | 152 | Oocyte Retrieval |
| Acupoint | Guilai|ST29 | 312 | Oocyte Retrieval |
| Acupoint | Henggu|KI11 | 160 | Oocyte Retrieval |
| Acupoint | Shousanli|LI10 | 160 | Oocyte Retrieval |
| Acupoint | Zusanli|ST36 | 160 | Oocyte Retrieval |
| Baihui|GV20 | bilaterally | 312 | Oocyte Retrieval |
| Hegu|LI4 | bilaterally | 312 | Oocyte Retrieval |
| Sanyinjiao|SP6 | bilaterally | 152 | Oocyte Retrieval |
| Guilai|ST29 | bilaterally | 312 | Oocyte Retrieval |
| Henggu|KI11 | bilaterally | 160 | Oocyte Retrieval |
| Shousanli|LI10 | bilaterally | 160 | Oocyte Retrieval |
| Zusanli|ST36 | bilaterally | 160 | Oocyte Retrieval |
| Stimulation_Method | EA | 312 | Oocyte Retrieval |
| Stimulation_Method | MS | 152 | Oocyte Retrieval |
| EA | 2/80 Hz,3 s each, pulse duration of 0.18 ms | 152 | Oocyte Retrieval |
| EA | fixed frequency, 20 Hz, pulse duration of 0.5 ms | 152 | Oocyte Retrieval |
| EA | square-wave pulses | 160 | Oocyte Retrieval |
| EA | 80 Hz(abdomen) | 160 | Oocyte Retrieval |
| EA | 2 Hz(hands) | 160 | Oocyte Retrieval |
| EA | a burst length of 0.1 s | 160 | Oocyte Retrieval |
| EA | a burst frequency of 80 Hz | 160 | Oocyte Retrieval |
| EA | CEFAR Acus 4 | 160 | Oocyte Retrieval |
| MS | 0.22×25 mm | 152 | Oocyte Retrieval |
| MS | 0.22×40 mm | 152 | Oocyte Retrieval |
| MS | CARBO | 152 | Oocyte Retrieval |
| MS | AcuPharma A/S, Ballerup, Denmark | 152 | Oocyte Retrieval |
| MS | 15-25 mm | 152 | Oocyte Retrieval |
| MS | 0.30×30 mm | 160 | Oocyte Retrieval |
| MS | 0.30×50 mm | 160 | Oocyte Retrieval |
| MS | Landsbro, Sweden | 160 | Oocyte Retrieval |
| MS | 15-30 mm | 160 | Oocyte Retrieval |
| Auxiliary_Medication | Lidocaine | 152 | Oocyte Retrieval |
| Auxiliary_Medication | Lidocaine hydrochloride | 152 | Oocyte Retrieval |
| Auxiliary_Medication | Alfentanil | 312 | Oocyte Retrieval |
| Auxiliary_Medication | Paracetamol | 312 | Oocyte Retrieval |
| Auxiliary_Medication | Diclofenac | 152 | Oocyte Retrieval |
| Auxiliary_Medication | Flunitrazepam | 160 | Oocyte Retrieval |
