- Query of Acupuncture Anesthesia related Indicator
- Query of Knowledge Graph for Acupuncture Anesthesia Surgery
Summary of Open Heart Surgery knowledge graph
Acupoint selection
| PMID | 21570137 | ||
| Acupoint | Code | Source | Group |
| Ximen | PC4 | Pericardium Meridian of Hand-Jueyin | body |
| Zhongfu | LU1 | Lung Meridian of Hand-Taiyin | body |
| Lieque | LU7 | Lung Meridian of Hand-Taiyin | body |
| Side bilaterally | |||
| Description acupuncture needles were inserted into the bilateral points ZhongFu, LieQue, and XiMen. | |||
| PMID | 21570137 | ||
| Acupoint | Code | Source | Group |
| Ximen | PC4 | Pericardium Meridian of Hand-Jueyin | body |
| Zhongfu | LU1 | Lung Meridian of Hand-Taiyin | body |
| Lieque | LU7 | Lung Meridian of Hand-Taiyin | body |
| Side bilaterally | |||
| Description About 15 to 20 min prior to surgical incision, acupuncture needles were inserted into the bilateral points ZhongFu, LieQue, and XiMen. | |||
Stimulation method
| PMID | 21570137 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| - | Shanghai High-Tech Medical Equipment Company, Shanghai, China | 200 times/min,3-4 Hz | - | according to the tolerance of the patient | 20-30 min. The acupuncture stimulation was suspended when cardiopulmonary bypass (CPB) was started, and restarted as the CPB pump flow was down to 1.5 L/min. On sternal closure, the frequency and intensity of electrical stimulation were again increased to avoid any patient discomfort. The acupuncture needles were removed when the operation was completed. |
| PMID | 21570137 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| - | Shanghai High-Tech Medical Equipment Company, Shanghai, China | 200 times/min,3-4 Hz | - | according to the tolerance of the patient | 20-30 min. The acupuncture stimulation was suspended when cardiopulmonary bypass (CPB) was started, and restarted as the CPB pump flow was down to 1.5 L/min. On sternal closure, the frequency and intensity of electrical stimulation were again increased to avoid any patient discomfort. The acupuncture needles were removed when the operation was completed. |
Auxiliary medication
| PMID | 21570137 |
| Auxiliary Medication | All the patients received intramuscular injections of morphine (1 mg/kg) at the beginning of anesthesia induction. Before skin incision, fentanyl 0.1 mg and midazolam 2 mg were injected intravenously. In addition, local subcutaneous anesthe- sia with lidocaine 20-30 ml of 0.25% was used immediately before median sternotomy. During the operation, additional doses of fentanyl and midazolam were given whenever necessary especially during sternal closure. |
| PMID | 21570137 |
| Auxiliary Medication | All the patients received intramuscular injections of morphine (1 mg/kg) at the beginning of anesthesia induction. Before skin incision, fentanyl 0.1 mg and midazolam 2 mg were injected intravenously. In addition, local subcutaneous anesthe- sia with lidocaine 20-30 ml of 0.25% was used immediately before median sternotomy. During the operation, additional doses of fentanyl and midazolam were given whenever necessary especially during sternal closure. |
Indicator
| PMID | 21570137 |
| Indicator | Operation time | Narcotic drugs (fentanyl) dose | Aortic clamping time | Blood transfusion | Postoperative drainage volume | Cerebral air embolism | Vocal cord injury | Pulmonary infection | Postoperative tracheal intubation time | First time off bed | First time eating | Antibiotics use time | ICU stay time | Postoperative hospital stay | Total medical costs | |
| PMID | 21570137 |
| Indicator | Operation time | Narcotic drugs (fentanyl) dose | Aortic clamping time | Blood transfusion | Postoperative drainage volume | Cerebral air embolism | Vocal cord injury | Pulmonary infection | Postoperative tracheal intubation time | First time off bed | First time eating | Antibiotics use time | ICU stay time | Length of postoperative hospital stay | Total medical costs | |
Treemap Table
| Group | Node | Sample Count | Surgery |
|---|---|---|---|
| Indicator | Operation time | 400 | Open Heart Surgery |
| Indicator | Narcotic drugs (fentanyl) dose | 400 | Open Heart Surgery |
| Indicator | Aortic clamping time | 400 | Open Heart Surgery |
| Indicator | Blood transfusion | 400 | Open Heart Surgery |
| Indicator | Postoperative drainage volume | 400 | Open Heart Surgery |
| Indicator | Cerebral air embolism | 400 | Open Heart Surgery |
| Indicator | Vocal cord injury | 400 | Open Heart Surgery |
| Indicator | Pulmonary infection | 400 | Open Heart Surgery |
| Indicator | Postoperative tracheal intubation time | 400 | Open Heart Surgery |
| Indicator | First time off bed | 400 | Open Heart Surgery |
| Indicator | First time eating | 400 | Open Heart Surgery |
| Indicator | Antibiotics use time | 400 | Open Heart Surgery |
| Indicator | ICU stay time | 400 | Open Heart Surgery |
| Indicator | Postoperative hospital stay | 200 | Open Heart Surgery |
| Indicator | Total medical costs | 400 | Open Heart Surgery |
| Indicator | Length of postoperative hospital stay | 200 | Open Heart Surgery |
| Acupoint | Ximen|PC4 | 400 | Open Heart Surgery |
| Acupoint | Zhongfu|LU1 | 400 | Open Heart Surgery |
| Acupoint | Lieque|LU7 | 400 | Open Heart Surgery |
| Ximen|PC4 | bilaterally | 400 | Open Heart Surgery |
| Zhongfu|LU1 | bilaterally | 400 | Open Heart Surgery |
| Lieque|LU7 | bilaterally | 400 | Open Heart Surgery |
| Stimulation_Method | EA | 400 | Open Heart Surgery |
| EA | 200 times/min,3-4 Hz | 400 | Open Heart Surgery |
| Auxiliary_Medication | Morphine | 400 | Open Heart Surgery |
| Auxiliary_Medication | Fentanyl | 400 | Open Heart Surgery |
| Auxiliary_Medication | Midazolam | 400 | Open Heart Surgery |
| Auxiliary_Medication | Vecuronium bromide | 400 | Open Heart Surgery |
