- Query of Acupuncture Anesthesia related Indicator
- Query of Knowledge Graph for Acupuncture Anesthesia Surgery
Summary of Outpatient Dental Procedures knowledge graph
Acupoint selection
| PMID | 11576093 | ||
| Acupoint | Code | Source | Group |
| Neiguan | PC6 | Pericardium Meridian of Hand-Jueyin | body |
| Shangwan | CV13 | Conception Vessel | body |
| Side bilaterally | |||
| Description Bilateral PC6(Nei-Guan), CV13 (Shang Wen) | |||
Stimulation method
| PMID | 11576093 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| - | - | - | - | - | 15 min |
Auxiliary medication
| PMID | 11576093 |
| Auxiliary Medication | Induction with halothane and nitrous oxide in oxygen was performed in the presence of the parents | an intravenous cannula was inserted after induction | intravenous atracurium 0.5 mg.kg-1 was given to facilitate nasotracheal intubation | intravenous atropine 0.02 mg.kg-1 | anaesthesia was maintained with halothane in 50% nitrous oxide in oxygen and fentanyl in fractional doses of 1-2 ug.kg-1, the concentration of halothane being adjusted to maintain blood pressure and heart rate within 15% of baseline values. Residual neuromuscular block was reversed with intra- venous atropine 0.02 mg.kg -1 and neostigmine 0.06 mg.kg -1. At the end of surgery, all children received rectal paracetamol in a dose of 25 mg.kg-1 up to a maximum dose of 750 mg. Ondansetron group: These patients were given intravenous ondansetron 0.15 mg.kg -1, to a maximum dose of 8 mg, in normal saline 50 ml as an infusion over 20 min. |
Indicator
| PMID | 11576093 |
| Indicator | Number of patients treated in the hospital for vomiting | Vomiting | Overnight admissions | Number of readmission days | Parental satisfaction scores | |
Treemap Table
| Group | Node | Sample Count | Surgery |
|---|---|---|---|
| Indicator | Number of patients treated in the hospital for vomiting | 90 | Outpatient Dental Procedures |
| Indicator | Vomiting | 90 | Outpatient Dental Procedures |
| Indicator | Overnight admissions | 90 | Outpatient Dental Procedures |
| Indicator | Number of readmission days | 90 | Outpatient Dental Procedures |
| Indicator | Parental satisfaction scores | 90 | Outpatient Dental Procedures |
| Acupoint | Neiguan|PC6 | 90 | Outpatient Dental Procedures |
| Acupoint | Shangwan|CV13 | 90 | Outpatient Dental Procedures |
| Neiguan|PC6 | bilaterally | 90 | Outpatient Dental Procedures |
| Shangwan|CV13 | bilaterally | 90 | Outpatient Dental Procedures |
| Stimulation_Method | MS | 90 | Outpatient Dental Procedures |
| MS | 0.22 mm-diameter | 90 | Outpatient Dental Procedures |
| MS | Hawatto, Suzhou, China | 90 | Outpatient Dental Procedures |
| Auxiliary_Medication | Ondansetron | 90 | Outpatient Dental Procedures |
| Auxiliary_Medication | Halothane | 90 | Outpatient Dental Procedures |
| Auxiliary_Medication | Atracurium Besylate | 90 | Outpatient Dental Procedures |
| Auxiliary_Medication | Atropine Sulfate | 90 | Outpatient Dental Procedures |
| Auxiliary_Medication | Fentanyl | 90 | Outpatient Dental Procedures |
| Auxiliary_Medication | Atropine | 90 | Outpatient Dental Procedures |
| Auxiliary_Medication | Neostigmine | 90 | Outpatient Dental Procedures |
| Auxiliary_Medication | Paracetamol | 90 | Outpatient Dental Procedures |
