- Query of Acupuncture Anesthesia related Indicator
- Query of Knowledge Graph for Acupuncture Anesthesia Surgery
Summary of Outpatient Strabismus Surgery knowledge graph
Acupoint selection
| PMID | 1544195 | ||
| Acupoint | Code | Source | Group |
| Neiguan | PC6 | Pericardium Meridian of Hand-Jueyin | body |
| Side | |||
| Description P6 | |||
Stimulation method
| PMID | 1544195 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| - | - | - | - | - | 5 min |
Auxiliary medication
| PMID | 1544195 |
| Auxiliary Medication | No premedication was given. All patients received intravenous thiopentone 5 mg. kg-1, atropine 0.02 mg. kg-1 and succinylcholine 1.5 mg. kg-1. Patients in Groups D and AD also received intravenous droperidol 0.075 mg. kg-1. Estimated fluid deficit and maintenance requirements were replaced with intravenous Ringer's lactate solution. Intramuscular dimenhydrinate 1.0 mg. kg-1 was available if the incidence of vomiting exceeded three episodes during any one hour. Rectal acetaminophen 10 mg. kg-1 orintramuscularcodeinephosphate 1.0mg. kg-1 was available after surgery as required for pain. |
Indicator
| PMID | 1544195 |
| Indicator | Postoperative Nausea and Vomiting(PONV) | Age | Gender | Duration of anaesthesia | Number of muscles repaired | Duration of stay in the PAR | PAR recovery scores | Postoperative drug requirements | Time to drinking fluids | Time to discharge from hospital | |
Treemap Table
| Group | Node | Sample Count | Surgery |
|---|---|---|---|
| Indicator | Postoperative Nausea and Vomiting(PONV) | 90 | Outpatient Strabismus Surgery |
| Indicator | Age | 90 | Outpatient Strabismus Surgery |
| Indicator | Gender | 90 | Outpatient Strabismus Surgery |
| Indicator | Duration of anaesthesia | 90 | Outpatient Strabismus Surgery |
| Indicator | Number of muscles repaired | 90 | Outpatient Strabismus Surgery |
| Indicator | Duration of stay in the PAR | 90 | Outpatient Strabismus Surgery |
| Indicator | PAR recovery scores | 90 | Outpatient Strabismus Surgery |
| Indicator | Postoperative drug requirements | 90 | Outpatient Strabismus Surgery |
| Indicator | Time to drinking fluids | 90 | Outpatient Strabismus Surgery |
| Indicator | Time to discharge from hospital | 90 | Outpatient Strabismus Surgery |
| Acupoint | Neiguan|PC6 | 90 | Outpatient Strabismus Surgery |
| Stimulation_Method | MS | 90 | Outpatient Strabismus Surgery |
| MS | 0.2 mm diameter | 90 | Outpatient Strabismus Surgery |
| Auxiliary_Medication | Thiopentone | 90 | Outpatient Strabismus Surgery |
| Auxiliary_Medication | Atropine | 90 | Outpatient Strabismus Surgery |
| Auxiliary_Medication | Succinylcholine | 90 | Outpatient Strabismus Surgery |
| Auxiliary_Medication | Droperidol | 90 | Outpatient Strabismus Surgery |
| Auxiliary_Medication | Ringer's Lactate Solution | 90 | Outpatient Strabismus Surgery |
| Auxiliary_Medication | Dimenhydrinate | 90 | Outpatient Strabismus Surgery |
| Auxiliary_Medication | Acetaminophen | 90 | Outpatient Strabismus Surgery |
| Auxiliary_Medication | Codeine Phosphate | 90 | Outpatient Strabismus Surgery |
