- Query of Acupuncture Anesthesia related Indicator
- Query of Knowledge Graph for Acupuncture Anesthesia Surgery
Summary of Pediatric Open-Heart Surgery knowledge graph
Acupoint selection
| PMID | 22380768 | ||
| Acupoint | Code | Source | Group |
| Neiguan | PC6 | Pericardium Meridian of Hand-Jueyin | body |
| Side bilaterally | |||
| Description bilateral P6 acupoint for 30 min | |||
Stimulation method
| PMID | 22380768 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| Hwato, model No.SDZ-V | Suzhou Medical Instruments Co, Ltd, Suzhou, China | 2 Hz | disperse-dense wave | 14±3 mA | 30 min |
Auxiliary medication
| PMID | 22380768 |
| Auxiliary Medication | Anesthesia was induced with midazolam, fentanyl, and rocuronium, maintained with a combination of inhaled sevoflurane in oxygen and intravenous anesthetic agents mentioned earlier. Methylprednisolone 30 mgkg-1 was administrated in bypass prime for all cases. All patients first received a basal anesthesia (ketamine 4-6 mgkg-1, im). |
Indicator
| PMID | 22380768 |
| Indicator | cTnI | Serum cytokine | C-reactive protein(CRP) | |
Treemap Table
| Group | Node | Sample Count | Surgery |
|---|---|---|---|
| Indicator | cTnI | 70 | Pediatric Open-Heart Surgery |
| Indicator | Serum cytokine | 70 | Pediatric Open-Heart Surgery |
| Indicator | C-reactive protein(CRP) | 70 | Pediatric Open-Heart Surgery |
| Acupoint | Neiguan|PC6 | 70 | Pediatric Open-Heart Surgery |
| Neiguan|PC6 | bilaterally | 70 | Pediatric Open-Heart Surgery |
| Stimulation_Method | TEAS | 70 | Pediatric Open-Heart Surgery |
| TEAS | disperse-dense wave | 70 | Pediatric Open-Heart Surgery |
| TEAS | 2 Hz | 70 | Pediatric Open-Heart Surgery |
| TEAS | Hwato, model No.SDZ-V | 70 | Pediatric Open-Heart Surgery |
| MS | pre-gelled silver–silver chloride electrodes (1.5 cm in diamete) | 70 | Pediatric Open-Heart Surgery |
| Auxiliary_Medication | Midazolam | 70 | Pediatric Open-Heart Surgery |
| Auxiliary_Medication | Fentanyl | 70 | Pediatric Open-Heart Surgery |
| Auxiliary_Medication | Rocuronium | 70 | Pediatric Open-Heart Surgery |
| Auxiliary_Medication | Sevoflurane | 70 | Pediatric Open-Heart Surgery |
| Auxiliary_Medication | Ketamine | 70 | Pediatric Open-Heart Surgery |
