- Query of Acupuncture Anesthesia related Indicator
- Query of Knowledge Graph for Acupuncture Anesthesia Surgery
Summary of Percutaneous Coronary Intervention knowledge graph
Acupoint selection
| PMID | 26011261 | ||
| Acupoint | Code | Source | Group |
| Neiguan | PC6 | Pericardium Meridian of Hand-Jueyin | body |
| Ximen | PC4 | Pericardium Meridian of Hand-Jueyin | body |
| Side bilaterally | |||
| Description Neiguan (PC6) and Ximen (PC4) acupoints in the forearm bilaterally | |||
Stimulation method
| PMID | 26011261 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| - | - | - | - | - | 30 min |
Auxiliary medication
Indicator
| PMID | 26011261 |
| Indicator | Myocardial infarction type 4a(MI4a) | Post-procedural cardiac function | Major adverse cardiac/cerebrovascular event(MACCE) rate | Echocardiography | C-reactive protein(CRP) | TNF-α | IL-6 | IL-10 | High mobility group box 1(HMGB1) | PET/CT imaging | |
Treemap Table
| Group | Node | Sample Count | Surgery |
|---|---|---|---|
| Indicator | Myocardial infarction type 4a(MI4a) | 388 | Percutaneous Coronary Intervention |
| Indicator | Post-procedural cardiac function | 388 | Percutaneous Coronary Intervention |
| Indicator | Major adverse cardiac/cerebrovascular event(MACCE) rate | 388 | Percutaneous Coronary Intervention |
| Indicator | Echocardiography | 388 | Percutaneous Coronary Intervention |
| Indicator | C-reactive protein(CRP) | 388 | Percutaneous Coronary Intervention |
| Indicator | TNF-α | 388 | Percutaneous Coronary Intervention |
| Indicator | IL-6 | 388 | Percutaneous Coronary Intervention |
| Indicator | IL-10 | 388 | Percutaneous Coronary Intervention |
| Indicator | High mobility group box 1(HMGB1) | 388 | Percutaneous Coronary Intervention |
| Indicator | PET/CT imaging | 388 | Percutaneous Coronary Intervention |
| Acupoint | Neiguan|PC6 | 388 | Percutaneous Coronary Intervention |
| Acupoint | Ximen|PC4 | 388 | Percutaneous Coronary Intervention |
| Neiguan|PC6 | bilaterally | 388 | Percutaneous Coronary Intervention |
| Ximen|PC4 | bilaterally | 388 | Percutaneous Coronary Intervention |
| Stimulation_Method | EA | 388 | Percutaneous Coronary Intervention |
