- Query of Acupuncture Anesthesia related Indicator
- Query of Knowledge Graph for Acupuncture Anesthesia Surgery
Summary of Pneumonectomy knowledge graph
Acupoint selection
| PMID | 30369370 | ||
| Acupoint | Code | Source | Group |
| Neiguan | PC6 | Pericardium Meridian of Hand-Jueyin | body |
| Zhigou | TE6 | Sanjiao Meridian of Hand-Shaoyang | body |
| Hegu | LI4 | Large Intestine Meridian of Hand-Yangming | body |
| Houxi | SI3 | Small Intestine Meridian of Hand-Taiyang | body |
| Side bilaterally | |||
| Description bilateral acupuncture points like Neiguan, Zhigou, Houxi, Hegu | |||
Stimulation method
| PMID | 30369370 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| HANS | - | 2 Hz(Group A);2/100 Hz(Group B) | - | - | 30 min |
Auxiliary medication
| PMID | 30369370 |
| Auxiliary Medication | For intravenous combined general anesthesia, provide intravenous infusion of 1-2 mg/Kg propofol during general anesthesia which was intraoperatively maintained at 3-6 mg/Kg/h, intravenous infusion of 5 ug/Kg fentanyI which was intraoperatively maintained at 2-5 ug/Kg/hour, intravenous infusion of 0.05 mg/Kg midazolam, 0.1 mg/Kg vecuronium bromide which was maintained intraoperatively at 0.05 mg/Kg/h. The speed was maintained at the level set by the infusion pump until the surgery ends. |
Indicator
| PMID | 30369370 |
| Indicator | Propofol and fentanyI dosage | Heart rate(HR) | Systolic blood pressure(SBP) | IL-4 | IL-10 | Visual analog scale(VAS) | |
Treemap Table
| Group | Node | Sample Count | Surgery |
|---|---|---|---|
| Indicator | Propofol and fentanyI dosage | 110 | Pneumonectomy |
| Indicator | Heart rate(HR) | 110 | Pneumonectomy |
| Indicator | Systolic blood pressure(SBP) | 110 | Pneumonectomy |
| Indicator | IL-4 | 110 | Pneumonectomy |
| Indicator | IL-10 | 110 | Pneumonectomy |
| Indicator | Visual analog scale(VAS) | 110 | Pneumonectomy |
| Acupoint | Neiguan|PC6 | 110 | Pneumonectomy |
| Acupoint | Zhigou|TE6 | 110 | Pneumonectomy |
| Acupoint | Hegu|LI4 | 110 | Pneumonectomy |
| Acupoint | Houxi|SI3 | 110 | Pneumonectomy |
| Neiguan|PC6 | bilaterally | 110 | Pneumonectomy |
| Zhigou|TE6 | bilaterally | 110 | Pneumonectomy |
| Hegu|LI4 | bilaterally | 110 | Pneumonectomy |
| Houxi|SI3 | bilaterally | 110 | Pneumonectomy |
| Stimulation_Method | EA | 110 | Pneumonectomy |
| EA | 2 Hz(Group A) | 110 | Pneumonectomy |
| EA | 2/100 Hz(Group B) | 110 | Pneumonectomy |
| EA | HANS | 110 | Pneumonectomy |
| Auxiliary_Medication | Propofol | 110 | Pneumonectomy |
| Auxiliary_Medication | Fentanyl | 110 | Pneumonectomy |
| Auxiliary_Medication | Midazolam | 110 | Pneumonectomy |
| Auxiliary_Medication | Vecuronium bromide | 110 | Pneumonectomy |
